User Tools

Site Tools


men_s_basketball:chaminade_11-19-07

Marquette wins in first appearance in Maui

LAHAINA, Hawaii (AP) -Many people in the Lahaina Civic Center may have been thinking of a game played almost 25 years ago, but not the players on the court.

Jerel McNeal scored eight of his 22 points in a late 11-2 run that let No. 11 Marquette hold off upset-minded Chaminade 74-63 on Monday in the opening round of the EA Sports Maui Invitational.

Chaminade, the Division II host of this eight-team tournament, was able to get within three points in the second half, immediately bringing to mind the Silverswords' shocking upset of Virginia on Dec. 23, 1982.

But McNeal keyed the deciding run with a tip-in of a missed free throw and three baskets on the break to let the Golden Eagles get some breathing room and avoid the upset.

“When you're on the court, you're just playing basketball regardless of who the opponent is,” McNeal said. “It didn't matter that we're ranked and they're Division II, all you can think about is the next play and how it's going to help you win.”

The Golden Eagles (3-0) will face the winner of the LSU-Oklahoma State game in the semifinals on Tuesday.

Lazar Hayward added 15 points for Marquette, which is making its first appearance on Maui, while Dominic James and David Cubillan both had 11.

McNeal finished 10-for-14 from the field.

Makro Kolaric had 19 points and 14 rebounds for the Silverswords (1-1), while Rodrick Johnson added 13 points.

Chaminade, then an NAIA school, beat top-ranked Virginia and three-time national player of the year Ralph Sampson almost 25 years ago in what is considered by many the biggest upset in college basketball history.

This may not have shocked the world the way that result did, but it would have bettered all the upsets by mid-major teams early in this season.

“We were very fortunate to win. I hate to use the word lucky but I'm going to,” Marquette coach Tom Crean said. “I wouldn't call it a wake-up call. We just have to do a better job of what we should be doing.”

The Silverswords got within three points for the third time in the second half when Johnson's turnaround jumper with 6:46 left made it 58-55. That's when McNeal took over with his athleticism.

He tipped in the miss of a free throw by Hayward to start the big run, then came up with some acrobatics to close it out.

He converted a lob pass from Cubillan on one fast break, then went in alone on another for a dunk. Hayward closed the run with a rebound basket that made it 69-57 with 3:21 to go.

The thoughts of a big upset were gone as the Silverswords never got closer than 10 points the rest of the way.

“We hit a couple of bumps there and they were able to come up with the ball and it led to a couple of dunks,” Chaminade coach Matt Mahar said. “I think they looked up at the clock and decided it was time to turn up the pressure. They're super athletic.”

McNeal said it wasn't just him in the deciding run.

“We knew there was going to be a stretch when our defense and intensity picked up,” the junior guard said. “It wasn't just me. Somebody is going to get those baskets when we play like that and it just happened to be me.”

Marquette led 39-30 at halftime but Chaminade opened the second half with a 6-0 run to get within three points.

The loss dropped Chaminade's record in the tournament to 4-64, with its last win a first-round victory over an undermanned Villanova in 2003.

“This loss is over and we have to prepare for the next two games,” Mahar said.

Chaminade switched defenses throughout the game, using quite a bit of zone in the second half when several of their players encountered foul trouble.

“We were prepared for that,” Crean said of the defenses. “We have to keep reversing the ball and get to the offensive boards.”

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MARQUETTE vs CHAMINADE
11-19-07 9:30 a.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: MARQUETTE 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  2-3    0-0    0-0    2  2  4   3   4  0  1  0  0  12
32 HAYWARD, Lazar...... f  6-11   0-1    3-4    2  6  8   2  15  1  1  1  1  33
01 JAMES, Dominic...... g  4-12   0-4    3-4    0  0  0   1  11  2  0  0  3  28
22 MCNEAL, Jerel....... g 10-14   0-2    2-4    1  2  3   3  22  0  2  0  2  27
23 MATTHEWS, Wesley.... g  1-6    0-1    4-6    1  2  3   4   6  0  3  0  1  31
02 ACKER, Maurice......    0-2    0-2    0-0    0  1  1   1   0  1  1  0  0   8
05 FITZGERALD, Dan.....    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0  15
10 CUBILLAN, David.....    3-8    2-6    3-3    0  1  1   0  11  2  1  0  3  24
21 BLACKLEDGE, Lawrence    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
41 BARRO, Ousmane......    1-2    0-0    3-4    2  7  9   2   5  0  1  2  4  20
   TEAM................                            2  2
   Totals..............   27-58   2-16  18-25   8 24 32  19  74  6 11  3 14 200
TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 13-25 52.0%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  0-7   0.0%   Game: 12.5%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  9-14 64.3%   Game: 72.0%    3
--------------------------------------------------------------------------------
HOME TEAM: CHAMINADE 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Johnson, Rodrick.... f  5-13   0-3    3-6    1  5  6   4  13  0  2  0  0  19
40 Kussler, Stewart.... f  4-9    0-1    0-0    3  2  5   4   8  1  2  0  0  36
30 Kolaric, Marko...... c  9-13   0-1    1-1    4 10 14   3  19  2  2  2  0  37
02 Heiber, Hayden...... g  1-6    0-0    6-7    3  3  6   0   8  2  3  0  2  29
03 Ellis, Bussey....... g  0-3    0-2    0-1    0  0  0   4   0  2  7  0  1  28
01 Collier, Patrick....    0-1    0-0    0-0    1  2  3   0   0  0  0  0  0   7
05 Hunt, LaMarr........    3-10   2-6    0-0    3  2  5   3   8  1  2  0  0  27
12 Green, Mike.........    0-1    0-1    0-0    1  0  1   3   0  0  0  0  0   8
31 Wendt, Dan..........    2-4    1-3    2-2    0  1  1   0   7  0  1  0  0   9
   TEAM................                            2  2
   Totals..............   24-60   3-17  12-17  16 27 43  21  63  8 19  2  3 200
TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 13-32 40.6%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-7  14.3%   Game: 17.6%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-9  66.7%   Game: 70.6%    1
--------------------------------------------------------------------------------
Officials: Bernard Clinton, Kevin Brill, Doug Sirmons
Technical fouls: MARQUETTE-None. CHAMINADE-None.
Attendance: 2500
Score by Periods                1st  2nd   Total
MARQUETTE.....................   39   35  -   74
CHAMINADE.....................   30   33  -   63
Points in the paint-MU 50,CHAM 34. Points off turnovers-MU 24,CHAM 6.
2nd chance points-MU 10,CHAM 19. Fast break points-MU 30,CHAM 2.
Bench points-MU 16,CHAM 15. Score tied-0 times. Lead changed-2 times.
Last FG-MU 2nd-02:02, CHAM 2nd-01:27.
Largest lead-MU by 14 1st-09:34, CHAM by 1 1st-16:09.


TIME	MARQUETTE	SCORE	CHAMINADE
19:41	 	0-0	Foul on Rodrick Johnson
19:39	Wesley Matthews missed Two Point Jumper.	0-0	 
19:39	 	0-0	Marko Kolaric Defensive Rebound.
19:18	 	0-0	Hayden Heiber missed Two Point Jumper.
19:18	Dwight Burke Defensive Rebound.	0-0	 
19:07	Dominic James missed Two Point Jumper.	0-0	 
19:07	 	0-0	Hayden Heiber Defensive Rebound.
18:54	 	0-0	Foul on Rodrick Johnson
18:44	Jerel McNeal missed Two Point Jumper.	0-0	 
18:44	 	0-0	Rodrick Johnson Defensive Rebound.
18:30	Jerel McNeal made Two Point Layup.	2-0	 
18:20	Foul on Jerel McNeal	2-0	 
18:00	 	2-0	Rodrick Johnson missed Two Point Jumper.
18:00	 	2-0	Stewart Kussler Offensive Rebound.
17:54	 	2-0	Stewart Kussler missed Two Point Tip Shot.
17:54	Lazar Hayward Defensive Rebound.	2-0	 
17:48	Lazar Hayward made Two Point Layup.	4-0	 
17:40	Foul on Wesley Matthews	4-0	 
17:40	 	4-0	Rodrick Johnson missed Free Throw.
17:40	 	4-1	Rodrick Johnson made Free Throw.
16:54	 	4-3	Marko Kolaric made Two Point Jumper.
16:42	Dominic James missed Three Point Jumper.	4-3	 
16:42	 	4-3	Rodrick Johnson Defensive Rebound.
16:41	 	4-3	Rodrick Johnson missed Two Point Jumper.
16:41	Dwight Burke Defensive Rebound.	4-3	 
16:33	Jerel McNeal missed Three Point Jumper.	4-3	 
16:33	Lazar Hayward Offensive Rebound.	4-3	 
16:29	Lazar Hayward missed Two Point Jumper.	4-3	 
16:29	 	4-3	Marko Kolaric Defensive Rebound.
16:12	 	4-5	Rodrick Johnson made Two Point Jumper.
16:03	Lazar Hayward missed Three Point Jumper.	4-5	 
16:03	 	4-5	Hayden Heiber Defensive Rebound.
15:54	 	4-5	Official TV Timeout.
15:16	 	4-5	Rodrick Johnson missed Three Point Jumper.
15:16	Lazar Hayward Defensive Rebound.	4-5	 
14:47	 	4-5	Marko Kolaric missed Two Point Jumper.
14:47	 	4-5	Hayden Heiber Offensive Rebound.
14:47	Foul on Jerel McNeal	4-5	 
14:42	 	4-5	Foul on Rodrick Johnson
13:54	 	4-5	Hayden Heiber missed Three Point Jumper.
13:54	Ousmane Barro Defensive Rebound.	4-5	 
13:49	Lazar Hayward made Two Point Jumper.	6-5	 
13:27	Lazar Hayward made Two Point Layup.	8-5	 
13:14	 	8-5	Hayden Heiber missed Two Point Jumper.
13:14	Ousmane Barro Offensive Rebound.	8-5	 
13:08	David Cubillan missed Three Point Jumper.	8-5	 
13:08	 	8-5	Chaminade Defensive Rebound.
12:50	 	8-5	Hayden Heiber missed Two Point Layup.
12:50	Ousmane Barro Defensive Rebound.	8-5	 
12:45	Wesley Matthews made Two Point Jumper.	10-5	 
12:37	 	10-5	LaMarr Hunt missed Three Point Jumper.
12:34	Foul on Maurice Acker	10-5	 
12:13	 	10-5	Stewart Kussler missed Three Point Jumper.
12:13	Ousmane Barro Defensive Rebound.	10-5	 
12:03	Ousmane Barro missed Two Point Layup.	10-5	 
12:02	 	10-5	Foul on Marko Kolaric
11:57	Official TV Timeout.	10-5	 
11:57	Ousmane Barro made Free Throw.	11-5	 
11:57	Ousmane Barro made Free Throw.	12-5	 
11:27	David Cubillan made Three Point Jumper.	15-5	 
11:13	Foul on Ousmane Barro	15-5	 
11:08	 	15-7	Marko Kolaric made Two Point Layup.
10:33	Ousmane Barro missed Two Point Jumper.	15-7	 
10:33	 	15-7	Marko Kolaric Defensive Rebound.
10:07	 	15-7	Marko Kolaric missed Three Point Jumper.
10:07	Maurice Acker Defensive Rebound.	15-7	 
10:02	 	15-7	Foul on LaMarr Hunt
9:49	David Cubillan made Three Point Jumper.	18-7	 
9:44	 	18-7	Mike Green missed Three Point Jumper.
9:44	Dan Fitzgerald Defensive Rebound.	18-7	 
9:37	David Cubillan made Two Point Layup.	20-7	 
9:37	 	20-7	Foul on Mike Green
9:37	David Cubillan made Free Throw.	21-7	 
9:22	 	21-10	LaMarr Hunt made Three Point Jumper.
8:58	Lazar Hayward missed Two Point Jumper.	21-10	 
8:58	Dwight Burke Offensive Rebound.	21-10	 
8:51	Dwight Burke made Two Point Layup.	23-10	 
8:20	 	23-10	LaMarr Hunt missed Two Point Layup.
8:20	 	23-10	Marko Kolaric Offensive Rebound.
8:15	 	23-12	Marko Kolaric made Two Point Tip Shot.
7:54	David Cubillan missed Three Point Jumper.	23-12	 
7:54	 	23-12	Marko Kolaric Defensive Rebound.
7:41	 	23-12	LaMarr Hunt missed Three Point Jumper.
7:37	Foul on Dwight Burke	23-12	 
7:37	 	23-12	Official TV Timeout.
7:28	 	23-14	Stewart Kussler made Two Point Jumper.
7:20	Jerel McNeal made Two Point Layup.	25-14	 
6:53	 	25-14	Foul on LaMarr Hunt
6:53	Wesley Matthews made Free Throw.	26-14	 
6:53	Wesley Matthews missed Free Throw.	26-14	 
6:53	 	26-14	Stewart Kussler Defensive Rebound.
6:41	Foul on Dwight Burke	26-14	 
6:41	 	26-14	Bussey Ellis missed Free Throw.
6:41	Ousmane Barro Defensive Rebound.	26-14	 
6:33	 	26-14	Foul on LaMarr Hunt
6:33	Dominic James made Free Throw.	27-14	 
6:33	Dominic James missed Free Throw.	27-14	 
6:33	 	27-14	Dan Wendt Defensive Rebound.
6:19	 	27-16	Dan Wendt made Two Point Layup.
6:02	Dominic James missed Three Point Jumper.	27-16	 
6:02	 	27-16	Patrick Collier Defensive Rebound.
5:39	 	27-19	Dan Wendt made Three Point Jumper.
5:21	Jerel McNeal missed Two Point Jumper.	27-19	 
5:21	Wesley Matthews Offensive Rebound.	27-19	 
5:18	Wesley Matthews missed Two Point Layup.	27-19	 
5:18	 	27-19	Patrick Collier Defensive Rebound.
4:55	 	27-19	Dan Wendt missed Three Point Jumper.
4:55	Lazar Hayward Defensive Rebound.	27-19	 
4:48	Dominic James missed Two Point Layup.	27-19	 
4:48	Ousmane Barro Offensive Rebound.	27-19	 
4:44	Marquette Full Timeout.
4:42	Jerel McNeal made Two Point Layup.	29-19	 
4:22	 	29-19	Patrick Collier missed Two Point Jumper.
4:22	Lazar Hayward Defensive Rebound.	29-19	 
4:16	Dominic James made Two Point Layup.	31-19	 
3:54	 	31-19	Official TV Timeout.
3:38	 	31-19	Foul on Bussey Ellis
3:38	Wesley Matthews made Free Throw.	32-19	 
3:38	Wesley Matthews made Free Throw.	33-19	 
3:17	 	33-21	Marko Kolaric made Two Point Layup.
3:17	Foul on Dan Fitzgerald	33-21	 
3:17	 	33-22	Marko Kolaric made Free Throw.
3:00	Wesley Matthews missed Two Point Jumper.	33-22	 
3:00	 	33-22	Marko Kolaric Defensive Rebound.
2:40	Dominic James made Two Point Dunk Shot.	35-22	 
2:30	Foul on Dominic James	35-22	 
2:30	 	35-23	Hayden Heiber made Free Throw.
2:30	 	35-24	Hayden Heiber made Free Throw.
2:11	Lazar Hayward missed Two Point Jumper.	35-24	 
2:11	 	35-24	Marko Kolaric Defensive Rebound.
1:56	Chaminade Full Timeout.
1:42	Foul on Dan Fitzgerald	35-24	 
1:42	 	35-25	Dan Wendt made Free Throw.
1:42	 	35-26	Dan Wendt made Free Throw.
1:26	Lazar Hayward missed Two Point Jumper.	35-26	 
1:26	 	35-26	Hayden Heiber Defensive Rebound.
1:09	Dominic James made Two Point Dunk Shot.	37-26	 
0:50	 	37-28	Marko Kolaric made Two Point Layup.
0:36	Dominic James missed Three Point Jumper.	37-28	 
0:36	 	37-28	LaMarr Hunt Defensive Rebound.
0:29	 	37-30	LaMarr Hunt made Two Point Layup.
0:04	 	37-30	Foul on Bussey Ellis
0:04	David Cubillan made Free Throw.	38-30	 
0:04	David Cubillan made Free Throw.	39-30	 
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	CHAMINADE
19:45	 	39-32	Stewart Kussler made Two Point Layup.
18:55	 	39-32	Rodrick Johnson missed Two Point Jumper.
18:55	 	39-32	Stewart Kussler Offensive Rebound.
18:52	 	39-34	Stewart Kussler made Two Point Layup.
18:44	Jerel McNeal missed Three Point Jumper.	39-34	 
18:44	 	39-34	Rodrick Johnson Defensive Rebound.
18:28	 	39-34	Rodrick Johnson missed Three Point Jumper.
18:28	Marquette Defensive Rebound.	39-34	 
18:12	Foul on Lazar Hayward	39-34	 
17:58	 	39-34	Marko Kolaric missed Two Point Jumper.
17:58	Marquette Defensive Rebound.	39-34	 
17:37	Dominic James missed Two Point Jumper.	39-34	 
17:33	 	39-34	Foul on Rodrick Johnson
17:17	 	39-34	Foul on Stewart Kussler
17:16	Dominic James missed Three Point Jumper.	39-34	 
17:16	 	39-34	Marko Kolaric Defensive Rebound.
17:04	 	39-36	Marko Kolaric made Two Point Layup.
16:53	Marquette Full Timeout.
16:28	 	39-36	Dan Wendt missed Three Point Jumper.
16:28	Jerel McNeal Defensive Rebound.	39-36	 
16:20	Jerel McNeal made Two Point Jumper.	41-36	 
15:54	 	41-36	Foul on Marko Kolaric
15:53	Official TV Timeout.	41-36	 
15:53	Lazar Hayward made Free Throw.	42-36	 
15:53	Lazar Hayward made Free Throw.	43-36	 
15:40	 	43-36	Marko Kolaric missed Two Point Layup.
15:40	 	43-36	Stewart Kussler Offensive Rebound.
15:33	 	43-38	Stewart Kussler made Two Point Layup.
15:17	David Cubillan missed Three Point Jumper.	43-38	 
15:17	 	43-38	Marko Kolaric Defensive Rebound.
15:03	Marquette Full Timeout.
14:51	Lazar Hayward made Two Point Jumper.	45-38	 
14:45	 	45-38	Hayden Heiber missed Two Point Jumper.
14:45	Ousmane Barro Defensive Rebound.	45-38	 
14:37	Jerel McNeal made Two Point Layup.	47-38	 
14:37	 	47-38	Foul on Bussey Ellis
14:37	Jerel McNeal made Free Throw.	48-38	 
14:16	 	48-38	Foul on Stewart Kussler
14:16	Ousmane Barro missed Free Throw.	48-38	 
14:16	Ousmane Barro made Free Throw.	49-38	 
14:07	Foul on Jerel McNeal	49-38	 
14:07	 	49-39	Hayden Heiber made Free Throw.
14:07	 	49-40	Hayden Heiber made Free Throw.
13:55	Maurice Acker missed Three Point Jumper.	49-40	 
13:55	 	49-40	Marko Kolaric Defensive Rebound.
13:34	 	49-40	Foul on Mike Green
13:24	 	49-40	Foul on Mike Green
13:24	Jerel McNeal missed Free Throw.	49-40	 
13:24	Jerel McNeal made Free Throw.	50-40	 
13:07	 	50-40	Hayden Heiber missed Two Point Layup.
13:07	 	50-40	Marko Kolaric Offensive Rebound.
13:04	 	50-42	Marko Kolaric made Two Point Tip Shot.
12:32	Maurice Acker missed Three Point Jumper.	50-42	 
12:32	Ousmane Barro Offensive Rebound.	50-42	 
12:16	Ousmane Barro made Two Point Jumper.	52-42	 
12:08	Chaminade Full Timeout.
11:42	Official TV Timeout.	52-42	 
11:31	 	52-42	LaMarr Hunt missed Three Point Jumper.
11:31	 	52-42	Hayden Heiber Offensive Rebound.
11:24	 	52-42	Stewart Kussler missed Two Point Jumper.
11:24	Marquette Defensive Rebound.	52-42	 
10:33	Wesley Matthews made Two Point Layup.	54-42	 
10:22	 	54-42	LaMarr Hunt missed Three Point Jumper.
10:22	 	54-42	Marko Kolaric Offensive Rebound.
10:12	Foul on Wesley Matthews	54-42	 
10:11	 	54-45	LaMarr Hunt made Three Point Jumper.
9:56	 	54-45	Foul on Bussey Ellis
9:56	Jerel McNeal missed Free Throw.	54-45	 
9:56	 	54-45	Rodrick Johnson Defensive Rebound.
9:49	Foul on Dwight Burke	54-45	 
9:49	 	54-46	Rodrick Johnson made Free Throw.
9:49	 	54-47	Rodrick Johnson made Free Throw.
9:33	Foul on Dan Fitzgerald	54-47	 
9:33	 	54-48	Hayden Heiber made Free Throw.
9:33	 	54-49	Hayden Heiber made Free Throw.
9:16	Jerel McNeal made Two Point Jumper.	56-49	 
9:09	 	56-49	Rodrick Johnson missed Three Point Jumper.
9:09	 	56-49	Rodrick Johnson Offensive Rebound.
9:07	 	56-49	Rodrick Johnson missed Two Point Jumper.
9:07	 	56-49	LaMarr Hunt Offensive Rebound.
8:51	Foul on Jerel McNeal	56-49	 
8:49	 	56-51	Rodrick Johnson made Two Point Jumper.
8:29	Wesley Matthews missed Two Point Jumper.	56-51	 
8:29	 	56-51	Chaminade Defensive Rebound.
8:15	 	56-51	Hayden Heiber missed Two Point Jumper.
8:15	 	56-51	Marko Kolaric Offensive Rebound.
8:13	 	56-53	Marko Kolaric made Two Point Layup.
7:58	Dwight Burke missed Two Point Layup.	56-53	 
7:58	Dwight Burke Offensive Rebound.	56-53	 
7:53	Dwight Burke made Two Point Layup.	58-53	 
7:43	Chaminade Full Timeout.
7:40	Foul on Lazar Hayward	58-53	 
7:39	 	58-53	Official TV Timeout.
7:39	 	58-53	Rodrick Johnson missed Free Throw.
7:39	Wesley Matthews Defensive Rebound.	58-53	 
7:05	David Cubillan missed Two Point Jumper.	58-53	 
7:05	 	58-53	Stewart Kussler Defensive Rebound.
6:47	 	58-55	Rodrick Johnson made Two Point Jumper.
6:37	David Cubillan missed Three Point Jumper.	58-55	 
6:37	 	58-55	Rodrick Johnson Defensive Rebound.
6:20	Chaminade Full Timeout.
6:06	 	58-55	Bussey Ellis missed Three Point Jumper.
6:06	Lazar Hayward Defensive Rebound.	58-55	 
6:00	 	58-55	Foul on Stewart Kussler
6:00	Lazar Hayward made Free Throw.	59-55	 
6:00	Lazar Hayward missed Free Throw.	59-55	 
6:00	Jerel McNeal Offensive Rebound.	59-55	 
6:00	Jerel McNeal made Two Point Tip Shot.	61-55	 
5:27	 	61-57	Rodrick Johnson made Two Point Layup.
5:00	Jerel McNeal made Two Point Layup.	63-57	 
4:41	 	63-57	Rodrick Johnson missed Two Point Jumper.
4:41	David Cubillan Defensive Rebound.	63-57	 
4:34	Jerel McNeal made Two Point Layup.	65-57	 
3:56	Jerel McNeal made Two Point Dunk Shot.	67-57	 
3:34	 	67-57	Stewart Kussler missed Two Point Jumper.
3:34	 	67-57	LaMarr Hunt Offensive Rebound.
3:25	 	67-57	LaMarr Hunt missed Two Point Tip Shot.
3:25	 	67-57	Stewart Kussler Offensive Rebound.
3:25	Wesley Matthews missed Two Point Dunk Shot.	67-57	 
3:25	Lazar Hayward Offensive Rebound.	67-57	 
3:24	Lazar Hayward made Two Point Layup.	69-57	 
3:17	Chaminade Full Timeout.
3:09	 	69-59	Rodrick Johnson made Two Point Jumper.
2:44	 	69-59	Foul on LaMarr Hunt
2:44	Official TV Timeout.	69-59	 
2:44	Dominic James made Free Throw.	70-59	 
2:44	Dominic James made Free Throw.	71-59	 
2:27	Foul on Wesley Matthews	71-59	 
2:27	 	71-59	Hayden Heiber missed Free Throw.
2:27	Lazar Hayward Defensive Rebound.	71-59	 
2:04	Dominic James made Two Point Jumper.	73-59	 
1:56	Foul on Wesley Matthews	73-59	 
1:56	 	73-59	Rodrick Johnson missed Free Throw.
1:56	 	73-59	Hayden Heiber Offensive Rebound.
1:55	 	73-61	Hayden Heiber made Two Point Layup.
1:36	Dominic James missed Two Point Jumper.	73-61	 
1:36	 	73-61	LaMarr Hunt Defensive Rebound.
1:30	 	73-63	Marko Kolaric made Two Point Jumper.
1:09	 	73-63	Foul on Stewart Kussler
1:09	Wesley Matthews missed Free Throw.	73-63	 
1:09	Wesley Matthews made Free Throw.	74-63	 
0:58	 	74-63	Stewart Kussler missed Two Point Jumper.
0:58	Wesley Matthews Defensive Rebound.	74-63	 
0:29	Wesley Matthews missed Three Point Jumper.	74-63	 
0:29	 	74-63	Marko Kolaric Defensive Rebound.
0:00	End Game
men_s_basketball/chaminade_11-19-07.txt · Last modified: 2020/12/07 16:49 (external edit)