User Tools

Site Tools


men_s_basketball:1961

This is an old revision of the document!


1961/1962

Record: 15-11
Postseason: None
Coach: Eddie Hickey
Captain: Dick Nixon
Leading Scorer: Ron Glaser (16.4 ppg)
Leading Rebounder: Dave Erickson (8.4 rpg)

Schedule and Results

Date Opponent Result Record
12/1/61 Aquinas W 79-50 1-0
12/4/61 @ Iowa St L 68-72 1-1
12/9/61 Northern Michigan W 98-60 2-1
12/15/61 @ #8 Kansas St L 64-80 2-2
12/16/61 @ Kansas L 62-76 2-3
12/20/61 Wisconsin W 92-75 3-3
12/23/61 Minnesota W 69-63 4-3
12/27/61 Wisconsin Milwaukee W 93-50 5-3
12/30/61 Bradley L 56-87 5-4
1/3/62 @ DePaul W 75-68 6-4
1/6/62 Louisville W 63-53 7-4
1/9/62 Loyola (IL) W 63-60 8-4
1/13/62 Air Force W 60-36 9-4
1/27/62 @ St Louis L 64-74 9-5
2/2/62 @ Withcita St L 71-79 9-6
2/5/62 Creighton L 72-79 (OT) 9-7
2/10/62 Xavier L 61-68 9-8
2/13/62 @ Detroit W 73-66 10-8
2/17/62 DePaul W 99-83 11-8
2/21/62 @ Louisville L 63-85 11-9
2/24/62 @ Loyola (IL) L 84-98 11-10
2/26/62 Saint Louis W 80-64 12-10
3/1/62 @ Valparaiso W 86-77 13-10
3/3/62 St Johns (NY) L 69-71 13-11
3/7/62 Detroit W 93-92 14-11
3/10/62 @ Xavier W 76-67 15-11
men_s_basketball/1961.1177628663.txt.gz · Last modified: 2020/12/07 16:39 (external edit)