Warning: Undefined array key "stylesheets" in /home/muscoop/public_html/wiki/inc/StyleUtils.php on line 102

User Tools

Site Tools


men_s_basketball:copstate_12_21_07

No. 10 Marquette 89, Coppin St. 42

MILWAUKEE (AP) – Dominic James and Jerel McNeal scored 18 points each and No. 10 Marquette beat Coppin State 89-42 on Friday night. Marquette (9-1) held Coppin State scoreless for more than 7 minutes during a dominant 22-0 run that put the game out of reach midway through the second half, playing suffocating defense against a team that had been held under 40 points in its previous two games.

James and the Marquette backcourt shut down Tywain McKee, Coppin State's leading scorer at 17.1 points per game. McKee didn't take a shot from the field in 22 minutes and finished the game with two points, both on free throws.

Lazar Hayward added 17 for the Golden Eagles, who have won five straight since losing to Duke in the Maui Invitational.

It was the seventh straight loss for Coppin State (3-9), which faced a brutal turnaround after Friday night's game. The Eagles headed to Bloomington, Ind. for a noon game against the No. 13-ranked Hoosiers on Saturday.

Brian Chesnut scored 13 to lead Coppin State, which remained winless on the road. Marquette held a comfortable 43-24 lead at halftime, then put the game out of reach with the 22-0 run that began with a pair of free throws by Wesley Matthews with 15:31 left in the half. The run was capped by a soaring alley-oop from Maurice Acker to Matthews and 3-pointer by James – who also nailed a pair of 3s after putting up an airball from 3-point range midway through the decisive run. Coppin State's Mike Miller finally scored at the 8:24 mark, making the score 71-35.

It was the first time Marquette held an opponent under 50 points since a 65-48 victory over Delaware State in December 2006.

The Golden Eagles played Friday's game without two of their best shooters because of injuries. Forward Dan Fitzgerald missed his fifth straight game because of a wrist injury, and guard David Cubillan sat out with an ankle injury.

In their absence, McNeal was 3-for-4 from 3-point range and James was 3-for-6. Marquette began the game with Matthews tossing the opening tip to James for an easy running layup to begin a 10-0 run. Marquette went on to build a 19-point first-half lead on Matthews' 3-pointer with 8:34 left.

Coppin State later closed to 35-22 with a 6-0 run that included an inside basket by Ceslovas Kucinskas and an alley-oop slam dunk by A'Daeron Duncan. But Marquette outscored Coppin State 8-2 the rest of the half.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS 
Coppin State vs Marquette 
12/21/07 7:30 p.m. at Bradley Center - Milwaukee, WI 
-------------------------------------------------------------------------------- 
VISITORS: Coppin State 3-9 
                          TOT-FG  3-PT         REBOUNDS 
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN 
23 DUNCAN,A'Daeron..... f  2-6    1-2    2-2    1  1  2   1   7  0  1  0  0  18 
31 HAYDEN,Eddie........ f  0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   7 
40 PRESSEY,Robert...... f  1-5    0-0    0-0    2  0  2   1   2  0  3  0  0  21 
11 GOLDSBERRY,Vince.... g  1-6    0-1    0-2    2  0  2   0   2  2  4  0  1  27 
22 McKEE,Tywain........ g  0-0    0-0    2-2    1  2  3   2   2  2  5  0  2  22 
10 HARGETT,Ernest......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2 
12 ILOEGBU,Chuka.......    0-2    0-0    0-0    1  0  1   0   0  1  3  0  1  10 
21 MILLER,Mike.........    3-7    1-3    0-1    2  0  2   3   7  0  1  0  0  14 
32 CONYERS,Julian......    2-10   1-4    0-0    1  0  1   2   5  1  1  0  0  20 
33 HARRISON,Antwan.....    0-4    0-0    0-0    0  1  1   4   0  1  0  0  0  12 
34 CHESNUT,Brian.......    4-8    0-0    5-7    4  2  6   3  13  2  2  1  0  31 
50 KUCINSKAS,Ceslovas..    2-4    0-1    0-0    1  0  1   2   4  0  0  0  1  16 
   TEAM................                         2  3  5 
   Totals..............   15-53   3-12   9-14  17 10 27  18  42  9 20  2  5 200 
TOTAL FG% 1st Half: 10-30 33.3%   2nd Half:  5-23 21.7%   Game: 28.3%  DEADB 
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-7  14.3%   Game: 25.0%   REBS 
F Throw % 1st Half:  2-5  40.0%   2nd Half:  7-9  77.8%   Game: 64.3%    1 
-------------------------------------------------------------------------------- 
HOME TEAM: Marquette 9-1 
                          TOT-FG  3-PT         REBOUNDS 
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN 
21 BLACKLEDGE, Lawrence f  2-3    0-0    0-0    1  4  5   1   4  0  1  2  0  18 
32 HAYWARD, Lazar...... f  7-10   1-2    2-2    1  4  5   3  17  0  0  1  1  30 
01 JAMES, Dominic...... g  6-10   3-6    3-4    1  3  4   0  18  8  4  0  3  31 
22 MCNEAL, Jerel....... g  4-5    3-4    7-8    3  3  6   3  18  6  3  0  3  26 
23 MATTHEWS, Wesley.... g  4-9    0-2    5-5    1  2  3   2  13  4  1  1  2  29 
00 CHRISTOPHERSON,Scott    1-4    1-3    0-0    0  2  2   1   3  0  1  0  1  14 
02 ACKER, Maurice......    3-5    1-3    0-0    1  0  1   2   7  4  1  0  1  18 
04 HAZEL, Patrick......    0-0    0-0    0-0    0  2  2   1   0  0  0  2  0   7 
12 BURKE, Dwight.......    0-1    0-0    2-2    2  0  2   0   2  0  0  1  0   8 
41 BARRO, Ousmane......    1-3    0-0    3-4    2  4  6   1   5  0  1  1  0  15 
42 BRICE, Tommy........    0-0    0-0    2-2    0  0  0   1   2  0  1  0  0   2 
45 FROZENA, Robert.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2 
   TEAM................                            1  1 
   Totals..............   28-50   9-20  24-27  12 25 37  15  89 22 13  8 12 200 
TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 14-23 60.9%   Game: 56.0%  DEADB 
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-10 40.0%   Game: 45.0%   REBS 
F Throw % 1st Half: 10-12 83.3%   2nd Half: 14-15 93.3%   Game: 88.9%    3 
-------------------------------------------------------------------------------- 
Officials: J.D. Collins, Bernard Clinton, William Bush 
Technical fouls: Coppin State-None. Marquette-None. 
Attendance: 13610 
Score by Periods                1st  2nd   Total 
Coppin State..................   24   18  -   42 
Marquette.....................   43   46  -   89 
ID-597154 
Points in the paint-CSU 20,MU 38. Points off turnovers-CSU 15,MU 25. 
2nd chance points-CSU 14,MU 18. Fast break points-CSU 4,MU 17. 
Bench points-CSU 29,MU 19. Score tied-0 times. Lead changed-0 times. 
Last FG-CSU 2nd-00:32, MU 2nd-02:16. 
Largest lead-CSU None, MU by 50 2nd-00:54.

Play by Play

1st Half Summary
TIME	COPPIN STATE	SCORE	MARQUETTE
19:56	 	0-2	Dominic James made Two Point Layup.
19:04	 	0-5	Dominic James made Three Point Jumper.
18:41	 	0-5	Foul on Lazar Hayward
18:30	Vincent Goldsberry missed Two Point Layup.	0-5	 
18:30	 	0-5	Lawrence Blackledge Defensive Rebound.
18:18	 	0-8	Lazar Hayward made Three Point Jumper.
18:10	Coppin State Full Timeout.
17:41	 	0-8	Foul on Jerel McNeal
17:41	Vincent Goldsberry missed Free Throw.	0-8	 
17:41	Vincent Goldsberry missed Free Throw.	0-8	 
17:41	 	0-8	Dominic James Defensive Rebound.
17:34	 	0-8	Lazar Hayward missed Two Point Layup.
17:34	 	0-8	Jerel McNeal Offensive Rebound.
17:20	 	0-10	Lazar Hayward made Two Point Layup.
17:03	A'Daeron Duncan missed Two Point Layup.	0-10	 
17:03	 	0-10	Lazar Hayward Defensive Rebound.
16:49	A'Daeron Duncan missed Two Point Layup.	0-10	 
16:37	Vincent Goldsberry Defensive Rebound.	0-10	 
16:35	Vincent Goldsberry made Two Point Layup.	2-10	 
16:11	Foul on Robert Pressey	2-10	 
16:11	 	2-11	Jerel McNeal made Free Throw.
16:11	 	2-12	Jerel McNeal made Free Throw.
15:52	Robert Pressey missed Two Point Layup.	2-12	 
15:52	Brian Chesnut Offensive Rebound.	2-12	 
15:49	Brian Chesnut made Two Point Layup.	4-12	 
15:46	 	4-15	Jerel McNeal made Three Point Jumper.
15:10	Robert Pressey missed Two Point Layup.	4-15	 
15:10	Robert Pressey Offensive Rebound.	4-15	 
15:10	Robert Pressey missed Two Point Layup.	4-15	 
15:10	 	4-15	Jerel McNeal Defensive Rebound.
15:00	 	4-15	Official TV Timeout.
14:23	 	4-17	Lazar Hayward made Two Point Jumper.
13:35	 	4-19	Lawrence Blackledge made Two Point Dunk Shot.
13:04	Antwan Harrison missed Two Point Layup.	4-19	 
13:04	Brian Chesnut Offensive Rebound.	4-19	 
13:01	Brian Chesnut made Two Point Layup.	6-19	 
12:56	Foul on Antwan Harrison	6-19	 
12:50	 	6-21	Wesley Matthews made Two Point Layup.
12:26	 	6-21	Lazar Hayward missed Three Point Jumper.
12:26	 	6-21	Jerel McNeal Offensive Rebound.
12:23	 	6-21	Foul on Jerel McNeal
12:06	Mike Miller missed Two Point Jumper.	6-21	 
12:06	Mike Miller Offensive Rebound.	6-21	 
12:04	Mike Miller made Two Point Jumper.	8-21	 
12:04	 	8-21	Foul on Ousmane Barro
12:04	Mike Miller missed Free Throw.	8-21	 
12:04	 	8-21	Lazar Hayward Defensive Rebound.
11:41	 	8-23	Ousmane Barro made Two Point Layup.
11:22	Brian Chesnut missed Two Point Layup.	8-23	 
11:22	Vincent Goldsberry Offensive Rebound.	8-23	 
11:16	Brian Chesnut made Two Point Layup.	10-23	 
11:06	 	10-23	Dominic James missed Three Point Jumper.
11:06	Coppin State Defensive Rebound.	10-23	 
11:03	Official TV Timeout.	10-23	 
10:33	Julian Conyers missed Two Point Layup.	10-23	 
10:33	 	10-23	Ousmane Barro Defensive Rebound.
10:20	Foul on Mike Miller	10-23	 
10:20	 	10-23	Ousmane Barro missed Free Throw.
10:20	 	10-24	Ousmane Barro made Free Throw.
10:09	Julian Conyers missed Two Point Jumper.	10-24	 
10:09	 	10-24	Lazar Hayward Defensive Rebound.
10:09	 	10-26	Lazar Hayward made Two Point Layup.
9:15	Mike Miller missed Three Point Jumper.	10-26	 
9:15	 	10-26	Scott Christopherson Defensive Rebound.
9:05	 	10-26	Ousmane Barro missed Two Point Layup.
9:05	Eddie Hayden Defensive Rebound.	10-26	 
8:57	Foul on Mike Miller	10-26	 
8:32	 	10-29	Jerel McNeal made Three Point Jumper.
8:18	 	10-29	Foul on Maurice Acker
8:05	A'Daeron Duncan made Three Point Jumper.	13-29	 
7:47	 	13-29	Scott Christopherson missed Three Point Jumper.
7:47	 	13-29	Dwight Burke Offensive Rebound.
7:44	Foul on A'Daeron Duncan	13-29	 
7:42	 	13-29	Official TV Timeout.
7:42	 	13-30	Dwight Burke made Free Throw.
7:42	 	13-31	Dwight Burke made Free Throw.
6:59	Julian Conyers made Three Point Jumper.	16-31	 
6:45	 	16-34	Scott Christopherson made Three Point Jumper.
6:25	Brian Chesnut missed Two Point Jumper.	16-34	 
6:25	Brian Chesnut Offensive Rebound.	16-34	 
6:15	 	16-34	Maurice Acker missed Three Point Jumper.
6:15	Coppin State Defensive Rebound.	16-34	 
5:41	 	16-34	Lawrence Blackledge missed Two Point Layup.
5:41	 	16-34	Dominic James Offensive Rebound.
5:41	Foul on Tywain McKee	16-34	 
5:41	 	16-35	Dominic James made Free Throw.
5:41	 	16-35	Dominic James missed Free Throw.
5:41	Brian Chesnut Defensive Rebound.	16-35	 
5:27	Antwan Harrison missed Two Point Jumper.	16-35	 
5:27	Robert Pressey Offensive Rebound.	16-35	 
4:59	Antwan Harrison missed Two Point Layup.	16-35	 
4:59	Tywain McKee Offensive Rebound.	16-35	 
4:59	Tywain McKee made Two Point Layup.	18-35	 
4:56	 	18-35	Dominic James missed Two Point Jumper.
4:56	 	18-35	Dwight Burke Offensive Rebound.
4:55	 	18-35	Dwight Burke missed Two Point Layup.
4:55	Antwan Harrison Defensive Rebound.	18-35	 
4:41	A'Daeron Duncan made Two Point Layup.	20-35	 
4:06	Brian Chesnut missed Two Point Jumper.	20-35	 
4:06	 	20-35	Lawrence Blackledge Defensive Rebound.
3:54	 	20-35	Official TV Timeout.
3:33	 	20-35	Foul on Wesley Matthews
3:33	Tywain McKee made Free Throw.	21-35	 
3:33	Tywain McKee made Free Throw.	22-35	 
3:21	 	22-35	Lazar Hayward missed Two Point Layup.
3:21	 	22-35	Wesley Matthews Offensive Rebound.
3:21	 	22-35	Wesley Matthews missed Two Point Layup.
3:21	Tywain McKee Defensive Rebound.	22-35	 
3:18	Coppin State Full Timeout.
3:01	Julian Conyers missed Three Point Jumper.	22-35	 
3:01	 	22-35	Wesley Matthews Defensive Rebound.
2:29	 	22-37	Dominic James made Two Point Layup.
2:14	A'Daeron Duncan missed Three Point Jumper.	22-37	 
2:14	Tywain McKee Offensive Rebound.	22-37	 
1:55	 	22-37	Wesley Matthews missed Two Point Layup.
1:55	 	22-37	Wesley Matthews Offensive Rebound.
1:51	 	22-39	Wesley Matthews made Two Point Layup.
1:25	Julian Conyers missed Two Point Layup.	22-39	 
1:25	 	22-39	Wesley Matthews Defensive Rebound.
1:19	Foul on Antwan Harrison	22-39	 
1:19	 	22-40	Ousmane Barro made Free Throw.
1:19	 	22-41	Ousmane Barro made Free Throw.
1:12	 	22-41	Wesley Matthews missed Three Point Jumper.
1:12	A'Daeron Duncan Defensive Rebound.	22-41	 
0:51	Ceslovas Kucinskas made Two Point Layup.	24-41	 
0:34	Foul on Antwan Harrison	24-41	 
0:34	 	24-42	Dominic James made Free Throw.
0:34	 	24-43	Dominic James made Free Throw.
0:05	 	24-43	Wesley Matthews missed Two Point Layup.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	COPPIN STATE	SCORE	MARQUETTE
19:42	Robert Pressey made Two Point Layup.	26-43	 
19:06	 	26-43	Jerel McNeal missed Three Point Jumper.
19:06	Tywain McKee Defensive Rebound.	26-43	 
18:32	 	26-43	Foul on Lazar Hayward
18:30	Brian Chesnut made Free Throw.	27-43	 
18:30	Brian Chesnut missed Free Throw.	27-43	 
18:30	 	27-43	Lawrence Blackledge Defensive Rebound.
18:03	 	27-43	Wesley Matthews missed Three Point Jumper.
18:03	 	27-43	Lawrence Blackledge Offensive Rebound.
17:59	 	27-45	Lawrence Blackledge made Two Point Layup.
17:45	 	27-45	Foul on Wesley Matthews
17:45	A'Daeron Duncan made Free Throw.	28-45	 
17:45	A'Daeron Duncan made Free Throw.	29-45	 
17:30	 	29-47	Lazar Hayward made Two Point Layup.
17:15	 	29-47	Foul on Jerel McNeal
17:14	 	29-47	Foul on Lawrence Blackledge
17:14	Brian Chesnut made Free Throw.	30-47	 
17:14	Brian Chesnut made Free Throw.	31-47	 
17:02	Foul on Brian Chesnut	31-47	 
17:02	 	31-48	Jerel McNeal made Free Throw.
17:02	 	31-49	Jerel McNeal made Free Throw.
16:27	Brian Chesnut missed Two Point Jumper.	31-49	 
16:27	 	31-49	Wesley Matthews Defensive Rebound.
16:23	Foul on Tywain McKee	31-49	 
16:08	 	31-49	Ousmane Barro missed Two Point Dunk Shot.
16:08	Coppin State Defensive Rebound.	31-49	 
15:50	Julian Conyers made Two Point Jumper.	33-49	 
15:34	Foul on Julian Conyers	33-49	 
15:31	 	33-49	Official TV Timeout.
15:31	 	33-50	Wesley Matthews made Free Throw.
15:31	 	33-51	Wesley Matthews made Free Throw.
15:02	Robert Pressey missed Two Point Jumper.	33-51	 
15:02	Coppin State Offensive Rebound.	33-51	 
14:45	 	33-53	Maurice Acker made Two Point Layup.
14:18	 	33-53	Foul on Maurice Acker
14:01	Vincent Goldsberry missed Three Point Jumper.	33-53	 
14:01	 	33-53	Jerel McNeal Defensive Rebound.
13:53	Foul on Julian Conyers	33-53	 
13:50	 	33-55	Jerel McNeal made Two Point Jumper.
13:12	 	33-55	Lazar Hayward missed Two Point Layup.
13:12	 	33-55	Ousmane Barro Offensive Rebound.
13:12	 	33-55	Ousmane Barro missed Two Point Layup.
13:12	 	33-55	Lazar Hayward Offensive Rebound.
13:09	 	33-57	Lazar Hayward made Two Point Layup.
12:43	Julian Conyers missed Three Point Jumper.	33-57	 
12:43	 	33-57	Lazar Hayward Defensive Rebound.
12:32	 	33-57	Dominic James missed Three Point Jumper.
12:32	 	33-57	Maurice Acker Offensive Rebound.
12:27	 	33-60	Maurice Acker made Three Point Jumper.
12:08	Vincent Goldsberry missed Two Point Layup.	33-60	 
12:08	 	33-60	Ousmane Barro Defensive Rebound.
12:03	 	33-60	Dominic James missed Three Point Jumper.
12:03	 	33-60	Jerel McNeal Offensive Rebound.
12:00	Foul on Tywain McKee	33-60	 
11:57	 	33-60	Official TV Timeout.
11:57	 	33-60	Jerel McNeal missed Free Throw.
11:57	 	33-61	Jerel McNeal made Free Throw.
11:44	A'Daeron Duncan missed Two Point Jumper.	33-61	 
11:44	 	33-61	Lawrence Blackledge Defensive Rebound.
11:36	 	33-64	Dominic James made Three Point Jumper.
10:59	Mike Miller missed Two Point Jumper.	33-64	 
10:59	 	33-64	Ousmane Barro Defensive Rebound.
10:49	Foul on Antwan Harrison	33-64	 
10:49	 	33-65	Wesley Matthews made Free Throw.
10:49	 	33-66	Wesley Matthews made Free Throw.
10:41	 	33-66	Foul on Scott Christopherson
9:42	 	33-68	Wesley Matthews made Two Point Dunk Shot.
9:10	Vincent Goldsberry missed Two Point Jumper.	33-68	 
9:10	 	33-68	Scott Christopherson Defensive Rebound.
9:02	 	33-68	Scott Christopherson missed Two Point Jumper.
9:02	 	33-68	Dominic James Defensive Rebound.
8:49	 	33-71	Dominic James made Three Point Jumper.
8:41	Coppin State Full Timeout.
8:30	Mike Miller made Two Point Layup.	35-71	 
8:14	Foul on Mike Miller	35-71	 
8:14	 	35-72	Jerel McNeal made Free Throw.
8:14	 	35-73	Jerel McNeal made Free Throw.
7:47	Official TV Timeout.	35-73	 
7:40	Julian Conyers missed Two Point Jumper.	35-73	 
7:40	 	35-73	Jerel McNeal Defensive Rebound.
7:33	 	35-75	Wesley Matthews made Two Point Layup.
7:33	Foul on Brian Chesnut	35-75	 
7:33	 	35-76	Wesley Matthews made Free Throw.
7:07	Foul on Brian Chesnut	35-76	 
7:07	 	35-77	Lazar Hayward made Free Throw.
7:07	 	35-78	Lazar Hayward made Free Throw.
6:39	Ceslovas Kucinskas missed Two Point Jumper.	35-78	 
6:39	Coppin State Offensive Rebound.	35-78	 
6:31	Julian Conyers missed Three Point Jumper.	35-78	 
6:31	 	35-78	Dominic James Defensive Rebound.
6:08	Brian Chesnut made Two Point Jumper.	37-78	 
5:58	 	37-80	Lazar Hayward made Two Point Layup.
5:42	 	37-82	Dominic James made Two Point Dunk Shot.
5:27	Brian Chesnut missed Two Point Jumper.	37-82	 
5:27	 	37-82	Dominic James Defensive Rebound.
5:17	 	37-85	Jerel McNeal made Three Point Jumper.
5:08	Coppin State Full Timeout.
4:50	Chuka Iloegbu missed Two Point Layup.	37-85	 
4:50	Brian Chesnut Offensive Rebound.	37-85	 
4:47	 	37-85	Foul on Lazar Hayward
4:47	Brian Chesnut made Free Throw.	38-85	 
4:47	Brian Chesnut made Free Throw.	39-85	 
4:07	Ceslovas Kucinskas missed Three Point Jumper.	39-85	 
4:07	 	39-85	Patrick Hazel Defensive Rebound.
3:49	 	39-85	Scott Christopherson missed Three Point Jumper.
3:49	Coppin State Defensive Rebound.	39-85	 
3:42	Official TV Timeout.	39-85	 
3:30	 	39-85	Foul on Patrick Hazel
3:30	Brian Chesnut missed Free Throw.	39-85	 
3:30	Mike Miller Offensive Rebound.	39-85	 
3:17	Vincent Goldsberry missed Two Point Jumper.	39-85	 
3:17	 	39-85	Patrick Hazel Defensive Rebound.
2:57	Marquette Full Timeout.
2:44	 	39-85	Maurice Acker missed Three Point Jumper.
2:44	Coppin State Defensive Rebound.	39-85	 
2:31	Mike Miller missed Three Point Jumper.	39-85	 
2:31	Chuka Iloegbu Offensive Rebound.	39-85	 
2:26	Chuka Iloegbu missed Two Point Layup.	39-85	 
2:26	 	39-85	Ousmane Barro Defensive Rebound.
2:10	 	39-87	Maurice Acker made Two Point Layup.
1:43	Ernest Hargett missed Three Point Jumper.	39-87	 
1:43	 	39-87	Marquette Defensive Rebound.
1:23	 	39-87	Foul on Tommy Brice
0:56	Foul on Ceslovas Kucinskas	39-87	 
0:56	 	39-88	Tommy Brice made Free Throw.
0:56	 	39-89	Tommy Brice made Free Throw.
0:33	Mike Miller made Three Point Jumper.	42-89	 
0:00	End Game
men_s_basketball/copstate_12_21_07.txt · Last modified: 2020/12/07 16:49 (external edit)