Warning: Undefined array key "stylesheets" in /home/muscoop/public_html/wiki/inc/StyleUtils.php on line 102

User Tools

Site Tools


men_s_basketball:ipfw_12_17_07

MU beats IPFW 80-56

MILWAUKEE (AP) – Dominic James had 17 points and six assists and Wesley Matthews added 15 points as No. 10/13 Marquette used its speedy, athletic guards to overwhelm IPFW 80-56 on Monday night.

Marquette, in the midst of five straight home games that leads into Big East play, was playing its second game in three nights after playing just two games the previous two weeks due to final exams.

Coach Tom Crean wanted to see how the Golden Eagles (8-1) would respond to the short turnaround time in preparation for conference play, which begins against Providence on Jan. 3. But Crean wasn't happy with what he saw early against IPFW (4-6) and sat his trio of talented junior guards – Jerel McNeal, James and Matthews – for a long stretch of the first half before a late 9-0 run helped give Marquette a comfortable lead.

Trailing by 11 points at halftime, IPFW, which got 13 points from Jaraun Burrows to match his season average, started with a quick 8-2 run, but came unraveled nearly as fast as Marquette answered with a 14-2 spurt to put the game out of reach.

During the run, James forced point guard Ben Botts into a panicked turnover, and then fed Lazar Hayward with a behind-the-back bounce pass for a one-handed dunk.

The Mastodons then turned the ball over trying to force the tempo and McNeal's layup made it 39-26. Marquette's athleticism took over from there, including when James hit a 3, was fouled and converted the free throw to push the lead to 64-40 with 8:46 remaining.

Hayward finished with 14 points and David Cubillan had 11 for Marquette.

IPFW, in Division I since 1991, fell to 0-7 against Big East opponents. Demetrius Johnson scored 12 points but also had five turnovers for IPFW, which went 3-of-14 from 3-point range.

The Mastodons, nicknamed for the prehistoric bones found near campus that are on display in one of its buildings, couldn't avoid a 6-minute scoreless drought in the first half that saw them miss 12 consecutive shots, many of them open looks.

The game should have been over at that point, but Marquette only mustered a 9-0 run of its own, going 3-of-10 in the stretch that was capped when James made a 3-pointer to make it 25-12.

The Midwest winter storm wrecked IPFW's schedule, forcing it to delay a bus trip from Lansing, Mich. to Milwaukee by six hours after a 22-point loss to No. 9 Michigan State on Saturday.

Game Preview

By ASSOCIATED PRESS

Marquette coach Tom Crean was pleased with the way his team responded in its last game after a week layoff. Now he's looking to get the Golden Eagles accustomed to playing a much busier schedule.

Marquette (7-1) takes on Indiana-Purdue-Fort Wayne on Monday looking to continue its impressive run.

The Golden Eagles showed no signs of a letdown after their biggest win of the season, 81-76 at Wisconsin on Dec. 8. They scored the first 14 points in Saturday's 82-51 victory over Sacramento State, placing five players in double figures.

Jerel McNeal had 13 points while Wesley Matthews and Lazar Hayward each added 12 for Marquette, which has won three straight since losing to No. 6 Duke in the final of the Maui Invitational.

“They've had a long week, it's been like football, we've had three straight weeks, three games, that's a tough deal,” said Crean, also referring to the fact that Marquette had just completed finals week. “To come out and play with that kind of intensity … I'm proud of them.”

With the light schedule since Maui, Crean purposely scheduled a quick turnaround for this game since the Golden Eagles will also play two games in three days three times during Big East play in January and February.

Dominic James had only eight points Saturday, but did a standout job against Sacramento State top scorer Loren Leath, limiting him to two points on 1-of-9 shooting. Crean noted that James' all-around play shows his team is responding to the lessons being applied in practice.

“These guys are getting better, they work at such a high rate,” said Crean, whose team also hosts Coppin State and Savannah State at home before opening Big East play Jan. 3 at home against Providence. “That's kind of what I'm focused on, and I want them focused on the same thing.”

McNeal leads the team with 15.4 points per game, followed by James (14.5) and Hayward (12.5). Marquette, which has had at least four players score in double figures in each of its eight games, is averaging 80.4 points and shooting 49.6 percent.

IPFW (4-5) is playing its second ranked team in three days after losing 79-57 at No. 9 Michigan State on Saturday. Jakari Johnson scored 17 points and Jaraun Burrows added 15 and 10 rebounds, but the Mastodons committed a season-high 22 turnovers as their three-game winning streak was snapped.

The Mastodons - 0-6 against Top 25 teams since the start of the 2001-02 season - are 0-4 on the road, averaging just 57.3 points and shooting 34.1 percent from 3-point range. IPFW is scoring 73.1 points per game and making 40.1 percent of its attempts from beyond the arc overall.

Burrows is averaging team highs of 13.3 points, 6.3 rebounds and 1.4 blocked shots, and shooting 57.9 percent.

Marquette won its only meeting with IPFW, 91-57 on Jan. 2, 2005.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IPFW vs Marquette
12/17/07 7 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: IPFW 4-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SCOTT, DeWitt....... f  1-3    1-2    0-0    0  1  1   3   3  0  0  0  1  10
34 BURROWS, Jaraun..... f  5-9    0-0    3-3    0  2  2   5  13  2  2  1  1  27
02 JOHNSON, Jakari..... g  1-6    1-4    1-3    2  2  4   1   4  1  0  0  0  25
12 BOTTS, Ben.......... g  2-6    0-1    0-0    0  3  3   0   4  0  1  0  1  32
15 JOHNSON, Demetrius.. g  5-11   0-1    2-4    3  4  7   3  12  4  5  1  2  30
10 PLACKEMEIER, Zach...    3-6    1-3    0-0    1  0  1   1   7  2  1  0  0  14
11 LEPPER, Pat.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 PERKINS, Chris......    3-9    0-1    0-0    1  3  4   1   6  2  1  0  0  17
24 CARSON, David.......    2-13   0-1    1-3    2  5  7   5   5  0  2  0  0  25
44 ADEMI, Armend.......    1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   3
50 EGERIC, Zeljko......    0-2    0-1    0-0    0  2  2   1   0  1  0  1  0  15
   TEAM................                         1  3  4             1
   Totals..............   23-67   3-14   7-13  11 25 36  21  56 12 13  3  5 200
TOTAL FG% 1st Half:  8-33 24.2%   2nd Half: 15-34 44.1%   Game: 34.3%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  3-7  42.9%   Game: 21.4%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  5-9  55.6%   Game: 53.8%    1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  1-1    0-0    0-0    0  2  2   4   2  0  1  0  0  12
32 HAYWARD, Lazar...... f  5-8    0-1    4-6    2  6  8   2  14  2  1  1  0  27
01 JAMES, Dominic...... g  7-13   2-2    1-4    2  1  3   1  17  6  4  0  2  29
22 MCNEAL, Jerel....... g  3-7    0-2    1-5    0  7  7   2   7  2  3  0  2  27
23 MATTHEWS, Wesley.... g  5-14   0-0    5-7    4  5  9   4  15  1  0  1  0  26
00 CHRISTOPHERSON,Scott    0-1    0-1    0-0    0  2  2   0   0  0  0  0  0   7
02 ACKER, Maurice......    3-7    1-3    0-0    0  4  4   3   7  2  2  0  3  21
04 HAZEL, Patrick......    1-1    0-0    1-1    0  1  1   0   3  0  0  0  0   3
10 CUBILLAN, David.....    4-9    3-8    0-0    1  2  3   1  11  1  3  0  0  18
21 BLACKLEDGE, Lawrence    0-0    0-0    0-0    2  2  4   2   0  2  0  1  0  10
41 BARRO, Ousmane......    2-3    0-0    0-0    0  2  2   1   4  0  0  0  0  18
42 BRICE, Tommy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
45 FROZENA, Robert.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  3  5
   Totals..............   31-64   6-17  12-23  13 37 50  20  80 16 14  3  7 200
TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 19-31 61.3%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  5-11 45.5%   Game: 35.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  8-15 53.3%   Game: 52.2%   6,1
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Ray Perone, Glenn Mayborg
Technical fouls: IPFW-TEAM. Marquette-None.
Attendance: 13133
Score by Periods                1st  2nd   Total
IPFW..........................   18   38  -   56
Marquette.....................   29   51  -   80
Points in the paint-IPFW 32,MU 48. Points off turnovers-IPFW 14,MU 21.
2nd chance points-IPFW 9,MU 6. Fast break points-IPFW 14,MU 24.
Bench points-IPFW 20,MU 25. Score tied-0 times. Lead changed-0 times.
Last FG-IPFW 2nd-00:10, MU 2nd-00:49.
Largest lead-IPFW None, MU by 28 2nd-00:49.

Play by Play

1 | 2 | All
1st Half Summary
TIME	IPFW	SCORE	MARQUETTE
19:42	Jaraun Burrows missed Two Point Jumper.	0-0	 
19:42	 	0-0	Jerel McNeal Defensive Rebound.
19:33	Foul on DeWitt Scott	0-0	 
19:32	 	0-2	Dominic James made Two Point Jumper.
19:15	Demetrius Johnson missed Two Point Jumper.	0-2	 
19:15	 	0-2	Dwight Burke Defensive Rebound.
19:03	 	0-2	Lazar Hayward missed Two Point Jumper.
19:03	DeWitt Scott Defensive Rebound.	0-2	 
18:26	DeWitt Scott missed Three Point Jumper.	0-2	 
18:26	 	0-2	Jerel McNeal Defensive Rebound.
18:19	 	0-4	Lazar Hayward made Two Point Layup.
18:19	Foul on Jakari Johnson	0-4	 
18:19	Foul	0-4	 
18:19	 	0-4	Dominic James missed Free Throw.
18:19	 	0-4	Dominic James missed Free Throw.
18:19	 	0-5	Lazar Hayward made Free Throw.
18:08	Jakari Johnson missed Three Point Jumper.	0-5	 
18:08	 	0-5	Wesley Matthews Defensive Rebound.
17:59	 	0-5	Wesley Matthews missed Two Point Jumper.
17:59	Demetrius Johnson Defensive Rebound.	0-5	 
17:47	 	0-5	Foul on Dwight Burke
17:47	IPFW Full Timeout.
17:33	Jaraun Burrows missed Two Point Jumper.	0-5	 
17:33	 	0-5	Lazar Hayward Defensive Rebound.
17:16	Jaraun Burrows made Two Point Layup.	2-5	 
17:01	 	2-5	Dominic James missed Two Point Jumper.
17:01	 	2-5	Dominic James Offensive Rebound.
16:51	 	2-5	Dominic James missed Two Point Jumper.
16:51	 	2-5	Marquette Offensive Rebound.
16:50	Foul on DeWitt Scott	2-5	 
16:46	 	2-5	Wesley Matthews missed Two Point Jumper.
16:46	 	2-5	Wesley Matthews Offensive Rebound.
16:43	 	2-5	Wesley Matthews missed Two Point Jumper.
16:43	 	2-5	Wesley Matthews Offensive Rebound.
16:40	 	2-5	Wesley Matthews missed Two Point Jumper.
16:40	 	2-5	Lazar Hayward Offensive Rebound.
16:34	 	2-5	Foul on Dwight Burke
16:10	 	2-5	Wesley Matthews missed Two Point Jumper.
16:10	 	2-5	Marquette Offensive Rebound.
15:52	 	2-5	Official TV Timeout.
15:28	 	2-7	Jerel McNeal made Two Point Jumper.
15:09	David Carson missed Two Point Jumper.	2-7	 
15:09	 	2-7	Dominic James Defensive Rebound.
15:01	 	2-7	Jerel McNeal missed Three Point Jumper.
15:01	Ben Botts Defensive Rebound.	2-7	 
14:12	 	2-9	David Cubillan made Two Point Layup.
13:58	Ben Botts made Two Point Jumper.	4-9	 
13:36	 	4-9	Dominic James missed Two Point Jumper.
13:36	Ben Botts Defensive Rebound.	4-9	 
13:17	 	4-9	Foul on Wesley Matthews
13:09	Jakari Johnson missed Two Point Jumper.	4-9	 
13:09	Jakari Johnson Offensive Rebound.	4-9	 
13:06	Jakari Johnson missed Two Point Jumper.	4-9	 
13:06	 	4-9	David Cubillan Defensive Rebound.
12:35	 	4-9	David Cubillan missed Three Point Jumper.
12:35	Jakari Johnson Defensive Rebound.	4-9	 
12:20	Zach Plackemeier made Two Point Jumper.	6-9	 
12:02	 	6-11	Maurice Acker made Two Point Jumper.
11:50	Official TV Timeout.	6-11	 
11:42	 	6-13	Maurice Acker made Two Point Layup.
11:14	Zach Plackemeier missed Three Point Jumper.	6-13	 
11:14	David Carson Offensive Rebound.	6-13	 
11:09	David Carson made Two Point Layup.	8-13	 
10:55	 	8-13	Ousmane Barro missed Two Point Jumper.
10:55	IPFW Defensive Rebound.	8-13	 
10:33	Ben Botts made Two Point Jumper.	10-13	 
10:23	 	10-15	Ousmane Barro made Two Point Dunk Shot.
10:09	IPFW Full Timeout.
9:57	David Carson missed Two Point Jumper.	10-15	 
9:57	 	10-15	Scott Christopherson Defensive Rebound.
9:49	 	10-15	Maurice Acker missed Two Point Jumper.
9:49	David Carson Defensive Rebound.	10-15	 
9:40	 	10-15	Foul on Maurice Acker
9:37	Ben Botts missed Two Point Jumper.	10-15	 
9:37	 	10-15	Wesley Matthews Defensive Rebound.
9:16	 	10-15	Wesley Matthews missed Two Point Jumper.
9:16	Zeljko Egeric Defensive Rebound.	10-15	 
8:52	David Carson missed Two Point Jumper.	10-15	 
8:52	 	10-15	Ousmane Barro Defensive Rebound.
8:49	 	10-15	David Cubillan missed Three Point Jumper.
8:49	David Carson Defensive Rebound.	10-15	 
8:36	David Carson missed Three Point Jumper.	10-15	 
8:36	 	10-15	Marquette Defensive Rebound.
8:20	 	10-17	Wesley Matthews made Two Point Layup.
8:08	 	10-17	Foul on Jerel McNeal
7:58	Demetrius Johnson missed Two Point Jumper.	10-17	 
7:58	 	10-17	Jerel McNeal Defensive Rebound.
7:49	 	10-17	Wesley Matthews missed Two Point Jumper.
7:49	IPFW Defensive Rebound.	10-17	 
7:47	 	10-17	Foul on Ousmane Barro
7:47	Official TV Timeout.	10-17	 
7:36	David Carson missed Two Point Jumper.	10-17	 
7:36	 	10-17	Lawrence Blackledge Defensive Rebound.
7:27	 	10-19	Dominic James made Two Point Layup.
7:18	Zeljko Egeric missed Three Point Jumper.	10-19	 
7:18	David Carson Offensive Rebound.	10-19	 
7:11	Chris Perkins missed Two Point Jumper.	10-19	 
7:11	 	10-19	Jerel McNeal Defensive Rebound.
7:03	Foul on David Carson	10-19	 
6:49	 	10-19	Dominic James missed Two Point Jumper.
6:49	Chris Perkins Defensive Rebound.	10-19	 
6:26	Jaraun Burrows missed Two Point Layup.	10-19	 
6:26	 	10-19	Wesley Matthews Defensive Rebound.
6:22	Foul on Jaraun Burrows	10-19	 
6:22	 	10-20	Wesley Matthews made Free Throw.
6:22	 	10-20	Wesley Matthews missed Free Throw.
6:22	 	10-20	Lawrence Blackledge Offensive Rebound.
6:14	 	10-20	Jerel McNeal missed Two Point Layup.
6:14	 	10-20	Lawrence Blackledge Offensive Rebound.
5:57	 	10-20	Wesley Matthews missed Two Point Layup.
5:57	Demetrius Johnson Defensive Rebound.	10-20	 
5:51	Chris Perkins missed Two Point Layup.	10-20	 
5:51	 	10-20	Marquette Defensive Rebound.
5:31	 	10-22	Wesley Matthews made Two Point Jumper.
5:07	David Carson missed Two Point Jumper.	10-22	 
5:07	Demetrius Johnson Offensive Rebound.	10-22	 
5:03	Demetrius Johnson missed Three Point Jumper.	10-22	 
5:03	 	10-22	Ousmane Barro Defensive Rebound.
4:31	Chris Perkins made Two Point Layup.	12-22	 
4:11	 	12-25	Dominic James made Three Point Jumper.
3:50	Ben Botts missed Two Point Jumper.	12-25	 
3:50	IPFW Offensive Rebound.	12-25	 
3:48	 	12-25	Foul on Lawrence Blackledge
3:48	David Carson missed Free Throw.	12-25	 
3:48	 	12-25	Dwight Burke Defensive Rebound.
3:27	 	12-25	Foul on David Cubillan
3:12	Jaraun Burrows missed Two Point Jumper.	12-25	 
3:12	 	12-25	Lazar Hayward Defensive Rebound.
2:57	 	12-27	Lazar Hayward made Two Point Jumper.
2:32	Ben Botts missed Two Point Jumper.	12-27	 
2:32	 	12-27	David Cubillan Defensive Rebound.
2:23	 	12-27	Lazar Hayward missed Three Point Jumper.
2:23	Ben Botts Defensive Rebound.	12-27	 
2:12	Jaraun Burrows made Two Point Layup.	14-27	 
2:12	 	14-27	Foul on Lazar Hayward
2:12	Jaraun Burrows made Free Throw.	15-27	 
2:02	 	15-27	David Cubillan missed Three Point Jumper.
2:02	David Carson Defensive Rebound.	15-27	 
1:55	Jaraun Burrows made Two Point Layup.	17-27	 
1:40	Foul on David Carson	17-27	 
1:40	 	17-27	Wesley Matthews missed Free Throw.
1:40	Demetrius Johnson Defensive Rebound.	17-27	 
1:01	 	17-27	Foul on Wesley Matthews
0:34	Foul on Jaraun Burrows	17-27	 
0:34	 	17-28	Lazar Hayward made Free Throw.
0:34	 	17-29	Lazar Hayward made Free Throw.
0:10	Jakari Johnson missed Three Point Jumper.	17-29	 
0:10	Jakari Johnson Offensive Rebound.	17-29	 
0:02	 	17-29	Foul on Lazar Hayward
0:02	Jakari Johnson made Free Throw.	18-29	 
0:02	Jakari Johnson missed Free Throw.	18-29	 
0:02	 	18-29	Maurice Acker Defensive Rebound.
0:01	Marquette Full Timeout.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	IPFW	SCORE	MARQUETTE
19:46	DeWitt Scott made Three Point Jumper.	21-29	 
19:31	 	21-29	Dominic James missed Two Point Jumper.
19:31	 	21-29	Marquette Offensive Rebound.
19:13	 	21-31	Jerel McNeal made Two Point Jumper.
19:00	Jaraun Burrows made Two Point Jumper.	23-31	 
18:46	Jakari Johnson missed Three Point Jumper.	23-31	 
18:46	 	23-31	Marquette Defensive Rebound.
18:32	Demetrius Johnson made Two Point Jumper.	25-31	 
18:32	 	25-31	Foul on Dwight Burke
18:32	Demetrius Johnson made Free Throw.	26-31	 
18:20	 	26-31	Dominic James missed Two Point Jumper.
18:20	 	26-31	Lazar Hayward Offensive Rebound.
18:15	 	26-33	Lazar Hayward made Two Point Layup.
18:15	Foul on Demetrius Johnson	26-33	 
18:15	 	26-33	Lazar Hayward missed Free Throw.
18:15	Jaraun Burrows Defensive Rebound.	26-33	 
17:38	DeWitt Scott missed Three Point Jumper.	26-33	 
17:25	Foul on DeWitt Scott	26-33	 
17:25	 	26-34	Wesley Matthews made Free Throw.
17:25	 	26-35	Wesley Matthews made Free Throw.
16:48	 	26-37	Lazar Hayward made Two Point Dunk Shot.
16:37	 	26-39	Jerel McNeal made Two Point Layup.
16:37	Foul on Jaraun Burrows	26-39	 
16:37	 	26-39	Jerel McNeal missed Free Throw.
16:37	Jakari Johnson Defensive Rebound.	26-39	 
16:30	Jakari Johnson missed Three Point Jumper.	26-39	 
16:30	 	26-39	Jerel McNeal Defensive Rebound.
16:23	 	26-39	Foul on Jerel McNeal
16:01	David Carson missed Two Point Jumper.	26-39	 
16:01	Demetrius Johnson Offensive Rebound.	26-39	 
15:57	Demetrius Johnson made Two Point Layup.	28-39	 
15:48	 	28-39	Dominic James missed Two Point Jumper.
15:48	Jaraun Burrows Defensive Rebound.	28-39	 
15:39	Ben Botts missed Three Point Jumper.	28-39	 
15:39	 	28-39	Marquette Defensive Rebound.
15:37	 	28-39	Official TV Timeout.
15:01	David Carson missed Two Point Jumper.	28-39	 
15:01	 	28-39	Lazar Hayward Defensive Rebound.
14:53	 	28-41	Dominic James made Two Point Layup.
14:41	Foul on Demetrius Johnson	28-41	 
14:20	 	28-44	Maurice Acker made Three Point Jumper.
14:02	David Carson missed Two Point Jumper.	28-44	 
14:02	 	28-44	Maurice Acker Defensive Rebound.
13:49	Foul on Jaraun Burrows	28-44	 
13:49	 	28-44	Lazar Hayward missed Free Throw.
13:49	 	28-45	Lazar Hayward made Free Throw.
13:38	Demetrius Johnson made Two Point Layup.	30-45	 
13:24	 	30-45	Maurice Acker missed Three Point Jumper.
13:24	 	30-45	Marquette Offensive Rebound.
13:22	Foul on Demetrius Johnson	30-45	 
13:09	 	30-45	Wesley Matthews missed Two Point Jumper.
13:09	Zeljko Egeric Defensive Rebound.	30-45	 
12:57	Jakari Johnson made Three Point Jumper.	33-45	 
12:46	 	33-45	Jerel McNeal missed Two Point Jumper.
12:46	 	33-45	Wesley Matthews Offensive Rebound.
12:27	 	33-45	Maurice Acker missed Two Point Jumper.
12:27	 	33-45	Wesley Matthews Offensive Rebound.
12:21	 	33-47	Wesley Matthews made Two Point Layup.
12:08	 	33-47	Foul on Wesley Matthews
12:00	David Carson missed Two Point Jumper.	33-47	 
12:00	Zach Plackemeier Offensive Rebound.	33-47	 
11:54	Zach Plackemeier made Two Point Layup.	35-47	 
11:37	 	35-49	Dominic James made Two Point Layup.
11:37	Foul on Jakari Johnson	35-49	 
11:37	 	35-49	Official TV Timeout.
11:37	 	35-49	Dominic James missed Free Throw.
11:37	 	35-49	David Cubillan Offensive Rebound.
11:23	 	35-51	Wesley Matthews made Two Point Layup.
11:00	 	35-53	Lazar Hayward made Two Point Jumper.
10:36	IPFW Full Timeout.
10:24	Zach Plackemeier made Three Point Jumper.	38-53	 
10:11	 	38-56	David Cubillan made Three Point Jumper.
9:57	David Carson made Two Point Layup.	40-56	 
9:43	Foul on David Carson	40-56	 
9:43	 	40-57	Wesley Matthews made Free Throw.
9:43	 	40-58	Wesley Matthews made Free Throw.
9:35	Zach Plackemeier missed Two Point Jumper.	40-58	 
9:35	 	40-58	Marquette Defensive Rebound.
9:17	 	40-60	Dominic James made Two Point Layup.
9:09	 	40-60	Foul on Maurice Acker
8:59	Zach Plackemeier missed Three Point Jumper.	40-60	 
8:59	 	40-60	Maurice Acker Defensive Rebound.
8:50	 	40-63	Dominic James made Three Point Jumper.
8:46	Foul on Zach Plackemeier	40-63	 
8:46	 	40-64	Dominic James made Free Throw.
8:33	Zeljko Egeric missed Two Point Layup.	40-64	 
8:33	 	40-64	Lazar Hayward Defensive Rebound.
8:23	 	40-64	Lazar Hayward missed Two Point Layup.
8:23	Demetrius Johnson Defensive Rebound.	40-64	 
8:18	DeWitt Scott missed Two Point Jumper.	40-64	 
8:18	Demetrius Johnson Offensive Rebound.	40-64	 
8:14	Demetrius Johnson missed Two Point Layup.	40-64	 
8:14	 	40-64	Lazar Hayward Defensive Rebound.
7:58	Chris Perkins missed Three Point Jumper.	40-64	 
7:58	 	40-64	Wesley Matthews Defensive Rebound.
7:51	 	40-66	Wesley Matthews made Two Point Layup.
7:15	 	40-66	Foul on Lawrence Blackledge
7:15	Official TV Timeout.	40-66	 
7:15	Demetrius Johnson missed Free Throw.	40-66	 
7:15	Demetrius Johnson missed Free Throw.	40-66	 
7:15	 	40-66	Lawrence Blackledge Defensive Rebound.
6:49	Demetrius Johnson made Two Point Layup.	42-66	 
6:49	 	42-66	Foul on Wesley Matthews
6:49	Demetrius Johnson made Free Throw.	43-66	 
6:14	Jaraun Burrows made Two Point Jumper.	45-66	 
5:58	 	45-68	Ousmane Barro made Two Point Layup.
5:41	 	45-68	Foul on Maurice Acker
5:41	Jaraun Burrows made Free Throw.	46-68	 
5:41	Jaraun Burrows made Free Throw.	47-68	 
5:27	 	47-68	Maurice Acker missed Three Point Jumper.
5:27	 	47-68	Dominic James Offensive Rebound.
5:11	 	47-68	Foul on Dominic James
5:11	Jakari Johnson missed Free Throw.	47-68	 
5:11	 	47-68	Lazar Hayward Defensive Rebound.
4:55	 	47-68	Jerel McNeal missed Three Point Jumper.
4:55	Jaraun Burrows Defensive Rebound.	47-68	 
4:37	Demetrius Johnson made Two Point Jumper.	49-68	 
4:17	Foul on Jaraun Burrows	49-68	 
4:17	 	49-68	Jerel McNeal missed Free Throw.
4:17	 	49-68	Jerel McNeal missed Free Throw.
4:17	David Carson Defensive Rebound.	49-68	 
3:58	Demetrius Johnson missed Two Point Jumper.	49-68	 
3:58	 	49-68	Jerel McNeal Defensive Rebound.
3:51	 	49-68	David Cubillan missed Three Point Jumper.
3:51	David Carson Defensive Rebound.	49-68	 
3:42	Chris Perkins missed Two Point Layup.	49-68	 
3:42	 	49-68	Jerel McNeal Defensive Rebound.
3:35	Foul on Chris Perkins	49-68	 
3:35	 	49-68	Official TV Timeout.
3:35	 	49-68	Jerel McNeal missed Free Throw.
3:35	 	49-69	Jerel McNeal made Free Throw.
3:24	David Carson missed Two Point Jumper.	49-69	 
3:24	 	49-69	Wesley Matthews Defensive Rebound.
2:57	 	49-69	David Cubillan missed Three Point Jumper.
2:57	IPFW Defensive Rebound.	49-69	 
2:36	 	49-69	Foul on Dwight Burke
2:36	David Carson made Free Throw.	50-69	 
2:36	David Carson missed Free Throw.	50-69	 
2:36	 	50-69	Scott Christopherson Defensive Rebound.
2:23	Demetrius Johnson missed Two Point Layup.	50-69	 
2:23	 	50-69	Maurice Acker Defensive Rebound.
2:16	 	50-72	David Cubillan made Three Point Jumper.
2:08	Foul on David Carson	50-72	 
1:59	 	50-74	Dwight Burke made Two Point Layup.
1:48	Armend Ademi missed Two Point Layup.	50-74	 
1:48	 	50-74	Patrick Hazel Defensive Rebound.
1:17	 	50-76	Patrick Hazel made Two Point Layup.
1:17	Foul on Zeljko Egeric	50-76	 
1:17	 	50-77	Patrick Hazel made Free Throw.
1:11	Chris Perkins missed Two Point Layup.	50-77	 
1:11	Armend Ademi Offensive Rebound.	50-77	 
1:06	Armend Ademi made Two Point Layup.	52-77	 
0:59	 	52-80	David Cubillan made Three Point Jumper.
0:44	Chris Perkins made Two Point Jumper.	54-80	 
0:29	 	54-80	Scott Christopherson missed Three Point Jumper.
0:29	Pat Lepper Defensive Rebound.	54-80	 
0:23	Chris Perkins made Two Point Layup.	56-80	 
0:00	End Game
men_s_basketball/ipfw_12_17_07.txt · Last modified: 2020/12/07 16:49 (external edit)