User Tools

Site Tools


men_s_basketball:tcu_02_09_05

Box Score

Official Basketball Box Score
Marquette vs TCU
02-09-05 7:05 p.m. at Fort Worth, TX (Daniel-Meyer Coliseum)

--------------------------------------------------------------------------------
VISITORS: Marquette 16-7, 4-6 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  3-7    2-5    2-2    1  3  4   5  10  0  2  0  0  27
35 Jackson, Marcus..... f  1-2    0-0    0-2    2  1  3   5   2  1  1  1  0  19
30 Mason, Dameon....... g  2-8    0-1    0-0    3  2  5   3   4  3  6  0  1  32
32 Chapman, Joe........ g  4-7    2-4    0-2    1  2  3   2  10  0  3  0  0  32
34 Diener, Travis...... g  5-13   5-9    4-4    0  5  5   3  19  6  3  0  1  36
01 Townsend, Todd......    3-4    1-1    0-0    0  2  2   1   7  1  0  0  0  19
12 Hanley, Rob.........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   4
33 Grimm, Chris........    0-0    0-0    1-2    2  0  2   1   1  0  2  0  0  10
41 Barro, Ousmane......    0-0    0-0    0-0    0  1  1   3   0  0  0  0  0   5
43 Amoroso, Ryan.......    3-5    0-2    3-4    1  2  3   2   9  0  2  1  0  16
   TEAM................                         2  2  4
   Totals..............   21-46  10-22  10-16  12 22 34  25  62 11 19  2  2 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half:  9-19 47.4%   Game: 45.7%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  7-15 46.7%   Game: 45.5%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half: 10-14 71.4%   Game: 62.5%    3


--------------------------------------------------------------------------------
HOME TEAM: TCU 15-9, 5-5 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SLOAN, Marcus....... f  2-4    0-0    1-3    2  1  3   4   5  0  1  0  0  21
12 IBIKUNLE, Femi...... c  0-2    0-0    1-4    1  3  4   2   1  0  4  0  0  15
03 SANTEE, Corey....... g  4-7    2-5    2-5    0  3  3   2  12  6  4  0  1  33
04 MURRY, Nile......... g  5-9    2-4    3-3    0  4  4   3  15  1  1  0  0  37
10 SHROPSHIRE, Marcus.. g  6-10   4-8    1-2    1  0  1   1  17  1  1  0  2  35
02 REESE-HACKETT, Brent    1-1    0-0    2-2    0  1  1   2   4  2  0  0  2  10
05 OWENS, Neiman.......    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
15 STUBBS, Judson......    1-3    0-1    0-1    3  2  5   2   2  1  0  0  0  17
21 CURTIS, Aaron.......    2-8    0-3    3-3    0  1  1   3   7  2  1  0  2  27
   TEAM................                            1  1             1
   Totals..............   21-45   8-22  13-23   7 16 23  20  63 13 14  0  7 200

TOTAL FG% 1st Half: 10-20 50.0%   2nd Half: 11-25 44.0%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  2-10 20.0%   Game: 36.4%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  6-10 60.0%   Game: 56.5%    5


--------------------------------------------------------------------------------
Officials: John Higgins, Verne Harris, Dan Chrisman
Technical fouls: Marquette-None. TCU-None.
Attendance: 4282
Score by Periods                1st  2nd   Total
Marquette.....................   27   35  -   62
TCU...........................   33   30  -   63
ID-294132

Points in the paint-MARQ 22,TCU 26. Points off turnovers-MARQ 22,TCU 18.
2nd chance points-MARQ 11,TCU 6. Fast break points-MARQ 7,TCU 4.
Bench points-MARQ 17,TCU 13. Score tied-5 times. Lead changed-7 times.
Largest lead-MARQ by 10 2nd-06:28, TCU by 14 1st-04:10.
men_s_basketball/tcu_02_09_05.txt · Last modified: 2020/12/07 16:49 (external edit)