MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Forward
Height: 6'7“
Weight: 205 lbs.
Birthdate: February 12, 1961
Hometown: Antigo, WI
High School: Antigo High School
Schlundt was team co-captain - with Doc Rivers - during the 1982-83 season.
He started the first three seasons at the forward spot, but started at the center position for his senior year.
On his favorite Marquette memory: “Personally my biggest thrill at Marquette was making the NCAA tournament my freshman year. When you get into the NCAA, it is like Russian Roulette. During the regular season, you can have a loss and come back the next game. But in the NCAA, you have to be up to your full potential or get kicked out.”
Season | G | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 27 | 816 | 115 | 268 | .429 | 19 | 24 | .792 | 102 | 17 | 24 | 15 | .. | 71 | 249 | 9.2 |
1980-81 | 31 | 925 | 121 | 259 | .467 | 38 | 45 | .844 | 159 | 37 | 23 | 15 | .. | 87 | 280 | 9.0 |
1981-82 | 31 | 705 | 72 | 184 | .391 | 9 | 16 | .563 | 117 | 36 | 21 | 17 | .. | 77 | 153 | 4.9 |
1982-83 | 29 | 872 | 124 | 265 | .468 | 40 | 56 | .714 | 159 | 31 | 31 | 24 | 42 | 73 | 288 | 9.9 |
TOTALS | 118 | 3318 | 432 | 976 | .443 | 106 | 141 | .752 | 537 | 121 | 99 | 71 | .. | 308 | 970 | 8.2 |
Selected by Dallas Mavericks in 7th round (#148 pick overall) of 1983 NBA Draft.