MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes |
---|---|---|---|---|---|---|---|
Exhibition | |||||||
Monday, November 9 | Valley City State | Milwaukee, WI | W 98-57 | ||||
Non Conference | |||||||
Friday, November 13 | Belmont | Milwaukee, WI | L 80-83 | 0-1 | ESPN Network | White (0-1) | Legends Classic Regional Round |
Monday, November 16 | IUPUI | Milwaukee, WI | W 75-71 (OT) | 1-1 | ESPN Network | White (1-1) | Legends Classic Regional Round |
Thursday, November 19 | Iowa | Milwaukee, WI | L 61-89 | 1-2 | BTN or ESPN Network | Baby Blue (0-1) | Gavitt Tip-Off Games; First meeting since 1982-83 season |
Monday, November 23 | LSU | Brooklyn, NY (Barclays Center) | W 81-80 | 2-2 | ESPN Network | White (2-1) | Legends Classic |
Tuesday, November 24 | Arizona State | Brooklyn, NY (Barclays Center) | W 78-73 (OT) | 3-2 | ESPN Network | Baby Blue (1-1) | Legends Classic |
Sunday, November 29 | Jackson State | Milwaukee, WI | W 80-61 | 4-2 | Gold (1-0) | ||
Wednesday, December 2 | Grambling State | Milwaukee, WI | W 95-49 | 5-2 | Baby Blue (2-1) | ||
Saturday, December 5 | Maine | Milwaukee, WI | W 104-67 | 6-2 | Gold (2-0) | ||
Tuesday, December 8 | San Jose State | Milwaukee, WI | W 80-62 | 7-2 | FS2 | White (3-1) | |
Saturday, December 12 | UW-Madison | Madison, WI | W 57-55 | 8-2 | ESPN2 | Baby Blue (3-1) | |
Tuesday, December 22 | Chicago State | Milwaukee, WI | W 91-74 | 9-2 | FS1 | Gold (3-0) | |
Sunday, December 27 | Presbyterian | Milwaukee, WI | W 84-66 | 10-2 | FS1 | White (4-1) | |
Wednesday, January 27 | Stetson | Milwaukee, WI | W 74-60 | 11-2 | FS1 | White (5-1) | |
Big East | |||||||
Wednesday, December 30 | Seton Hall | Milwaukee, WI | L 83-63 | 11-3 | FS1 | Gold (3-1) | |
Saturday, January 2 | Georgetown | Washington DC | L 80-70 | 11-4 | FS1 | Navy (0-1) | |
Tuesday, January 5 | Providence | Providence, RI | W 65-64 | 12-4 | FS1 | Navy (1-1) | |
Saturday, January 9 | St. John's | Milwaukee, WI | W 81-75 | 13-4 | FS Wisconsin | White (6-1) | |
Wednesday, January 13 | Villanova | Philadelphia, PA | L 83-68 | 13-5 | FS1 | Navy (1-2) | |
Saturday, January 16 | Xavier (OH) | Milwaukee, WI | L 74-66 | 13-6 | FS1 | Baby Blue (3-2) | |
Wednesday, January 20 | DePaul | Milwaukee, WI | L 57-56 | 13-7 | FS1 | White (6-2) | |
Sunday, January 24 | St. John's | New York, NY | W 78-73 | 14-7 | CBS Sports | Navy (2-2) | Originally scheduled for Saturday, January 23, but a blizzard pushed it to Sunday with no live TV coverage |
Saturday, January 30 | Butler | Milwaukee, WI | W 75-69 | 15-7 | FS1 | White (7-2) | |
Wednesday, February 3 | Seton Hall | Newark, NJ | L 62-79 | 15-8 | FS1 | Navy (2-3) | |
Saturday, February 6 | Xavier (OH) | Cincinnati, OH | L 82-90 | 15-9 | FS1 | Baby Blue (3-3) | |
Wednesday, February 10 | Providence | Milwaukee, WI | W 96-91 2OT | 16-9 | CBS Sports | Gold (4-1) | |
Saturday, February 13 | Creighton | Milwaukee, WI | L 62-65 | 16-10 | FS Wisconsin | White (7-3) | |
Saturday, February 20 | DePaul | Chicago, IL | W 73-60 | 17-10 | FS Wisconsin | Navy (3-3) | |
Wednesday, February 24 | Creighton | Omaha, NE | W 66-61 | 18-11 | CBS Sports | Navy (4-3) | |
Saturday, February 27 | Villanova | Milwaukee, WI | L 79-89 | 18-12 | FOX | Gold (4-2) | National Marquette Day |
Tuesday, March 1 | Georgetown | Milwaukee, WI | W 88-87 | 19-12 | FS1 | White (8-3) | |
Saturday, March 5 | Butler | Indianapolis, IN | L 74-95 | 18-13 | FOX | Baby Blue (3-4) | |
Big East Tournament | |||||||
Wednesday, March 9 | St. John's | MSG | W 101-93 | 19-13 | FS1 | White (9-3) | |
Thursday, March 10 | Xavier | MSG | L 72-90 | 19-14 | FS1 | Navy (4-4) |
No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
1 | Duane Wilson | 6-3/185 | G | RS SO | Milwaukee, WI (Dominican) |
2 | Sacar Anim | 6-5/205 | G/F | FR | Minneapolis, MN (DeLaSalle) |
5 | Sandy Cohen, III | 6-6/180 | F | SO | Seymour, WI |
13 | Henry Ellenson | 6-10/245 | F | FR | Rice Lake, WI |
21 | Traci Carter | 6-0/175 | G | FR | Philadelphia. PA (Life Center Academy) |
22 | Wally Ellenson | 6-6/210 | G | RS JR | Rice Lake, WI |
23 | JaJuan Johnson | 6-5/200 | G | JR | Memphis, TN (Southwind) |
25 | Haanif Cheatham | 6-5/180 | G | FR | Fort Lauderdale, FL (Pembroke Pines) |
30 | Andrew Rowsey | 5-10/180 | G | JR | Lexington, VA (Rockbridge)/UNC Ashville |
40 | Luke Fischer | 6-11/245 | C | RS JR | Germantown, WI |
41 | Christian Haffner | 6-1/160 | G | FR | Gresham, WI |
42 | Michael Mache | 6-5/215 | F | SR | Glen Ellyn, IL (Glenbard West HS) |
52 | Cam Marotta | 6-0/165 | G | FR | Mequon, WI (Homestead) |
25 | | 6-7/240 | F | JR | Chicago, IL (Simeon) |
Steve Wojciechowski - Head Coach
Chris Carawell - Assistant Coach
Stan Johnson - Assistant Coach
Brett Nelson - Assistant Coach
Travis Diener - Director of Player Personnel
Justin Gainey - Director of Basketball Operations
Jake Presutti - Video Coordinator
Player | # of Games |
---|---|
H. Ellenson | 8 |
Johnson | 4 |
Cheatham | 2 |
Cohen III | 2 |
Fischer | 2 |
Carter | 1 |
Wilson | 1 |