men_s_tennis:1997
                Table of Contents
1997-98 Men’s Tennis
Roster
1997-98 Men's Tennis Team Roster
Click on Player's Name for Biographical Information
| ==== Name ==== | === Yr. === | === HT === | === WT === | ==== Hometown ==== | ==== High School ==== | 
|---|---|---|---|---|---|
| **Bart Cordemeyer ** | Fr. | 6-4 | 165 | Badhoevedorp, Holland | Keizer Karel | 
| **Alonso Elizarraras ** | So. | 5-9 | 160 | Mexico City, Mexico | New Bacentels | 
| **Richard Harrison** | Sr. | 5-10 | 150 | Derbyshire, England | Repton School | 
| **Hermann Karow ** | So. | 6-0 | 172 | San Pedro Sula, Honduras | Academia Americana | 
| **Christian Kawas** | Jr. | 6-4 | 165 | San Pedro Sula, Honduras | Valle de Sula | 
| **Dan Lencina ** | Sr. | 6-2 | 170 | Alicante, Spain | Hernandez | 
| **Paul Miller** | Jr. | 6-2 | 175 | Green Bay, Wis. | Notre Dame Academy | 
| **Carlo Rossi** | So. | 6-1 | 175 | Preston, Victoria | St. Kevin's College | 
| **Paul Sauget ** | So. | 5-8 | 160 | Barrigada, Guam | Father Duenas | 
| **Gilberto Rivera-Perez** | Sr. | 5-8 | 150 | Rio Piedras, Puerto Rico | San Ignacio | 
| **Brian Verban ** | Fr. | 6-2 | 180 | Bloomington, IL | Bloomington, IL | 
| Head Coach: **David Staniford** Assistant Coach: **Jon Calvillo** | |||||
Schedule
1998 Men's Tennis Schedule & Results
| JANUARY | |||
| 6-10 | MILWAUKEE TENNIS CLASSIC | Milwaukee, Wis. | All Day | 
| 30 | ILLINOIS STATE | Milwaukee, Wis. | W, 5-2 | 
| 31 | UW-GREEN BAY | Milwaukee, Wis. | W, 6-1 | 
| FEBRUARY | |||
| 6 | MIAMI | Milwaukee, Wis. | W, 5-2 | 
| 13 | LOUISVILLE | Milwaukee, WI | L, 2-5 | 
| 21 | at Arizona State | Tempe, AZ | L, 7-0 | 
| MARCH | |||
| 1-8 | at Foreign Tour (Central America) | San Pedro, Sula | All Day | 
| 19 | WISCONSIN | Milwaukee, WI | L, 1-6 | 
| 21 | INDIANA STATE | Milwaukee, WI | W, 4-3 | 
| 26 | at Central Florida | Orlando, FL | L, 2-5 | 
| 27 | at South Florida | Tampa, FL | L, 0-7 | 
| APRIL | |||
| 1 | NORTHERN ILLINOIS | Milwaukee, WI. | W, 4-3 | 
| 3 | CINCINNATI | Milwaukee, WI | W, 5-2 | 
| 4 | SAINT LOUIS | Milwaukee, WI | W, 5-0 | 
| 9 | at DePaul | Chicago, IL | L, 3-4 | 
| 16 | Memphis | CUSA Tourney | W, 4-0 | 
| 17 | Tulane | CUSA Tourney | L, 0-5 | 
| 18 | Southern Miss | CUSA Tourney | L, 2-4 | 
| 19 | DePaul | CUSA Tourney | L, 0-4 | 
| May | |||
| 8-9 | at NCAA Regional Team Qualifier# | TBA | All Day | 
| 16-22 | at NCAA Championships# | TBA | All Day | 
men_s_tennis/1997.txt · Last modified:  by 127.0.0.1
                
                