MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Forward
Height: 6'6''
Weight: 215 lbs.
Born:
Hometown: San Francisco, CA
High School: George Washington
David led Marquette in scoring and rebounding during the 1985-86 and 1986-87 seasons. He was also named team captain during his senior campaign.
school | season | G | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary's | 1982-83 | 26 | … | 96 | 201 | .478 | .. | .. | – | 37 | 69 | .536 | 189 | 34 | .. | .. | .. | 48 | 229 | 8.8 |
St. Mary's | 1983-84 | 28 | 997 | 171 | 349 | .490 | .. | .. | – | 86 | 121 | .711 | 279 | 48 | .. | .. | .. | 56 | 428 | 15.3 |
. | 1984-85 | Did not play - Transfer season | ||||||||||||||||||
Marquette | 1985-86 | 30 | 1033 | 191 | 389 | .491 | .. | .. | – | 78 | 104 | .750 | 319 | 18 | 38 | 5 | 63 | 71 | 460 | 15.3 |
Marquette | 1986-87 | 29 | 1057 | 180 | 346 | .520 | 0 | 1 | .000 | 101 | 124 | .815 | 256 | 34 | 23 | 3 | 72 | 85 | 461 | 15.9 |
Marquette TOTALS | 59 | 2090 | 371 | 735 | .505 | 0 | 1 | .000 | 179 | 228 | .785 | 575 | 52 | 61 | 8 | 135 | 156 | 921 | 15.6 |
1986 First Bank Classic MVP
After Marquette, Boone was selected in the fourth round of the 1987 NBA Draft - the 77th overall pick - by the Denver Nuggets. He was selected before future NBAers Jack Haley (4th/UCLA), Dave Popson (4th/UNC), Ronnie Grandison (5th) and Sarunas Marciulionis (6th).
He was an inaugural member of the Calgary 88's in the World Basketball League. His 88's reached the league finals three times. Despite never winning a title, the 88's recorded the league's best regular season record three times: 1988, 1989, and 1991. In their only five seasons, the team record went 151-78.
He led the WBL in rebounding in 1988 with a 9.8 rpg average.
SI mention of Boone, 8/1/1988