MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Forward/Center
Height: 6'9“
Weight: 215 lbs.
Born:
Hometown: Milwaukee, WI
High School: Milwaukee Washington H.S.
Marquardt played for legendary coach, Clyde Rusk.
season | G | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | STL | BLK | PF | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 29 | 229 | 26 | 62 | .419 | 12 | 19 | .632 | 58 | 12 | .. | .. | 54 | 64 | 2.2 |
1979-80 | 22 | 159 | 14 | 40 | .350 | 3 | 5 | .600 | 35 | 6 | 6 | 2 | 36 | 31 | 1.4 |
1980-81 | 28 | 581 | 51 | 108 | .472 | 13 | 15 | .867 | 92 | 33 | 4 | 27 | 99 | 115 | 4.1 |
1981-82 | 32 | 960 | 120 | 256 | .469 | 33 | 54 | .611 | 212 | 59 | 32 | 14 | 89 | 273 | 8.5 |
TOTALS | 111 | 1929 | 211 | 466 | .453 | 61 | 93 | .656 | 397 | 110 | .. | .. | 278 | 483 | 4.4 |
Dean led Marquette in rebounding during the 1981-82 season.
Selected by Detroit Pistons in 7th round (#147 pick overall) of 1982 NBA Draft.