User Tools

Site Tools


men_s_basketball:gtown_03_01_08

This is an old revision of the document!


MU Blows Leads, GTown Wins in OT

MILWAUKEE (AP) - Roy Hibbert and Jonathan Wallace scored 20 points each to lift No. 11 Georgetown to a 70-68 overtime victory over No. 21 Marquette on Saturday.

It was the fourth straight victory for Georgetown (24-4, 14-3), which came into the game tied with No. 13 Louisville for first place in the Big East standings. The Cardinals host Villanova on Sunday.

The Hoyas have won 11 of their last 13, with the losses coming at Louisville and Syracuse.

Wesley Matthews tied his career high with 22 points for Marquette (21-7, 11-6), which had a five-game winning streak snapped.

Trailing by three points early in the overtime, Wallace banked in a 3-pointer to tie the game. Georgetown then took the lead on two free throws by DaJuan Summers with 1:55 left, and extended it to three points when Hibbert hit one of two free throws.

Jerel McNeal cut Georgetown's lead to one on a putback with 17.4 seconds left. The Hoyas got the ball inbounds, and Wallace went to the line with 9.1 seconds left.

He made one of two, giving the ball back to Marquette with the chance to tie or take the lead. But Dominic James tried to pass the ball to McNeal across midcourt and the game ended on the turnover.

Marquette held the lead for most of regulation, building an 11-point lead 8 minutes into the second half. But a long offensive dry spell allowed Georgetown to rally.

James missed a long jump shot but Dwight Burke dunked the rebound, putting Marquette ahead 61-59, but he missed the free throw for the three-point play.

Patrick Ewing Jr. then missed a driving layup with 11.1 seconds left, but he was fouled by Burke and went to the line with a chance to tie the game.

Ewing made the first and missed the second, cutting the lead to one, but Matthews grabbed the rebound and was fouled.

Matthews hit both free throws to put the Golden Eagles up three with 7.9 seconds left - but James fouled Wallace on a 3-pointer with 2.8 seconds remaining. He made all three free throws, tying the game.

Lazar Hayward's last-second shot missed, and the game went to overtime.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Georgetown vs Marquette
3/1/08 1 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: Georgetown 24-4, 14-3 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SUMMERS, DaJuan..... f  2-8    0-5    2-3    3 11 14   3   6  2  4  1  0  40
33 EWING, Patrick...... f  1-5    1-3    4-6    3  6  9   2   7  3  3  0  1  34
55 HIBBERT, Roy........ c  7-11   0-0    6-7    3  3  6   4  20  2  1  3  1  31
02 WALLACE, Jonathan... g  5-10   2-6    8-10   0  1  1   4  20  4  4  0  0  39
21 SAPP, Jessie........ g  0-2    0-1    0-0    0  3  3   3   0  1  4  0  2  17
01 MACKLIN, Vernon.....    2-2    0-0    0-0    0  0  0   2   4  1  0  1  1   7
05 RIVERS, Jeremiah....    2-3    1-2    1-2    0  4  4   4   6  0  2  0  1  30
15 FREEMAN, Austin.....    2-5    1-2    0-0    1  1  2   3   5  2  2  0  1  21
22 CRAWFORD, Tyler.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   6
   TEAM................                                             1
   Totals..............   22-47   5-19  21-28  10 29 39  26  70 15 21  5  7 225
TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 11-18 61.1%   OT:  1-3  33.3%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-6  16.7%   OT:  1-2  50.0%   Game: 26.3%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 12-16 75.0%   OT:  4-6  66.7%   Game: 75.0%    3
--------------------------------------------------------------------------------
HOME TEAM: Marquette 21-7, 11-6 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 HAYWARD, Lazar...... f  0-8    0-2    0-0    1  4  5   1   0  0  3  0  4  30
41 BARRO, Ousmane...... f  2-2    0-0    0-0    0  1  1   5   4  0  3  1  0  16
01 JAMES, Dominic...... g  6-11   1-3    2-6    0  2  2   3  15  1  3  0  2  38
22 MCNEAL, Jerel....... g  5-21   0-3    7-12   3  5  8   2  17  6  2  0  6  38
23 MATTHEWS, Wesley.... g  6-11   2-5    8-9    1  2  3   3  22  3  0  0  0  37
02 ACKER, Maurice......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1   7
05 FITZGERALD, Dan.....    1-2    1-2    0-0    0  1  1   0   3  0  0  0  0  14
10 CUBILLAN, David.....    0-1    0-1    0-0    1  1  2   1   0  3  0  0  0  17
12 BURKE, Dwight.......    1-1    0-0    3-5    4  0  4   2   5  0  0  0  1  14
33 MBAKWE, Trevor......    0-4    0-0    2-4    4  3  7   4   2  0  0  0  1  14
   TEAM................                         4     4             1
   Totals..............   21-62   4-16  22-36  18 19 37  22  68 13 12  1 15 225
TOTAL FG% 1st Half: 13-30 43.3%   2nd Half:  7-27 25.9%   OT:  1-5  20.0%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-6  16.7%   OT:  0-2   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  3-10 30.0%   2nd Half: 16-22 72.7%   OT:  3-4  75.0%   Game: 61.1%    8
--------------------------------------------------------------------------------
Officials: John Cahill, Brian O'Connell, Michael Stephens
Technical fouls: Georgetown-None. Marquette-None.
Attendance: 19085
Score by Periods                1st  2nd   OT   Total
Georgetown....................   28   35    7  -   70
Marquette.....................   32   31    5  -   68
ID-596879
Points in the paint-GU 24,MU 28. Points off turnovers-GU 6,MU 26.
2nd chance points-GU 9,MU 14. Fast break points-GU 6,MU 16.
Bench points-GU 17,MU 10. Score tied-10 times. Lead changed-4 times.
Last FG-GU OT-02:55, MU OT-00:17.
Largest lead-GU by 4 1st-17:00, MU by 11 2nd-12:10.

Play By Play

1st Half Summary
TIME	GEORGETOWN	SCORE	MARQUETTE
19:27	Roy Hibbert missed Two Point Layup.	0-0	 
19:27	Patrick Ewing Jr. Offensive Rebound.	0-0	 
19:11	Patrick Ewing Jr. missed Three Point Jumper.	0-0	 
19:11	Roy Hibbert Offensive Rebound.	0-0	 
19:07	Roy Hibbert made Two Point Layup.	2-0	 
18:37	 	2-2	Wesley Matthews made Two Point Layup.
18:19	 	2-2	Lazar Hayward missed Two Point Jumper.
18:19	Jessie Sapp Defensive Rebound.	2-2	 
17:57	 	2-2	Foul on Ousmane Barro
17:57	Roy Hibbert made Free Throw.	3-2	 
17:57	Roy Hibbert made Free Throw.	4-2	 
17:40	Foul on Jonathan Wallace	4-2	 
17:40	 	4-2	Dominic James missed Free Throw.
17:40	 	4-2	Dominic James missed Free Throw.
17:40	DaJuan Summers Defensive Rebound.	4-2	 
17:16	 	4-2	Jerel McNeal missed Three Point Jumper.
17:16	Patrick Ewing Jr. Defensive Rebound.	4-2	 
17:09	 	4-2	Wesley Matthews missed Two Point Layup.
17:09	Roy Hibbert Defensive Rebound.	4-2	 
17:03	Jessie Sapp missed Two Point Layup.	4-2	 
17:03	DaJuan Summers Offensive Rebound.	4-2	 
17:01	DaJuan Summers made Two Point Layup.	6-2	 
16:52	 	6-4	Ousmane Barro made Two Point Layup.
16:29	Roy Hibbert missed Two Point Layup.	6-4	 
16:29	 	6-4	Jerel McNeal Defensive Rebound.
16:22	 	6-6	Wesley Matthews made Two Point Layup.
16:14	Jessie Sapp missed Three Point Jumper.	6-6	 
16:14	 	6-6	Ousmane Barro Defensive Rebound.
16:07	 	6-8	Jerel McNeal made Two Point Layup.
16:07	Foul on Roy Hibbert	6-8	 
16:07	 	6-8	Jerel McNeal missed Free Throw.
16:07	DaJuan Summers Defensive Rebound.	6-8	 
15:54	Jonathan Wallace made Two Point Jumper.	8-8	 
15:32	 	8-10	Dominic James made Two Point Layup.
15:19	DaJuan Summers missed Three Point Jumper.	8-10	 
15:19	 	8-10	Lazar Hayward Defensive Rebound.
15:04	 	8-10	Lazar Hayward missed Three Point Jumper.
15:04	Jeremiah Rivers Defensive Rebound.	8-10	 
15:02	Georgetown Full Timeout.
14:42	Vernon Macklin made Two Point Layup.	10-10	 
14:30	 	10-12	Wesley Matthews made Two Point Dunk Shot.
14:16	DaJuan Summers missed Two Point Layup.	10-12	 
14:16	 	10-12	Dan Fitzgerald Defensive Rebound.
14:03	 	10-12	Official TV Timeout.
13:38	 	10-12	Wesley Matthews missed Two Point Layup.
13:38	 	10-12	Marquette Offensive Rebound.
13:07	Austin Freeman missed Two Point Layup.	10-12	 
13:07	 	10-12	Trevor Mbakwe Defensive Rebound.
13:01	 	10-12	Jerel McNeal missed Two Point Layup.
13:01	 	10-12	Trevor Mbakwe Offensive Rebound.
12:58	 	10-12	Trevor Mbakwe missed Two Point Dunk Shot.
12:58	 	10-12	Trevor Mbakwe Offensive Rebound.
12:58	Foul on Tyler Crawford	10-12	 
12:58	 	10-12	Trevor Mbakwe missed Free Throw.
12:58	 	10-13	Trevor Mbakwe made Free Throw.
12:36	 	10-13	Dan Fitzgerald missed Three Point Jumper.
12:36	DaJuan Summers Defensive Rebound.	10-13	 
11:59	 	10-15	Dominic James made Two Point Jumper.
11:28	Roy Hibbert made Two Point Layup.	12-15	 
11:20	 	12-15	Trevor Mbakwe missed Two Point Layup.
11:20	Jessie Sapp Defensive Rebound.	12-15	 
11:14	Austin Freeman missed Three Point Jumper.	12-15	 
11:14	 	12-15	Jerel McNeal Defensive Rebound.
11:01	 	12-17	Jerel McNeal made Two Point Layup.
10:39	Official TV Timeout.	12-17	 
10:08	 	12-17	Lazar Hayward missed Two Point Layup.
10:08	DaJuan Summers Defensive Rebound.	12-17	 
9:57	 	12-17	Foul on Trevor Mbakwe
9:45	Jonathan Wallace missed Three Point Jumper.	12-17	 
9:45	 	12-17	Dominic James Defensive Rebound.
9:34	Georgetown Full Timeout.
9:07	 	12-17	Trevor Mbakwe missed Two Point Layup.
9:07	Roy Hibbert Defensive Rebound.	12-17	 
9:00	DaJuan Summers missed Three Point Jumper.	12-17	 
9:00	Roy Hibbert Offensive Rebound.	12-17	 
8:56	 	12-17	Foul on Wesley Matthews
8:56	Roy Hibbert made Free Throw.	13-17	 
8:56	Roy Hibbert made Free Throw.	14-17	 
8:44	 	14-17	Dominic James missed Three Point Jumper.
8:44	DaJuan Summers Defensive Rebound.	14-17	 
8:14	Jeremiah Rivers made Two Point Jumper.	16-17	 
7:37	 	16-19	Ousmane Barro made Two Point Layup.
7:15	 	16-19	Foul on Maurice Acker
7:14	Official TV Timeout.	16-19	 
7:14	Jeremiah Rivers missed Free Throw.	16-19	 
7:14	Jeremiah Rivers made Free Throw.	17-19	 
6:58	Foul on Jessie Sapp	17-19	 
6:58	 	17-19	Jerel McNeal missed Free Throw.
6:58	 	17-19	Jerel McNeal missed Free Throw.
6:58	Jeremiah Rivers Defensive Rebound.	17-19	 
6:34	 	17-22	Wesley Matthews made Three Point Jumper.
5:53	Jeremiah Rivers made Three Point Jumper.	20-22	 
5:42	Foul on Jeremiah Rivers	20-22	 
5:04	Jeremiah Rivers missed Three Point Jumper.	20-22	 
5:04	 	20-22	David Cubillan Defensive Rebound.
4:54	 	20-25	Wesley Matthews made Three Point Jumper.
4:26	Roy Hibbert missed Two Point Jumper.	20-25	 
4:26	 	20-25	Wesley Matthews Defensive Rebound.
4:20	Foul on Jeremiah Rivers	20-25	 
3:55	 	20-28	Dan Fitzgerald made Three Point Jumper.
3:38	Jonathan Wallace made Three Point Jumper.	23-28	 
3:19	 	23-28	David Cubillan missed Three Point Jumper.
3:19	DaJuan Summers Defensive Rebound.	23-28	 
2:50	Vernon Macklin made Two Point Layup.	25-28	 
2:26	 	25-28	Jerel McNeal missed Two Point Layup.
2:26	 	25-28	Marquette Offensive Rebound.
2:26	 	25-28	Official TV Timeout.
2:10	Foul on Patrick Ewing Jr.	25-28	 
2:10	 	25-28	Dominic James missed Free Throw.
2:10	 	25-29	Dominic James made Free Throw.
1:57	Austin Freeman made Three Point Jumper.	28-29	 
1:48	 	28-29	Dominic James missed Two Point Layup.
1:48	 	28-29	Marquette Offensive Rebound.
1:31	 	28-29	Foul on Ousmane Barro
1:07	 	28-29	Lazar Hayward missed Two Point Layup.
1:07	 	28-29	Wesley Matthews Offensive Rebound.
1:07	 	28-31	Wesley Matthews made Two Point Tip Shot.
1:07	Foul on Jonathan Wallace	28-31	 
1:07	 	28-32	Wesley Matthews made Free Throw.
0:55	 	28-32	Foul on Trevor Mbakwe
0:49	Patrick Ewing Jr. missed Two Point Jumper.	28-32	 
0:49	Austin Freeman Offensive Rebound.	28-32	 
0:38	 	28-32	Lazar Hayward missed Two Point Jumper.
0:38	Patrick Ewing Jr. Defensive Rebound.	28-32	 
0:04	DaJuan Summers missed Three Point Jumper.	28-32	 
0:04	Patrick Ewing Jr. Offensive Rebound.	28-32	 
0:04	Patrick Ewing Jr. missed Two Point Jumper.	28-32	 
0:00	End of the 1st Half.
1 | 2 | OT | All
2nd Half Summary
TIME	GEORGETOWN	SCORE	MARQUETTE
19:43	 	28-34	Dominic James made Two Point Layup.
19:17	Roy Hibbert missed Two Point Jumper.	28-34	 
19:17	 	28-34	Jerel McNeal Defensive Rebound.
19:10	 	28-34	Wesley Matthews missed Three Point Jumper.
19:10	DaJuan Summers Defensive Rebound.	28-34	 
19:06	 	28-34	Foul on Ousmane Barro
18:55	 	28-34	Jerel McNeal missed Two Point Layup.
18:55	 	28-34	Trevor Mbakwe Offensive Rebound.
18:52	Foul on Roy Hibbert	28-34	 
18:52	 	28-35	Trevor Mbakwe made Free Throw.
18:52	 	28-35	Trevor Mbakwe missed Free Throw.
18:49	 	28-35	Lazar Hayward Offensive Rebound.
18:33	Jonathan Wallace missed Three Point Jumper.	28-35	 
18:33	DaJuan Summers Offensive Rebound.	28-35	 
18:20	 	28-35	Foul on Jerel McNeal
17:55	 	28-35	Foul on Lazar Hayward
17:34	Roy Hibbert made Two Point Layup.	30-35	 
17:22	Foul on Austin Freeman	30-35	 
17:04	 	30-35	Dominic James missed Two Point Layup.
17:04	DaJuan Summers Defensive Rebound.	30-35	 
16:43	Austin Freeman made Two Point Layup.	32-35	 
16:22	 	32-35	Jerel McNeal missed Three Point Jumper.
16:22	Jeremiah Rivers Defensive Rebound.	32-35	 
16:09	Roy Hibbert made Two Point Layup.	34-35	 
16:09	 	34-35	Foul on Trevor Mbakwe
16:09	Roy Hibbert made Free Throw.	35-35	 
15:57	Foul on Austin Freeman	35-35	 
15:57	 	35-35	Official TV Timeout.
15:56	 	35-37	Jerel McNeal made Two Point Jumper.
15:40	 	35-39	Jerel McNeal made Two Point Layup.
15:39	Foul on Patrick Ewing Jr.	35-39	 
15:39	 	35-40	Jerel McNeal made Free Throw.
15:26	 	35-40	Foul on Dominic James
15:07	Roy Hibbert made Two Point Jumper.	37-40	 
15:05	 	37-40	Jerel McNeal missed Two Point Layup.
15:05	 	37-40	Marquette Offensive Rebound.
15:03	Marquette Full Timeout.
14:46	Foul on Vernon Macklin	37-40	 
14:45	 	37-40	Jerel McNeal missed Two Point Layup.
14:45	 	37-40	Jerel McNeal Offensive Rebound.
14:43	 	37-40	Jerel McNeal missed Two Point Layup.
14:43	 	37-40	Jerel McNeal Offensive Rebound.
14:41	Foul on Vernon Macklin	37-40	 
14:41	 	37-41	Jerel McNeal made Free Throw.
14:41	 	37-41	Jerel McNeal missed Free Throw.
14:41	Jeremiah Rivers Defensive Rebound.	37-41	 
14:19	DaJuan Summers missed Three Point Jumper.	37-41	 
14:19	 	37-41	Dominic James Defensive Rebound.
13:58	 	37-43	Dominic James made Two Point Jumper.
13:20	Foul on Jessie Sapp	37-43	 
13:02	 	37-46	Dominic James made Three Point Jumper.
12:51	Marquette Full Timeout.
12:14	 	37-46	Jerel McNeal missed Two Point Layup.
12:14	 	37-46	Dwight Burke Offensive Rebound.
12:11	Foul on Roy Hibbert	37-46	 
12:11	 	37-47	Dwight Burke made Free Throw.
12:11	 	37-48	Dwight Burke made Free Throw.
11:53	DaJuan Summers made Two Point Dunk Shot.	39-48	 
11:41	Foul on DaJuan Summers	39-48	 
11:41	 	39-48	Official TV Timeout.
11:41	 	39-49	Wesley Matthews made Free Throw.
11:41	 	39-50	Wesley Matthews made Free Throw.
11:24	Jonathan Wallace made Two Point Jumper.	41-50	 
10:56	 	41-50	Lazar Hayward missed Three Point Jumper.
10:56	Jessie Sapp Defensive Rebound.	41-50	 
10:22	Roy Hibbert made Two Point Jumper.	43-50	 
9:56	 	43-50	Dominic James missed Two Point Layup.
9:56	Roy Hibbert Defensive Rebound.	43-50	 
9:32	 	43-50	Wesley Matthews missed Three Point Jumper.
9:32	 	43-50	Dwight Burke Offensive Rebound.
9:10	 	43-50	Lazar Hayward missed Two Point Layup.
9:10	Patrick Ewing Jr. Defensive Rebound.	43-50	 
9:02	Tyler Crawford made Two Point Layup.	45-50	 
8:54	 	45-50	Foul on Ousmane Barro
8:54	Marquette Full Timeout.
8:41	Jonathan Wallace missed Three Point Jumper.	45-50	 
8:41	 	45-50	Jerel McNeal Defensive Rebound.
8:32	 	45-50	Lazar Hayward missed Two Point Jumper.
8:32	Patrick Ewing Jr. Defensive Rebound.	45-50	 
8:17	 	45-50	Foul on David Cubillan
8:17	Jonathan Wallace made Free Throw.	46-50	 
8:17	Jonathan Wallace made Free Throw.	47-50	 
8:04	 	47-50	Jerel McNeal missed Two Point Layup.
8:04	 	47-50	David Cubillan Offensive Rebound.
7:46	 	47-50	Jerel McNeal missed Two Point Layup.
7:46	Jonathan Wallace Defensive Rebound.	47-50	 
7:24	Jonathan Wallace missed Two Point Jumper.	47-50	 
7:24	 	47-50	Lazar Hayward Defensive Rebound.
7:14	Foul on DaJuan Summers	47-50	 
7:14	 	47-50	Official TV Timeout.
7:14	 	47-51	Jerel McNeal made Free Throw.
7:14	 	47-52	Jerel McNeal made Free Throw.
6:57	DaJuan Summers missed Three Point Jumper.	47-52	 
6:57	Roy Hibbert Offensive Rebound.	47-52	 
6:50	 	47-52	Foul on Wesley Matthews
6:50	DaJuan Summers missed Free Throw.	47-52	 
6:50	 	47-52	Trevor Mbakwe Defensive Rebound.
6:35	 	47-52	Jerel McNeal missed Two Point Jumper.
6:35	DaJuan Summers Defensive Rebound.	47-52	 
6:19	 	47-54	Dominic James made Two Point Dunk Shot.
5:57	Patrick Ewing Jr. made Three Point Jumper.	50-54	 
5:25	Foul on Tyler Crawford	50-54	 
5:25	 	50-55	Wesley Matthews made Free Throw.
5:25	 	50-55	Wesley Matthews missed Free Throw.
5:25	Austin Freeman Defensive Rebound.	50-55	 
4:57	 	50-55	Foul on Dominic James
4:57	Jonathan Wallace missed Free Throw.	50-55	 
4:57	Jonathan Wallace made Free Throw.	51-55	 
4:57	Jonathan Wallace made Free Throw.	52-55	 
4:28	 	52-55	Maurice Acker missed Two Point Jumper.
4:28	 	52-55	Trevor Mbakwe Offensive Rebound.
4:24	 	52-55	Trevor Mbakwe missed Two Point Layup.
4:24	Patrick Ewing Jr. Defensive Rebound.	52-55	 
4:20	 	52-55	Foul on Trevor Mbakwe
4:20	Patrick Ewing Jr. made Free Throw.	53-55	 
4:20	Patrick Ewing Jr. made Free Throw.	54-55	 
3:58	 	54-55	Official TV Timeout.
3:35	Jonathan Wallace made Two Point Layup.	56-55	 
3:12	Foul on Jonathan Wallace	56-55	 
3:12	 	56-56	Jerel McNeal made Free Throw.
3:12	 	56-57	Jerel McNeal made Free Throw.
2:58	Jonathan Wallace missed Three Point Jumper.	56-57	 
2:58	DaJuan Summers Offensive Rebound.	56-57	 
2:53	 	56-57	Foul on Ousmane Barro
2:47	Patrick Ewing Jr. made Free Throw.	57-57	 
2:47	Patrick Ewing Jr. missed Free Throw.	57-57	 
2:47	 	57-57	Jerel McNeal Defensive Rebound.
2:18	Foul on Jessie Sapp	57-57	 
2:18	 	57-57	Jerel McNeal missed Free Throw.
2:18	 	57-58	Jerel McNeal made Free Throw.
1:44	 	57-58	Jerel McNeal missed Two Point Layup.
1:44	 	57-58	Dwight Burke Offensive Rebound.
1:41	Foul on DaJuan Summers	57-58	 
1:41	 	57-58	Dwight Burke missed Free Throw.
1:41	 	57-59	Dwight Burke made Free Throw.
1:27	Georgetown Full Timeout.
1:08	Roy Hibbert made Two Point Layup.	59-59	 
0:43	Marquette Full Timeout.
0:34	 	59-59	Dominic James missed Three Point Jumper.
0:34	 	59-59	Dwight Burke Offensive Rebound.
0:31	 	59-61	Dwight Burke made Two Point Dunk Shot.
0:31	Foul on Roy Hibbert	59-61	 
0:31	 	59-61	Dwight Burke missed Free Throw.
0:31	DaJuan Summers Defensive Rebound.	59-61	 
0:23	Georgetown Full Timeout.
0:11	 	59-61	Foul on Dwight Burke
0:11	Patrick Ewing Jr. made Free Throw.	60-61	 
0:11	Patrick Ewing Jr. missed Free Throw.	60-61	 
0:11	 	60-61	Wesley Matthews Defensive Rebound.
0:08	Foul on Jeremiah Rivers	60-61	 
0:08	 	60-62	Wesley Matthews made Free Throw.
0:08	 	60-63	Wesley Matthews made Free Throw.
0:03	 	60-63	Foul on Dominic James
0:03	Jonathan Wallace made Free Throw.	61-63	 
0:03	Jonathan Wallace made Free Throw.	62-63	 
0:03	Marquette Full Timeout.
0:03	Jonathan Wallace made Free Throw.	63-63	 
0:00	End of the 2nd Half.
1 | 2 | OT | All
1st Overtime Summary
TIME	GEORGETOWN	SCORE	MARQUETTE
4:34	Foul on Austin Freeman	63-63	 
4:34	 	63-63	Dominic James missed Free Throw.
4:34	 	63-64	Dominic James made Free Throw.
4:00	Patrick Ewing Jr. missed Three Point Jumper.	63-64	 
4:00	 	63-64	Lazar Hayward Defensive Rebound.
3:33	Foul on Jeremiah Rivers	63-64	 
3:32	 	63-65	Wesley Matthews made Free Throw.
3:32	 	63-66	Wesley Matthews made Free Throw.
2:58	Jonathan Wallace made Three Point Jumper.	66-66	 
2:33	 	66-66	Jerel McNeal missed Three Point Jumper.
2:33	Patrick Ewing Jr. Defensive Rebound.	66-66	 
2:12	Austin Freeman missed Two Point Jumper.	66-66	 
2:12	Patrick Ewing Jr. Offensive Rebound.	66-66	 
1:54	 	66-66	Foul on Jerel McNeal
1:54	DaJuan Summers made Free Throw.	67-66	 
1:54	DaJuan Summers made Free Throw.	68-66	 
1:30	 	68-66	Jerel McNeal missed Two Point Layup.
1:26	 	68-66	Jerel McNeal missed Two Point Jumper.
1:26	DaJuan Summers Defensive Rebound.	68-66	 
0:48	 	68-66	Foul on Dwight Burke
0:48	Roy Hibbert missed Free Throw.	68-66	 
0:48	Roy Hibbert made Free Throw.	69-66	 
0:24	 	69-66	Wesley Matthews missed Three Point Jumper.
0:24	 	69-66	Jerel McNeal Offensive Rebound.
0:19	 	69-68	Jerel McNeal made Two Point Layup.
0:17	Marquette Full Timeout.
0:09	 	69-68	Foul on Wesley Matthews
0:09	Jonathan Wallace made Free Throw.	70-68	 
0:09	Jonathan Wallace missed Free Throw.	70-68	 
0:09	 	70-68	Lazar Hayward Defensive Rebound.
0:00	End Game
men_s_basketball/gtown_03_01_08.1204411065.txt.gz · Last modified: 2020/12/07 16:39 (external edit)