MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Forward
Height: 6'7
Weight: 213
Born: September 14, 1978
Hometown: Uppsala, Sweden
High School: Newton H.S.(Newton, KS)/Sallen Basket
Agency: The Neustadt Group
Oluoma was the only player under the age of 19 who was a member of the 1997-98 Swedish national team. He also played for the Swedish junior national team. He played for Fyrishov during the 1996-97 season and Sallen Basket the following year. Sallen Basket competed in the A1 league in Sweden. He was the 1996-97 Rookie of the Year in the Swedish Basketball League. His high school team won the Swedish title in 1996-97 and 1997-98. Nnamaka attended Newton High School in Newton, Kan. during the 1995-96 school year and averaged 19.6 points and 11 rebounds that season.
season | GP-GS | Min | Avg | FG-A | FG% | 3FG-A | 3P% | FT-A | FT% | OR | DR | Reb | Avg | Ast | Stl | Blk | TO | PF | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 25-19 | 597 | 23.9 | 57-134 | .425 | 7-24 | .292 | 47- 80 | .588 | 66 | 58 | 123 | 4.9 | 25 | 25 | 15 | 38 | 58 | 168 | 6.7 |
1999-00 | 24-22 | 718 | 29.9 | 71-143 | .497 | 12-34 | .353 | 50- 79 | .633 | 82 | 79 | 161 | 6.7 | 27 | 16 | 9 | 38 | 62 | 204 | 8.5 |
2000-01 | 29-28 | 850 | 29.3 | 92-212 | .434 | 11-40 | .275 | 101-129 | .783 | 66 | 86 | 152 | 5.2 | 37 | 14 | 6 | 51 | 72 | 296 | 10.2 |
2001-02 | 33-33 | 930 | 28.2 | 89-181 | .492 | 9-29 | .310 | 69- 97 | .711 | 73 | 69 | 142 | 4.3 | 44 | 30 | 16 | 35 | 85 | 256 | 7.8 |
Totals | 111-102 | 3095 | 27.9 | 309-670 | .461 | 39-127 | .307 | 267-385 | .694 | 286 | 292 | 578 | 5.2 | 133 | 85 | 46 | 162 | 277 | 924 | 8.3 |
Oluoma was named team co-captain.
Oluoma led the team in rebounding (6.7 rpg).
- Played in 25 games and started 19 times … A back injury limited his playing time in the early portion of the season … Started the last 15 games of the season … Had eight double-figure scoring games, including season-high 17 versus Louisville (Jan. 13) … Marquette's top rebounder on team-high seven occasions … 52.8% (65 of 123) of his rebounds came off the offensive glass … Posted his first career double-double with 13 points and 10 rebounds at Houston (Feb. 27) … His rebounding average (4.9) is sixth highest by a Marquette freshman … 15 blocked shots are tied for the fifth highest mark by a Marquette freshman … Averaged 8.9 points and 5.9 rebounds in C-USA games.
YEAR | TEAM | MIN | PTS | REB | AST | TO | STL | BLK | PF | FG% | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Telekom Baskets Bonn (Germany, Bundesliga) | ||||||||||
2003-04 | Telekom Baskets Bonn (Germany, Bundesliga) | ||||||||||
2004-05 | Telekom Baskets Bonn (Germany, Bundesliga) | ||||||||||
2005-06 | Upea Capo d'Orlando (Italy, Serie A) | ||||||||||
2006-07 | Carife Ferrara (Italy, LegADue) | - | 11.16 | .31 | .00 | .42 | .50 | .4 | - | 58.1 | 41.4 |
2007-08 | Carife Ferrara (Italy, LegADue) | 25.5 | 9.1 | 7.2 | 1.3 | 0.3 | 2.1 | 0.3 | 1.8 | 59.6 | 23.7 |
2008-09 | Carife Ferrara (Italy, Serie A) | 27.6 | 5.4 | 5.0 | 1.1 | 1.6 | 1.6 | 0.8 | 2.4 | 50.5 | 29.8 |
2009-10 | Carife Ferrara (Italy, Serie A) | 23.3 | 5.2 | 3.7 | 0.8 | 0.1 | 1.4 | 0.7 | 2.6 | 52.4 | 28.3 |
2010-11 | Fastweb Junior Casale Monferrato (Italy, LegADue) | 24.7 | 5.8 | 6.5 | 0.9 | 0.8 | 1.6 | 0.5 | 2.8 | 66.3 | 25.9 |
2011-12 | Novipiu Casale Monferrato (Italy, LegADue) | 24.8 | 4.3 | 4.6 | 0.9 | 0.3 | 1.1 | 0.4 | 2.6 | 39.3 | 44.7 |
Nnamaka was a member of Sweden's national team from 1997-2008. During the 2003 Eurobasket championships, they finished in last place (16th). YouTube - Nnamaka blocks Linas Kleiza's shot during a friendly match with Lithuania, 7/27/07
Eldest of Jonathan and Ann-Katrin Nnamaka's four children…Sister, Chioma, plays professionally for the WNBA's Atlanta Dream and played collegiately at Georgia Tech