MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Overall Record: 15-14
CUSA Record: 9-7
Final RPI: 113
Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, Tom Crean and his club exceeded expectations and recorded their second consecutive 15-14 season.
In contention until the regular season's final day for a top seed at the conference tournament, MU defeated DePaul, Saint Louis and Cincinnati twice, on its way to a 9-7 finish in C-USA, its best since 1997. Marquette's two victories over Cincinnati represented the first time a league member had registered a regular-season sweep of the Bearcats. Marquette played just two contests against ranked opponents this year, losing both games.
Day | Date | Opponent | Time/Result | Record | |
---|---|---|---|---|---|
Thursday | Nov. 2 | California East All-Stars (exh.) | W, 84-76 | – | |
Thursday | Nov. 9 | Foreign Team Exhibition | W, 85-57 | – | |
Tuesday | Nov. 14 | South Alabama | L, 54-67 | 0-1 | Preseason NIT |
Monday | Nov. 20 | Massachusetts | W, 68-64 | 1-1 | |
Friday | Dec. 1 | Centenary | W, 66-47 | 2-1 | Blue & Gold Coca-Cola Classic |
Saturday | Dec. 2 | Cal State-Northridge | W, 69-66 | 3-1 | Blue & Gold Coca-Cola Classic |
Thursday | Dec. 7 | Minnesota | L, 61-59 | 3-2 | U.S. Cellular Arena |
Saturday | Dec. 9 | Arkansas-Little Rock | W, 48-46 | 4-2 | |
Saturday | Dec. 16 | at Xavier (OH) | L, 75-59 | 4-3 | |
Wednesday | Dec. 20 | Western Carolina | W, 78-66 | 5-3 | |
Saturday | Dec. 23 | #16 UW-Madison | L, 52-47 | 5-4 | |
Saturday | Dec. 30 | at Dayton | L, 61-60 | 5-5 | |
Saturday | Jan. 6 | at DePaul | W, 69-49 | 6-5(1-0) | |
Wednesday | Jan. 10 | Cincinnati | W, 47-44 | 7-5 (2-0) | |
Saturday | Jan. 13 | at #9 North Carolina | L, 84-54 | 7-6 | |
Wednesday | Jan. 17 | South Florida | W, 72-68 | 8-6 (3-0) | |
Saturday | Jan. 20 | UNC Charlotte | L, 74-71 | 8-7 (3-1) | |
Wednesday | Jan. 24 | at Saint Louis | W, 73-64 | 9-7 (4-1) | |
Saturday | Jan. 27 | Tulane | W, 82-57 | 10-7 (5-1) | Marquette set a school record for three point field goal percentage (67.4%) (19th in NCAA History) |
Tuesday | Jan. 30 | Southern Mississippi | L, 78-65 | 10-8 (5-2) | |
Saturday | Feb. 2 | at Memphis State | W, 71-65 | 11-8 (6-2) | |
Thursday | Feb. 8 | at Louisville | L, 75-65 | 11-9 (6-3) | |
Sunday | Feb. 11 | Saint Louis | W, 75-69 | 12-9 (7-3) | |
Wednesday | Feb. 14 | at UAB | L, 72-66 | 12-10 (7-4) | |
Sunday | Feb. 18 | at Cincinnati | W, 66-63 | 13-10 (8-4) | |
Thursday | Feb. 22 | DePaul | W, 82-64 | 14-10 (9-4) | |
Saturday | Feb. 24 | Louisville | L, 77-74 (3 OT) | 14-11 (9-5) | |
Wednesday | Feb. 28 | at Houston | L, 66-64 | 14-12 (9-6) | |
Saturday | March 3 | at UNC Charlotte | L, 85-62 | 14-13 (9-7) | |
Wednesday | March 7 | Tulane | W, 72-67 | 15-13 (9-7) | Conference USA Tournament (Louisville, KY) |
Thursday | March 8 | Memphis State | L, 71-64 | 15-14 (9-7) | Conference USA Tournament (Louisville, KY) |
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
12 | Brian Barone | G | 6-0 | 160 | Sr. | College Station, Texas/Consolidated |
2 | Odartey Blankson | G/F | 6-7 | 205 | Fr. | Country Club Hills, Ill./Hillcrest |
55 | Greg Clausen | C | 6-11 | 260 | Sr. | Dixon, Ill./Dixon |
33 | David Diggs | G | 6-4 | 215 | Jr. | Dayton, Ohio/Northmont |
34 | Jon Harris | F | 6-7 | 225 | Jr. | Edwardsville, Ill./Edwardsville |
4 | Cordell Henry | G | 5-10 | 160 | Jr. | Chicago, Ill./Whitney Young |
5 | Scott Merritt | F | 6-10 | 240 | Fr. | Wauwatosa, Wis./East |
35 | John Mueller | C | 6-10 | 240 | Sr. | Cedarburg, Wis./Marquette |
43 | Oluoma Nnamaka | F | 6-7 | 218 | Jr. | Uppsala, Sweden/Sallen Basket |
40 | Terry Sanders | F | 6-7 | 215 | Fr. | Milwaukee, Wis./Vincent/Hargrave Academy |
25 | Dwyane Wade | G | 6-4 | 200 | Fr. | Oaklawn, Ill./Richards |
22 | Brian Wardle | G | 6-5 | 205 | Sr. | Clarendon Hills, Ill./Hinsdale Central |
Head coach: Tom Crean
Assistant coaches: Dwayne Stephens, Darrin Horn, Tod Kowalczyk
Special Assistant: Eddie Nunez
name | G | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Wardle | 29 | 29 | 1025 | 175 | 433 | .404 | 65 | 170 | .382 | 129 | 154 | .838 | 106 | 58 | 17 | 2 | 68 | 77 | 544 | 18.8 |
Cordell Henry | 29 | 29 | 988 | 134 | 305 | .439 | 30 | 95 | .316 | 76 | 105 | .724 | 95 | 128 | 37 | 1 | 72 | 73 | 374 | 12.9 |
Oluoma Nnamaka | 29 | 28 | 850 | 92 | 212 | .434 | 11 | 40 | .275 | 101 | 129 | .783 | 152 | 37 | 14 | 6 | 51 | 72 | 296 | 10.2 |
Odartey Blankson | 29 | 28 | 725 | 66 | 168 | .393 | 16 | 45 | .356 | 30 | 54 | .556 | 160 | 11 | 27 | 7 | 38 | 67 | 178 | 6.1 |
Scott Merritt | 29 | 0 | 526 | 61 | 142 | .430 | 3 | 10 | .300 | 48 | 67 | .716 | 104 | 22 | 11 | 25 | 31 | 62 | 173 | 6.0 |
Jon Harris | 29 | 3 | 604 | 50 | 86 | .581 | 0 | 0 | – | 28 | 63 | .444 | 120 | 22 | 10 | 3 | 37 | 76 | 128 | 4.4 |
Brian Barone | 29 | 0 | 517 | 24 | 70 | .343 | 12 | 42 | .286 | 22 | 31 | .710 | 57 | 43 | 14 | 7 | 41 | 49 | 82 | 2.8 |
John Mueller | 29 | 28 | 368 | 25 | 55 | .455 | 0 | 0 | – | 10 | 15 | .667 | 56 | 3 | 7 | 12 | 16 | 54 | 60 | 2.1 |
Terry Sanders | 15 | 0 | 111 | 10 | 16 | .625 | 1 | 1 | 1.00 | 10 | 17 | .588 | 20 | 4 | 5 | 4 | 12 | 8 | 31 | 2.1 |
Greg Clausen | 26 | 0 | 156 | 11 | 18 | .611 | 0 | 0 | – | 4 | 7 | .571 | 33 | 3 | 0 | 0 | 11 | 37 | 26 | 1.0 |
David Diggs | 14 | 0 | 47 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 2 | .500 | 8 | 2 | 2 | 0 | 4 | 2 | 9 | 0.6 |
Pat Duffy | 8 | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |
TOTALS | 29 | - | 5925 | 651 | 1516 | .429 | 140 | 409 | .342 | 460 | 646 | .712 | 912 | 325 | 144 | 67 | 382 | 577 | 1902 | 65.6 |