User Tools

Site Tools


men_s_basketball:1956

This is an old revision of the document!


1956/1957

Record: 10-15
Postseason: None
Coach: Jack Nagle
Captain: Dennis Carroll
Leading Scorer: Mike Moran (20.4 ppg)
Leading Rebounder: John Glaser (14.0 rpg)

Schedule and Results

Date Opponent Result Record
12/3/56 St Norbert W 77-53 1-0
12/5/56 DePaul W 61-60 (OT) 2-0
12/8/56 @ Kansas L 61-78 2-1
12/10/56 North Dakota St W 78-49 3-1
12/15/56 #4 Louisville L 68-75 3-2
12/17/56 Drake W 100-84 4-2
12/19/56 St Francis (Pa) L 72-79 4-3
12/22/56 @ Michigan St L 65-92 4-4
12/27/56 vs Georgia Tech (All-College Tourn't) W 102-78 5-4
12/28/56 @ #11 OK City (All-College Tourn't) L 58-63 5-5
12/29/56 vs Memphis St (All-College Tourn't) L 76-77 5-6
1/5/57 Loyola (Ill) L 69-71 5-7
1/7/57 Detroit W 69-64 6-7
1/21/57 @ Minnesota L 78-99 6-8
1/22/57 @ St Thomas (MN) L 63-69 6-9
1/24/57 @ North Dakota W 72-57 7-9
1/30/57 Creighton W 67-56 8-9
2/2/57 Bowling Greeen W 70-67 9-9
2/6/57 #14 Canisius W 81-80 10-9
2/9/57 @ #8 Bradley L 65-85 10-10
2/13/57 @ #8 Louisville L 79-99 10-11
2/18/57 @ Missouri L 76-98 10-12
2/23/57 @ Loyla (IL) L 79-81 (OT) 10-13
2/26/57 Notre Dame L 56-76 10-14
3/6/57 @ Notre Dame L 55-94 10-15
  • John Haaven of North Dakota took it upon himself to do most of the shooting for his team against Marquette in their game on December 10th. His efforts failed, but he did set a Marquette opponent single-game record with 38 shot attempts.

1956-1957 Season Statistics

name G FGM FGA FG% FTM FTA FT% REB RPG PF PTS PPG
Mike Moran 23 170 400 .425 130 192 .677 256 11.1 83 470 20.4
John Glaser 25 135 375 .360 81 127 .638 349 14.0 75 351 14.0
Jim McCoy 23 127 353 .360 87 136 .640 140 6.1 52 341 14.8
Gerry Hopfensperger 25 70 228 .307 84 132 .636 194 7.8 79 224 9.0
Bob Walczak 25 53 132 .402 40 52 .769 51 2.0 56 146 5.8
Clem Massey 22 46 113 .407 13 24 .542 34 1.5 40 105 4.8
Gene Suppelsa 19 21 69 .304 18 28 .643 51 2,7 27 60 3.2
Jim Benka 18 9 48 .188 12 18 .667 42 2.3 23 30 1.7
Tom Sebastian 9 5 18 .278 5 7 .714 16 1.8 4 15 1.7
Jack Gardner 5 4 10 .400 6 9 .667 5 1.0 4 14 2.8
Tom Gurtler 10 6 23 .261 1 3 .333 15 1.5 3 13 1.3
Bob Hutchinson 8 4 19 .211 4 5 .800 9 1.1 4 12 1.5
Dennis Carroll 4 3 9 .333 0 1 .000 3 0.8 6 6 1.5
Tom Fetherston 6 1 11 .091 4 5 .800 1 0.2 1 6 1.0
Mike Haviland 5 1 8 .125 2 3 .667 1 0.2 2 4 0.8
TOTALS 25 655 1816 .361 487 742 .656 1225 49.0 459 1797 71.9

Team Photo

men_s_basketball/1956.1201563180.txt.gz · Last modified: 2020/12/07 16:39 (external edit)