User Tools

Site Tools


men_s_basketball:1987

This is an old revision of the document!


1987-1988 Season

Record: 10-18
Postseason: none
Coach: Bob Dukiet
Captain: Pat Foley
Leading Scorer: Tony Smith (13.1 ppg)
Leading Rebounder: Trever Powell (6.0 rpg)

Schedule and Results

Date Opponent Result Record
12/1/87 Hartford W 70-61 1-0
12/3/87 @ Tennessee L 56-82 1-1
12/5/87 Xavier W 67-61 2-1
12/10/87 @ Wisconsin L 55-66 2-2
12/12/87 Western Michigan W 77-70 3-2
12/19/87 Northwestern W 77-66 4-2
12/22/87 @ Minnesota L 65-89 4-3
12/28/87 Air Force (1st Bank Classic) W 80-52 5-3
12/29/87 Cleveland St (1st Bank Classic) L 70-72 5-4
1/3/88 @ Kansas St L 57-78 5-5
1/6/88 Loyola Marymount L 98-102 5-6
1/9/88 Notre Dame L 44-62 5-7
1/16/88 Miami (FL) W 65-51 6-7
1/19/88 @ Iona L 56-71 6-8
1/23/88 @ Dayton L 62-67 6-9
1/27/88 @ DePaul L 66-81 6-10
2/1/88 @ Fordham L 63-83 6-11
2/3/88 Loyola (IL) L 69-76 6-12
2/6/88 Wake Forest W 76-57 7-12
2/8/88 @ Stetson W 70-57 8-12
2/10/88 Canisius W 85-73 9-12
2/13/88 Dayton W 79-56 10-12
2/17/88 @ Evansville L 72-73 10-13
2/20/88 Virginia Tech L 75-93 10-14
2/24/88 @ Valparaiso L 66-70 10-15
3/2/88 Creighton L 58-72 10-16
3/5/88 @ Notre Dame L 50-72 10-17
3/12/88 DePaul L 65-77 10-18
men_s_basketball/1987.1177704396.txt.gz · Last modified: 2020/12/07 16:39 (external edit)