MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Position: Guard
Height: 6'3 1/2''
Weight: 175 lbs.
Birthdate: September 15, 1959
Hometown: Memphis, TN
High School: Manassas H.S.
season | GP | Min | Avg | FG-A | FG% | FT-A | FT% | Reb | Avg | Ast | Avg | Stl | Blk | PF | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 29 | 844 | 29.1 | 70-170 | .412 | 28- 44 | .636 | 70 | 2.4 | 69 | 2.4 | 47 | 21 | 67 | 168 | 5.8 |
1979-80 | 27 | 761 | 28.2 | 97-216 | .449 | 36- 49 | .735 | 100 | 3.7 | 76 | 2.8 | 71 | 30 | 82 | 230 | 8.5 |
1980-81 | 31 | 1012 | 32.6 | 158-289 | .547 | 69- 89 | .775 | 110 | 3.5 | 123 | 4.0 | 89 | 30 | 88 | 385 | 12.4 |
1981-82 | 32 | 1138 | 35.6 | 201-395 | .509 | 114-159 | .717 | 141 | 4.4 | 123 | 3.8 | 65 | 38 | 100 | 516 | 16.1 |
Totals | 119 | 3755 | 31.6 | 526-1070 | .492 | 247-341 | .724 | 421 | 3.5 | 391 | 3.3 | 272 | 119 | 337 | 1299 | 10.9 |
Michael was named team captain during the 1980-81 and 1981-82 seasons. He also led the team in scoring during the 1981-82 season.
Wilson was drafted in the third round of the 1982 NBA draft (47th overall), by the Cleveland Cavaliers. Wilson did not make the Cleveland roster in 1982, but in 1983 was a part of the Washington Bullets and played in the NBA for 3 years with the Bullets (1983-84), New Jersey Nets/Cleveland Cavaliers (1984-85) and the Atlanta Hawks/New Jersey Nets (1986-87).