MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Game Date | Location | Final Score | Note |
---|---|---|---|
12/8/1951 | Louisville | L 63-76 | |
12/20/1952 | Louisville | L 76-78 | |
2/07/1953 | Milwaukee | L 83-86 | |
1/02/1954 | Louisville | L 68-76 | |
2/20/1954 | Milwaukee | L 70-88 | |
12/31/1954 | Milwaukee | W 66-62 | #13 Louisville |
1/12/1955 | Louisville | W 82-78 | #20 Louisville |
12/21/1955 | Milwaukee | L 68-84 | |
2/11/1956 | Louisville | L 65-76 | |
12/15/1956 | Milwaukee | L 68-75 | #4 Louisville |
2/12/1957 | Louisville | L 79-99 | #8 Louisville |
12/18/1957 | Louisville | L 65-73 | |
1/11/1958 | Milwaukee | W 85-79 | |
1/31/1959 | Milwaukee | W 66-62 | #17 Louisville |
2/14/1959 | Louisville | L 55-68 | |
1/09/1960 | Milwaukee | W 61-57 | |
2/10/1960 | Louisville | W 78-70 | |
1/07/1961 | Milwaukee | L 63-84 | #4 Louisville |
3/04/1961 | Louisville | L 50-75 | |
1/06/1962 | Milwaukee | W 63-53 | |
2/21/1962 | Louisville | L 63-85 | |
1/05/1963 | Milwaukee | W 68-64 | |
2/20/1963 | Louisville | W 77-76 | |
1/01/1964 | Louisville | L 67-85 | |
2/08/1964 | Milwaukee | L 73-85 | |
12/5/1964 | Milwaukee | L 60-73 | |
12/11/1965 | Louisville | L 61-70 | |
12/21/1974 | Milwaukee | L 69-80 | #4 Louisville |
2/21/1976 | Louisville | W 72-62 | #19 Louisville |
12/18/1976 | Milwaukee | L 75-78 | #17 Louisville, OT |
12/22/1977 | Louisville | L 60-61 | #8 Louisville |
2/10/1979 | Milwaukee | W 71-55 | #5 Louisville |
1/22/1980 | Louisville | L 63-76 | #7 Louisville |
2/14/1981 | Milwaukee | L 60-79 | |
2/28/1982 | Louisville | L 68-80 | |
2/12/1983 | Milwaukee | L 73-81 | #11 Louisville |
1/28/1984 | Louisville | W 65-60 | #14 Louisville |
2/28/1996 | Louisville | W 80-79 | #21 Louisville, 2OT |
2/20/1997 | Milwaukee | W 79-71 | #15 Louisville, OT |
1/3/1998 | Louisville | W 71-70 | |
2/19/1998 | Milwaukee | W 57-52 | |
1/12/1999 | Milwaukee | L 63-78 | |
2/06/1999 | Louisville | L 77-81 | |
1/15/2000 | Milwaukee | W 66-64 | #25 Louisville, OT |
2/13/2000 | Louisville | L 64-76 | |
2/8/2001 | Louisville | L 65-75 | |
2/24/2001 | Milwaukee | L 74-77 | 3OT |
1/9/2002 | Louisville | W 75-71 | |
2/16/2002 | Milwaukee | W 75-63 | |
3/7/2002 | Cincinnati | W 84-76 | CUSA Tournament |
2/15/2003 | Milwaukee | L 70-73 | #2 Louisville |
2/27/2003 | Louisville | W 78-73 | #11 Louisville |
1/31/2004 | Louisville | W 77-70 | #14 Louisville |
3/6/2004 | Milwaukee | W 81-80 | #25 Louisville |
1/26/2005 | Louisville | L 52-99 | #12 Louisville |
2/17/2005 | Milwaukee | L 61-64 | #12 Louisville |
3/1/2006 | Louisville | L 60-67 | OT |
1/15/2007 | Louisville | W 74-65 | |
2/17/2007 | Milwaukee | L 59-61 | |
1/17/2008 | Louisville | L 51-71 | |
2/4/2008 | Milwaukee | L 57-71 | |
3/1/2009 | Louisville | L 58-62 | #6 Louisville |
3/2/2010 | Milwaukee | W 69-48 | |
1/15/2011 | Louisville | L 70-71 | #17 Louisville |
3/11/2011 | New York | L 56-81 | #14 Louisville, Big East Tournament |
1/16/2012 | Milwaukee | W 74-63 | #23 Louisville |
3/8/2012 | New York, NY | L 71-84 | Big East Tournament |
2/3/2013 | Louisville | L 51-70 | #12 Louisville |
11/23/2018 | Brooklyn, NY | W 77-74 | OT, NIT Season Tip-Off |
http://www.cardchronicle.com/2010/3/2/1333039/the-ten-most-memorable-louisville