Warning: Undefined array key "stylesheets" in /home/muscoop/public_html/wiki/inc/StyleUtils.php on line 102

User Tools

Site Tools


men_s_basketball:ul_02_04_08

Louisville Embarrasses Marquette on Home Court

MILWAUKEE (AP) - Marquette still hasn't figured out Louisville's defense.

Edgar Sosa scored 18 points, Jerry Smith added 12 and the Cardinals locked up the Golden Eagles again, winning 71-57 Monday night to snap No. 16 Marquette's 14-game home winning streak.

The Golden Eagles (16-5, 6-4) shot 32 percent from the field. In their previous matchup last month, Louisville dominated 71-51 in Freedom Hall by holding Marquette to 30.4 percent shooting.

Already the last team to beat Marquette in the Bradley Center, Louisville (17-6, 7-3 Big East) didn't have nearly as tough a time as last year when Smith, from the Milwaukee suburb of Wauwatosa, made a 3-pointer at the buzzer for a two-point victory.

On Monday night, the Cardinals looked well rested after their easiest win in their short Big East history, 87-50 over Rutgers on Saturday, and jumped all over their former Conference USA rival from the start.

Marquette came in with a three-game winning streak that including its first conference road win of the season at Cincinnati on Saturday. But it trailed by nine early and never made a run, stifled by its inability to make shots.

After Marquette scored twice early to start the second half, Smith answered, knocking down back-to-back 3s to make it 40-28.

Moments later, Lazar Hayward, leading Marquette with 13.7 points and 6.3 rebounds per game, picked up his fourth foul with 13:58 to play and took a seat as the Golden Eagles never cut the lead back to single digits.

Hayward finished with 2-of-10 from the field with five points and five rebounds. Wesley Matthews had 15 points, and Jerel McNeal finished with 11.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisville vs Marquette
2/4/08 6 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: Louisville 17-6, 7-3 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 WILLIAMS, Terrence.. f  2-7    0-3    4-5    0  6  6   0   8  6  3  0  1  38
05 CLARK, Earl......... f  4-8    0-1    3-4    2  5  7   2  11  1  1  2  0  31
04 PADGETT, David...... c  3-4    0-0    2-2    0  2  2   4   8  1  0  0  1  20
10 SOSA, Edgar......... g  5-7    3-4    5-5    0  1  1   3  18  0  1  0  0  25
34 SMITH, Jerry........ g  4-6    2-4    2-2    1  1  2   3  12  1  4  1  1  29
02 KNOWLES, Preston....    1-2    0-1    0-0    0  0  0   3   2  0  0  0  1   8
03 PALACIOS, Juan......    1-2    0-1    1-2    0  1  1   2   3  1  1  0  0  19
32 CARACTER, Derrick...    2-4    0-0    1-1    1  3  4   5   5  0  2  0  0   8
33 MCGEE, Andre........    1-5    1-3    1-3    0  1  1   1   4  1  0  0  0  16
43 FARLEY, Terrance....    0-0    0-0    0-0    0  0  0   2   0  0  1  1  0   6
   TEAM................                            2  2
   Totals..............   23-45   6-17  19-24   4 22 26  25  71 11 13  4  4 200
TOTAL FG% 1st Half: 14-24 58.3%   2nd Half:  9-21 42.9%   Game: 51.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-8  37.5%   Game: 35.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 16-19 84.2%   Game: 79.2%   2,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 16-5, 6-4 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  0-1    0-0    0-0    0  2  2   3   0  0  0  0  1  15
32 HAYWARD, Lazar...... f  2-10   0-0    1-2    2  3  5   4   5  0  2  1  0  29
02 ACKER, Maurice...... g  2-5    2-4    2-2    1  2  3   2   8  4  0  0  1  22
22 MCNEAL, Jerel....... g  4-9    1-3    2-5    2  2  4   5  11  2  1  0  3  27
23 MATTHEWS, Wesley.... g  3-9    2-4    7-8    2  2  4   1  15  2  1  0  0  34
00 CHRISTOPHERSON,Scott    0-1    0-1    2-2    0  1  1   1   2  1  0  0  0   6
01 JAMES, Dominic......    3-9    1-5    1-2    1  3  4   4   8  0  3  0  0  18
05 FITZGERALD, Dan.....    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   5
10 CUBILLAN, David.....    0-3    0-3    0-0    1  1  2   1   0  2  0  1  0  19
21 BLACKLEDGE, Lawrence    0-0    0-0    0-2    1  0  1   0   0  0  1  0  0   9
41 BARRO, Ousmane......    2-3    0-0    4-6    4  2  6   1   8  0  3  1  0  16
   TEAM................                         1  1  2
   Totals..............   16-50   6-20  19-29  15 19 34  24  57 11 12  3  5 200
TOTAL FG% 1st Half:  7-26 26.9%   2nd Half:  9-24 37.5%   Game: 32.0%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  4-10 40.0%   Game: 30.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 13-21 61.9%   Game: 65.5%   6,2
--------------------------------------------------------------------------------
Officials: Jim Burr, Jim Haney, Michael Stephens
Technical fouls: Louisville-None. Marquette-None.
Attendance: 17736
Score by Periods                1st  2nd   Total
Louisville....................   34   37  -   71
Marquette.....................   22   35  -   57
ID-593695
Points in the paint-LOU 24,MU 16. Points off turnovers-LOU 9,MU 8.
2nd chance points-LOU 4,MU 11. Fast break points-LOU 4,MU 8.
Bench points-LOU 14,MU 18. Score tied-0 times. Lead changed-0 times.
Last FG-LOU 2nd-06:41, MU 2nd-00:36.
Largest lead-LOU by 23 2nd-02:13, MU None.

Play By Play

1st Half
TIME	SCORE	TEAM	PLAY
20:00	Start of period
20:00	 	LOU	Jumpball received by Terrence Williams
19:52	0-0	LOU	Earl Clark missed 3-pt. Jump Shot
19:49	 	MARQET	Defensive Rebound by Jerel McNeal
19:22	 	MARQET	Lost ball turnover on Jerel McNeal, Stolen by Terrence Williams
18:58	3-0	LOU	Edgar Sosa made 3-pt. Jump Shot, Assist David Padgett
18:47	3-0	MARQET	Wesley Matthews missed Layup
18:43	 	MARQET	Offensive Rebound by Lazar Hayward
18:42	3-0	MARQET	Lazar Hayward missed Layup
18:37	 	LOU	Defensive Rebound by Jerry Smith
18:29	5-0	LOU	Earl Clark made Leaning Jump Shot
18:01	5-2	MARQET	Jerel McNeal made Turnaround Jump Shot, Assist Maurice Acker
17:41	8-2	LOU	Edgar Sosa made 3-pt. Jump Shot, Assist David Padgett
17:31	 	MARQET	Out of bounds turnover on Ousmane Barro
17:23	10-2	LOU	David Padgett made Layup, Assist Earl Clark
16:50	10-4	MARQET	Ousmane Barro made Layup
16:50	 	LOU	Shooting foul on David Padgett
16:50	10-5	MARQET	Ousmane Barro made Free Throw
16:41	10-5	LOU	Terrence Williams missed 3-pt. Jump Shot
16:39	 	MARQET	Defensive Rebound by Wesley Matthews
16:25	10-5	MARQET	Jerel McNeal missed Jump Shot
16:17	 	LOU	Defensive Rebound by Terrence Williams
16:15	12-5	LOU	David Padgett made Dunk Shot
16:06	12-8	MARQET	Jerel McNeal made 3-pt. Jump Shot, Assist Maurice Acker
15:48	14-8	LOU	Jerry Smith made Layup
15:18	 	MARQET	Bad pass turnover on Maurice Acker
15:18	 	 	TV Timeout
14:53	14-8	LOU	Jerry Smith missed 3-pt. Jump Shot
14:28	 	MARQET	30-second Timeout
14:22	 	MARQET	Lost ball turnover on Dan Fitzgerald, Stolen by Terrence Williams
14:14	16-8	LOU	Terrence Williams made Slam Dunk
14:14	 	MARQET	Shooting foul on Dominic James
14:14	17-8	LOU	Terrence Williams made Free Throw
13:55	17-8	MARQET	Wesley Matthews missed 3-pt. Jump Shot
13:52	 	MARQET	Offensive Rebound by Jerel McNeal
13:51	17-10	MARQET	Jerel McNeal made Slam Dunk
13:34	19-10	LOU	Earl Clark made Slam Dunk
13:29	 	MARQET	Full Timeout
13:15	 	MARQET	Lost ball turnover on Lazar Hayward, Stolen by Preston Knowles
12:59	 	LOU	Bad pass turnover on Terrence Williams
12:51	 	MARQET	Offensive foul on Dominic James
12:51	 	MARQET	Offensive Foul turnover on Dominic James
12:40	 	MARQET	Personal foul on Jerel McNeal
12:35	 	LOU	Lost ball turnover on Terrence Williams, Stolen by Dwight Burke
12:22	 	LOU	Shooting foul on Preston Knowles
12:22	 	LOU	Personal foul on Preston Knowles
12:12	19-10	MARQET	David Cubillan missed 3-pt. Jump Shot
12:08	 	LOU	Defensive Rebound by Derrick Caracter
12:04	 	MARQET	Personal foul on Jerel McNeal
32.0	 	LOU	3-second violation turnover on Derrick Caracter
11:42	 	 	TV Timeout
11:28	19-10	MARQET	Dominic James missed Jump Shot
11:18	 	LOU	Defensive Rebound by Juan Palacios
11:10	 	MARQET	Personal foul on Lazar Hayward
11:07	 	LOU	Offensive foul on Derrick Caracter
11:07	 	LOU	Offensive Foul turnover on Derrick Caracter
10:33	19-10	LOU	Derrick Caracter missed Turnaround Jump Shot
10:28	 	MARQET	Defensive Rebound by Dominic James
10:27	19-12	MARQET	Dominic James made Jump Shot
10:07	21-12	LOU	Juan Palacios made Layup
10:01	 	MARQET	Lost ball turnover on Dan Fitzgerald
9:39	21-12	LOU	Derrick Caracter missed Hook Shot
9:39	 	LOU	Loose ball foul on Derrick Caracter
9:15	21-12	MARQET	Dominic James missed 3-pt. Jump Shot
9:11	 	MARQET	Offensive Rebound by Ousmane Barro
8:31	 	LOU	Shooting foul on Derrick Caracter
8:31	21-13	MARQET	Wesley Matthews made 1st of 2 Free Throws
8:31	21-14	MARQET	Wesley Matthews made 2nd of 2 Free Throws
8:14	23-14	LOU	Jerry Smith made Driving Layup
7:48	23-14	MARQET	Lazar Hayward missed Layup
7:48	 	MARQET	Offensive Rebound by Ousmane Barro
7:48	 	MARQET	Travelling turnover on Ousmane Barro
7:48	 	 	TV Timeout
7:28	23-14	LOU	Edgar Sosa missed 3-pt. Jump Shot
7:24	 	MARQET	Defensive Rebound by Maurice Acker
7:21	23-16	MARQET	Lazar Hayward made Slam Dunk, Assist Maurice Acker
7:14	 	LOU	Full Timeout
6:57	23-16	LOU	Andre McGee missed 3-pt. Jump Shot
6:52	 	MARQET	Defensive Rebound by Wesley Matthews
6:46	23-16	MARQET	Lazar Hayward missed Jump Shot
6:44	 	LOU	Defensive Rebound by Terrence Williams
6:40	 	MARQET	Personal foul on Maurice Acker
6:40	23-16	LOU	Derrick Caracter missed Free Throw
6:40	 	LOU	Offensive Rebound by Earl Clark
6:40	25-16	LOU	Earl Clark made Tip-in
6:12	25-16	MARQET	Lazar Hayward missed Layup
6:05	 	LOU	Defensive Rebound by Andre McGee
5:52	25-16	LOU	Jerry Smith missed 3-pt. Jump Shot
5:56	 	MARQET	Defensive Rebound by Trevor Mbakwe
5:48	25-16	MARQET	Maurice Acker missed 3-pt. Jump Shot
5:30	 	LOU	Loose ball foul on David Padgett
5:30	25-16	MARQET	Ousmane Barro missed Free Throw
5:30	 	LOU	Defensive Rebound by Earl Clark
5:19	25-16	LOU	Earl Clark missed Floating Jump Shot
5:14	 	MARQET	Defensive Rebound by Scott Christopherson
5:06	25-16	MARQET	Wesley Matthews missed Jump Shot, Blocked by Terrance Farley
4:57	 	LOU	Defensive Rebound by Terrance Farley
4:55	25-16	LOU	Andre McGee missed Layup, Blocked by Lazar Hayward
4:44	 	MARQET	Defensive Rebound by Wesley Matthews
4:39	25-16	MARQET	Scott Christopherson missed 3-pt. Jump Shot
4:35	 	MARQET	Offensive Rebound by Lazar Hayward
4:35	25-16	MARQET	Lazar Hayward missed Turnaround Jump Shot
4:20	 	LOU	Bad pass turnover on Jerry Smith
4:05	25-19	MARQET	Dominic James made 3-pt. Jump Shot, Assist Wesley Matthews
3:50	 	 	TV Timeout
3:41	 	MARQET	Personal foul on Lazar Hayward
3:35	 	MARQET	Full Timeout
3:35	26-19	LOU	Earl Clark made 1st of 2 Free Throws
3:35	26-19	LOU	Earl Clark missed 2nd of 2 Free Throws
3:35	 	MARQET	Defensive Rebound by Dominic James
3:06	26-19	MARQET	Dominic James missed 3-pt. Jump Shot
3:02	 	LOU	Defensive Rebound by Earl Clark
3:01	28-19	LOU	Edgar Sosa made Driving Layup
3:01	 	MARQET	Shooting foul on Lazar Hayward
3:01	29-19	LOU	Edgar Sosa made Free Throw
2:54	29-19	MARQET	Wesley Matthews missed Layup, Blocked by Terrance Farley
2:48	29-19	MARQET	David Cubillan missed 3-pt. Jump Shot
2:42	 	LOU	Defensive Rebound by Terrence Williams
2:24	32-19	LOU	Edgar Sosa made 3-pt. Jump Shot, Assist Earl Clark
1:51	32-19	MARQET	Wesley Matthews missed 3-pt. Jump Shot
1:43	 	LOU	Defensive Rebound by Edgar Sosa
1:17	 	LOU	Offensive Foul turnover on Terrance Farley
1:17	 	LOU	Offensive foul on Terrance Farley
53.0	 	LOU	Shooting foul on Terrance Farley
53.0	32-20	MARQET	Wesley Matthews made 1st of 2 Free Throws
53.0	32-21	MARQET	Wesley Matthews made 2nd of 2 Free Throws
34.0	 	LOU	Lost ball turnover on Jerry Smith, Stolen by Maurice Acker
29.0	32-21	MARQET	Maurice Acker missed Layup, Blocked by Terrence Williams
29.0	 	MARQET	Offensive Rebound by Wesley Matthews
29.0	 	LOU	Shooting foul on Edgar Sosa
29.0	32-22	MARQET	Wesley Matthews made 1st of 2 Free Throws
29.0	32-22	MARQET	Wesley Matthews missed 2nd of 2 Free Throws
1.0	34-22	LOU	Edgar Sosa made Floating Jump Shot
0.0	End of period.
2nd Half
TIME	SCORE	TEAM	PLAY
20:00	Start of period
19:43	34-22	LOU	Earl Clark missed Turnaround Jump Shot
19:37	 	MARQET	Defensive Rebound by Jerel McNeal
19:37	 	LOU	Personal foul on Terrence Williams
19:25	34-22	MARQET	Lazar Hayward missed Layup, Blocked by Jerry Smith
19:15	 	LOU	Defensive Rebound by David Padgett
19:08	 	LOU	Travelling turnover on Juan Palacios
19:01	 	MARQET	Offensive foul on Lazar Hayward
19:01	 	MARQET	Offensive Foul turnover on Lazar Hayward
18:20	34-22	LOU	David Padgett missed Hook Shot
17:55	34-24	MARQET	Lazar Hayward made Layup, Assist Jerel McNeal
17:32	 	LOU	Lost ball turnover on Jerry Smith, Stolen by Jerel McNeal
17:24	34-26	MARQET	Jerel McNeal made Slam Dunk
17:13	 	LOU	Full Timeout
16:59	37-26	LOU	Jerry Smith made 3-pt. Jump Shot, Assist Terrence Williams
16:46	37-26	MARQET	Wesley Matthews missed Layup
16:42	 	MARQET	Offensive Rebound by Ousmane Barro
16:26	37-28	MARQET	Ousmane Barro made Layup, Assist Wesley Matthews
16:11	40-28	LOU	Jerry Smith made 3-pt. Jump Shot, Assist Terrence Williams
15:36	 	LOU	Shooting foul on David Padgett
15:31	 	MARQET	Full Timeout
15:31	40-29	MARQET	Ousmane Barro made 1st of 2 Free Throws
15:31	40-30	MARQET	Ousmane Barro made 2nd of 2 Free Throws
15:16	40-29	LOU	Earl Clark missed Layup
15:16	 	LOU	Loose ball foul on Earl Clark
14:55	40-29	MARQET	Ousmane Barro missed Reverse Layup
14:50	 	LOU	Defensive Rebound by Derrick Caracter
14:43	42-29	LOU	Derrick Caracter made Layup
14:43	 	MARQET	Shooting foul on Jerel McNeal
14:43	43-29	LOU	Derrick Caracter made Free Throw
14:23	43-31	MARQET	Dominic James made Jump Shot
14:09	 	MARQET	Personal foul on Lazar Hayward
13:53	43-31	LOU	Terrence Williams missed Floating Jump Shot
13:50	 	MARQET	Defensive Rebound by Dominic James
13:48	 	LOU	Shooting foul on Jerry Smith
13:48	43-31	MARQET	Dominic James missed 1st of 2 Free Throws
13:48	43-32	MARQET	Dominic James made 2nd of 2 Free Throws
13:35	 	LOU	Offensive foul on Edgar Sosa
13:35	 	LOU	Offensive Foul turnover on Edgar Sosa
13:05	43-32	MARQET	Dominic James missed 3-pt. Jump Shot
13:02	 	MARQET	Offensive Rebound by David Cubillan
12:44	43-32	MARQET	Dominic James missed Layup
12:41	 	MARQET	Offensive Rebound by Dominic James
12:30	43-32	MARQET	Dominic James missed 3-pt. Jump Shot
12:27	 	LOU	Defensive Rebound by Derrick Caracter
12:17	43-32	LOU	Juan Palacios missed 3-pt. Jump Shot
12:17	 	MARQET	Loose ball foul on Dan Fitzgerald
12:12	45-32	LOU	Preston Knowles made Jump Shot, Assist Terrence Williams
12:05	 	LOU	Personal foul on Andre McGee
11:59	 	 	TV Timeout
11:59	45-33	MARQET	Maurice Acker made 1st of 2 Free Throws
11:59	45-34	MARQET	Maurice Acker made 2nd of 2 Free Throws
11:33	47-34	LOU	Derrick Caracter made Jump Shot, Assist Terrence Williams
11:20	47-34	MARQET	Jerel McNeal missed 3-pt. Jump Shot
11:10	 	MARQET	Offensive Rebound by Maurice Acker
11:10	 	LOU	Shooting foul on Derrick Caracter
11:10	47-35	MARQET	Wesley Matthews made 1st of 2 Free Throws
11:10	47-36	MARQET	Wesley Matthews made 2nd of 2 Free Throws
10:50	 	LOU	Lost ball turnover on Juan Palacios, Stolen by Maurice Acker
10:44	 	MARQET	Lost ball turnover on Lawrence Blackledge
10:25	47-36	LOU	Preston Knowles missed Jump Shot
10:17	 	MARQET	Defensive Rebound by Dwight Burke
10:17	 	LOU	Personal foul on Preston Knowles
10:10	47-36	MARQET	Jerel McNeal missed Free Throw
10:10	 	MARQET	Loose ball foul on Dwight Burke
10:02	49-36	LOU	Earl Clark made Jump Shot
9:45	 	MARQET	30-second Timeout
9:31	49-39	MARQET	Wesley Matthews made 3-pt. Jump Shot, Assist David Cubillan
9:11	49-39	LOU	Andre McGee missed 3-pt. Jump Shot
9:04	 	LOU	Offensive Rebound by Jerry Smith
9:02	 	MARQET	Shooting foul on Dwight Burke
9:00	51-39	LOU	David Padgett made Layup
8:33	51-39	MARQET	Jerel McNeal missed Jump Shot
8:28	 	LOU	Defensive Rebound by David Padgett
8:15	53-39	LOU	Terrence Williams made Jump Shot
7:45	53-39	MARQET	Wesley Matthews missed 3-pt. Jump Shot
7:42	 	MARQET	Offensive Rebound by Lawrence Blackledge
7:40	 	MARQET	Lost ball turnover on Dwight Burke, Stolen by Earl Clark
7:33	 	 	TV Timeout
7:29	 	MARQET	Personal foul on Dwight Burke
7:29	54-39	LOU	David Padgett made 1st of 2 Free Throws
7:29	55-39	LOU	David Padgett made 2nd of 2 Free Throws
7:06	55-39	MARQET	Lazar Hayward missed Layup
7:06	 	MARQET	Offensive Rebound by Ousmane Barro
7:06	 	LOU	Shooting foul on Earl Clark
7:06	55-40	MARQET	Ousmane Barro made 1st of 2 Free Throws
7:06	55-41	MARQET	Ousmane Barro made 2nd of 2 Free Throws
6:49	58-41	LOU	Andre McGee made 3-pt. Jump Shot
6:28	 	LOU	Shooting foul on David Padgett
6:28	58-42	MARQET	Jerel McNeal made 1st of 2 Free Throws
6:28	58-43	MARQET	Jerel McNeal made 2nd of 2 Free Throws
6:08	58-43	LOU	Terrence Williams missed 3-pt. Jump Shot
6:06	 	LOU	Loose ball foul on Derrick Caracter
6:06	58-43	MARQET	Lawrence Blackledge missed 1st of 2 Free Throws
6:06	58-43	MARQET	Lawrence Blackledge missed 2nd of 2 Free Throws
6:06	 	LOU	Defensive Rebound by Earl Clark
5:56	 	MARQET	Personal foul on Jerel McNeal
5:56	59-43	LOU	Jerry Smith made 1st of 2 Free Throws
5:56	60-43	LOU	Jerry Smith made 2nd of 2 Free Throws
5:42	 	LOU	Personal foul on Jerry Smith
5:42	60-43	MARQET	Lazar Hayward missed 1st of 2 Free Throws
5:36	60-44	MARQET	Lazar Hayward made 2nd of 2 Free Throws
5:29	 	MARQET	Shooting foul on Dominic James
5:29	61-44	LOU	Terrence Williams made 1st of 2 Free Throws
5:29	62-44	LOU	Terrence Williams made 2nd of 2 Free Throws
5:22	62-44	MARQET	Jerel McNeal missed Layup
5:17	 	LOU	Defensive Rebound by Earl Clark
5:13	 	MARQET	Shooting foul on Dominic James
5:13	62-44	LOU	Terrence Williams missed 1st of 2 Free Throws
5:13	63-44	LOU	Terrence Williams made 2nd of 2 Free Throws
5:01	63-47	MARQET	Wesley Matthews made 3-pt. Jump Shot, Assist Jerel McNeal
4:31	 	LOU	Full Timeout
4:11	 	MARQET	Shooting foul on Wesley Matthews
4:11	64-47	LOU	Earl Clark made 1st of 2 Free Throws
4:11	65-47	LOU	Earl Clark made 2nd of 2 Free Throws
3:59	65-47	MARQET	Maurice Acker missed 3-pt. Jump Shot
3:59	 	 	TV Timeout
3:52	 	MARQET	Personal foul on Jerel McNeal
3:52	66-47	LOU	Edgar Sosa made 1st of 2 Free Throws
3:52	67-47	LOU	Edgar Sosa made 2nd of 2 Free Throws
3:45	 	LOU	Personal foul on Juan Palacios
3:45	67-48	MARQET	Jerel McNeal made 1st of 2 Free Throws
3:45	67-48	MARQET	Jerel McNeal missed 2nd of 2 Free Throws
3:45	 	LOU	Defensive Rebound by Earl Clark
3:30	 	MARQET	Shooting foul on Jerel McNeal
3:30	67-47	LOU	Juan Palacios missed 1st of 2 Free Throws
3:30	67-47	LOU	Juan Palacios missed 2nd of 2 Free Throws
3:30	 	MARQET	Defensive Rebound by Lazar Hayward
3:10	68-47	MARQET	David Cubillan missed Jump Shot
3:07	 	LOU	Defensive Rebound by Terrence Williams
2:59	68-47	LOU	Terrence Williams missed 3-pt. Jump Shot
2:43	 	MARQET	Lost ball turnover on Dan Fitzgerald, Stolen by Juan Palacios
2:22	 	MARQET	Personal foul on Dan Fitzgerald
2:22	69-47	LOU	Edgar Sosa made 1st of 2 Free Throws
2:22	70-47	LOU	Edgar Sosa made 2nd of 2 Free Throws
2:00	 	LOU	Personal foul on Edgar Sosa
2:00	70-48	MARQET	Scott Christopherson made 1st of 2 Free Throws
2:00	70-49	MARQET	Scott Christopherson made 2nd of 2 Free Throws
1:50	70-49	LOU	Edgar Sosa missed Jump Shot
1:46	 	MARQET	Defensive Rebound by Lazar Hayward
1:39	70-52	MARQET	Maurice Acker made 3-pt. Jump Shot
1:04	70-52	LOU	Andre McGee missed Jump Shot
57.0	 	MARQET	Defensive Rebound by David Cubillan
56.0	70-54	MARQET	Wesley Matthews made Layup
47.0	 	MARQET	Personal foul on Scott Christopherson
47.0	70-54	LOU	Andre McGee missed 1st of 2 Free Throws
46.0	71-54	LOU	Andre McGee made 2nd of 2 Free Throws
41.0	71-57	MARQET	Maurice Acker made 3-pt. Jump Shot, Assist Scott Christopherson
0.0	71-57	LOU	Terrence Williams missed Jump Shot
0.0	 	MARQET	Defensive Rebound by Maurice Acker
1.0	71-57	MARQET	Maurice Acker missed 3-pt. Jump Shot
0.0	End of period.
men_s_basketball/ul_02_04_08.txt · Last modified: 2020/12/07 16:49 (external edit)