men_s_basketball:1951
This is an old revision of the document!
Table of Contents
1951/1952

Record: 12-14
Postseason: National Catholic Tournament (CHAMPIONS)
Coach: Tex Winter
Assisstan Coach: Jack Nagle
Captain: Gene Schramka
Leading Scorer: Russ Wittberger (12.0ppg)
Leading Rebounder: Grant Wittberger (9.1rpg)
Schedule and Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| 11/24/51 | Carroll | W 78-67 | 1-0 |
| 11/26/51 | St Norbert | W 81-37 | 2-0 |
| 12/1/51 | @Wisconsin | L 46-48 | 2-1 |
| 12/4/51 | Ripon | W 94-27 | 3-1 |
| 12/8/51 | @Louisville | L 65-76 | 3-2 |
| 12/10/51 | @Purdue | L 68-81 | 3-3 |
| 12/15/51 | Michigan St | L 48-53 | 3-4 |
| 12/22/51 | Wisconsin | W 51-47 | 4-4 |
| 12/27/51 | @ Bradley | L 52-61 | 4-5 |
| 12/31/51 | #2 Illinois | L 57-68 | 4-6 |
| 1/2/52 | Detroit | L 61-63 | 4-7 |
| 1/5/52 | Loyola (Ill) | L 65-66 | 4-8 |
| 1/12/52 | Notre Dame | L 56-74 | 4-9 |
| 1/19/52 | Valparaiso | L 60-63 | 4-10 |
| 2/2/52 | Michigan | W 64-57 | 5-10 |
| 2/7/52 | @ Notre Dame | W 57-50 | 6-10 |
| 2/9/52 | @ Bowling Green | W 75-74 | 7-10 |
| 2/14/52 | @ Toledo | W 58-52 | 8-10 |
| 2/16/52 | @ Detroit | L 66-72 | 8-11 |
| 2/21/52 | @ Loyola (Ill) | L 55-74 | 8-12 |
| 2/23/52 | Creighton | W 55-45 | 9-12 |
| 2/25/52 | Bowling Green | L 67-68 | 9-13 |
| 3/1/52 | @ #5 St Louis | L 63-98 | 9-14 |
| 3/19/52 | Iona (Nat'l Catholic Torunament) | W 66-59 | 10-14 |
| 3/20/52 | St Francis (NY) (Nat'l Catholic Torunament) | W 76-57 | 11-14 |
| 3/22/52 | St Francis (Pa) (Nat'l Catholic Torunament) | W 76-64 | 12-14 |
Roster
| Player | Number |
|---|---|
| Cliff DeCeault | 38 |
| Ralph Wilson | 31 |
| Robert Van Vooren | 35 |
| Erich Siverling | 37 |
| Doug Gill | 34 |
| Glenn Sievers | 30 |
| Bob Walczak | 41 |
| Syl Bado | 32 |
| Charles Dunn | 33 |
| Richard Schwab | 40 |
| John Jansky | 36 |
| Ray Kotz | 48 |
| John Powers | 51 |
| Gene Schramka | |
| Don Marek | |
| Pete Basarich | |
| Russ Wittberger | 45 |
| Rube Schulz | 43 |
| Grant Wittberger | 46 |
| Dale Sevcik | 42 |
| John Puk | 49 |
| Gerald O'Brien | 39 |
men_s_basketball/1951.1201574551.txt.gz · Last modified: (external edit)
