MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Record: 12-14
Postseason: National Catholic Tournament (CHAMPIONS)
Coach: Tex Winter
Assisstan Coach: Jack Nagle
Captain: Gene Schramka
Leading Scorer: Russ Wittberger (12.0ppg)
Leading Rebounder: Grant Wittberger (9.1rpg)
Date | Opponent | Result | Record | |
---|---|---|---|---|
11/24/51 | Carroll | W 78-67 | 1-0 | |
11/26/51 | Saint Norbert | W 81-37 | 2-0 | |
12/1/51 | at UW-Madison | L 46-48 | 2-1 | |
12/4/51 | Ripon | W 94-27 | 3-1 | Marquette's 67-point win is the largest margin of victory in school history |
12/8/51 | at Louisville | L 65-76 | 3-2 | |
12/10/51 | at Purdue | L 68-81 | 3-3 | |
12/15/51 | Michigan State | L 48-53 | 3-4 | |
12/22/51 | UW-Madison | W 51-47 | 4-4 | |
12/27/51 | at Bradley | L 52-61 | 4-5 | |
12/31/51 | #2 Illinois | L 57-68 | 4-6 | |
1/2/52 | Detroit | L 61-63 | 4-7 | |
1/5/52 | Loyola (IL) | L 65-66 | 4-8 | |
1/12/52 | Notre Dame | L 56-74 | 4-9 | |
1/19/52 | Valparaiso | L 60-63 | 4-10 | |
2/2/52 | Michigan | W 64-57 | 5-10 | |
2/7/52 | at Notre Dame | W 57-50 | 6-10 | |
2/9/52 | at Bowling Green | W 75-74 | 7-10 | |
2/14/52 | at Toledo | W 58-52 | 8-10 | |
2/16/52 | at Detroit | L 66-72 | 8-11 | |
2/21/52 | at Loyola (IL) | L 55-74 | 8-12 | |
2/23/52 | Creighton | W 55-45 | 9-12 | |
2/25/52 | Bowling Green | L 67-68 | 9-13 | |
3/1/52 | at #5 Saint Louis | L 63-98 | 9-14 | |
3/19/52 | Iona | W 66-59 | 10-14 | National Catholic Tournament |
3/20/52 | Saint Francis (NY) | W 76-57 | 11-14 | National Catholic Tournament |
3/22/52 | Saint Francis (PA) | W 76-64 | 12-14 | National Catholic Tournament |
Player | Number |
---|---|
Cliff DeCeault | 38 |
Ralph Wilson | 31 |
Robert Van Vooren | 35 |
Erich Siverling | 37 |
Doug Gill | 34 |
Glenn Sievers | 30 |
Bob Walczak | 41 |
Syl Bado | 32 |
Charles Dunn | 33 |
Richard Schwab | 40 |
John Jansky | 36 |
Ray Kotz | 48 |
John Powers | 51 |
Gene Schramka | |
Don Marek | |
Pete Basarich | |
Russ Wittberger | 45 |
Rube Schulz | 43 |
Grant Wittberger | 46 |
Dale Sevcik | 42 |
John Puk | 49 |
Gerald O'Brien | 39 |