User Tools

Site Tools


men_s_basketball:shs_12_01_01

Marquette 77 Sam Houston State 58

Recap

MILWAUKEE (AP) - Dwyane Wade scored 17 points and Cordell Henry added 16 points as No. 23 Marquette pulled away in the second half Saturday night for a 77-58 victory over Sam Houston State in the championship game of the Blue & Gold Coca-Cola Classic tournament. The Golden Eagles (7-0) are off to their best start since the 1997-98 season, when they won the first 10 games. Marquette led 30-25 at the half, but opened the second half with an 8-2 run. Oluoma Nnamaka's rebound basket put Marquette up 38-27 with 17:06 left. Sam Houston State (3-2) got no closer than nine points the rest of the way. The Golden Eagles then took command with a 19-7 spurt for a 64-43 lead with 5:20 remaining. Scott Merritt scored all eight of his points during that span. Jason Stephenson led the Bearkats with 15 points, Jay Oliphant added 12 and Robert Shannon 10. Sam Houston State compounded its 40 percent shooting with 26 turnovers. Marquette, which built an early lead in a 76-40 rout of Texas Southern in the tournament opener Friday, led 7-0, but the Bearkats refused to fold, rallying for a 20-18 lead. The Golden Eagles led 23-22 and then held Sam Houston State scoreless for 5:12 to extend the lead to 28-22. Marquette struggled inside in the first half as the 6-foot-7 Nnamaka played just three minutes because of foul trouble. As a result, the Golden Eagles were outrebounded 22-15 in the first half, but held a 15-9 advantage in the second half.

Box Score

VISITORS: Sam Houston State 3-2
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 OLIPHANT, Jay        f  5-8    0-0    2-2    2  2  4   5  12   0  4  0  0  22
21 WINTERS, Rodrick     f  1-2    0-0    0-0    1  2  3   3   2   1  2  0  1  21
44 COLE, Donald         c  3-9    0-1    2-6    2  5  7   1   8   1  0  1  0  31
14 SIMS, Demetrice      g  0-6    0-4    0-4    1  1  2   1   0   1  3  0  1  30
20 SHANNON, Robert      g  3-10   2-6    2-2    0  3  3   1  10   5  7  0  1  36
05 BROWN, Vince            0-1    0-0    0-0    1  1  2   0   0   0  0  1  0   3
23 STEPHENSON, Jason       6-10   3-5    0-0    1  0  1   3  15   0  3  0  2  21
32 FREEMAN, Felton         0-0    0-0    3-4    0  3  3   3   3   1  2  0  0  13
33 FOBBS, Eddy             2-3    0-0    4-5    1  2  3   3   8   0  4  3  1  20
45 JORDY, Brian            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
TEAM ........................................   3  0  3              1
TOTALS                    20-49   5-16  13-23  12 19 31  20  58   9 26  5  6 200

TOT-FG 1stH:  0-0  00.0%  2ndH: 20-49 40.8%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-16 31.3%  OT:  0-0  00.0%  Game: 31.3%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 13-23 56.5%  OT:  0-0  00.0%  Game: 56.5%   7, 1

--------------------------------------------------------------------------------
HOME TEAM: Marquette 7-0
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 TOWNSEND, Todd       f  4-5    1-2    0-0    1  1  2   3   9   1  3  0  1  20
34 HARRIS, Jon          f  3-5    0-0    0-2    1  3  4   5   6   0  0  0  3  28
43 NNAMAKA, Oluoma      f  1-2    0-0    4-6    2  3  5   3   6   2  0  0  3  19
03 WADE, Dwyane         g  6-18   0-2    5-7    3  4  7   1  17   4  1  0  1  28
04 HENRY, Cordell       g  7-12   2-5    0-2    0  1  1   1  16   2  1  0  4  28
05 MERRITT, Scott          2-3    0-0    4-4    1  2  3   5   8   0  2  2  2  12
10 DIENER, Travis          1-5    1-3    0-1    0  0  0   0   3   6  3  0  1  24
21 MENARD, Kevin           0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   1
30 HOWARD, Ron             1-1    0-0    0-0    0  0  0   0   2   0  0  0  0   2
33 DIGGS, David            2-2    1-1    0-0    1  1  2   1   5   0  0  0  0  19
40 SANDERS, Terry          2-3    0-0    1-1    1  2  3   1   5   1  3  0  0  19
TEAM ........................................   2  1  3              1
TOTALS                    29-57   5-13  14-23  12 18 30  21  77  16 14  2 15 200

TOT-FG 1stH:  0-0  00.0%  2ndH: 29-57 50.9%  OT:  0-0  00.0%  Game: 50.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-13 38.5%  OT:  0-0  00.0%  Game: 38.5%  Rebs
FThrow 1stH:  0-0  00.0%  2ndH: 14-23 60.9%  OT:  0-0  00.0%  Game: 60.9%   5, 2

--------------------------------------------------------------------------------
OFFICIALS:   Larry Ware, Tom O'Neill, Rick Crawford
TECHNICAL FOULS:
Sam Houston State             - SHANNON, Robert(1)
Marquette                     - HARRIS, Jon(1)
ATTENDANCE:  11,595
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Sam Houston State                   25   33                          58
Marquette                           30   47                          77
men_s_basketball/shs_12_01_01.txt · Last modified: 2020/12/07 16:49 (external edit)