User Tools

Site Tools


men_s_basketball:1959

1959-60

Record: 13-12
Postseason: None
Coach: Eddie Hickey
Captain: Jim Kollar
Leading Scorer: Don Kojis (20.9 ppg)
Leading Rebounder: Don Kojis(15.4 rpg)

Season review

“A terrific year except in the loss column.” These words of Coach Eddie Hickey explain the 1959-60 basketball season. The Warriors, who concluded the season with a 13-12 record, played good basketball, but at times a shade too little of it. The habit of losing leads, which Hickey attributed to lack of depth and height, cost them six victories.

Don Kojis led the team in scoring with 523 points, a 20.9 average per game. He missed Marquette's season scoring record of 526 by three points.

Kojis and Walt Mangham, the “Kangaroo Kids”, combined to make the nation's best two-man rebounding team in college basketball during the 1959-60 season. Kojis snared 384 rebounds to place eighth among collegiate basketball leaders. Mangham's 341 ranked 16th.

Mangham was voted the team's most valuable player.

Schedule and Results

Date Opponent Result Record
12/3/59 at New York L 69-70 0-1
12/5/59 Abilene Christian W 88-63 1-1
12/8/59 Valparaiso W 75-58 2-1
12/11/59 South Dakota State W 74-69 3-1
12/14/59 at Illinois L 77-89 3-2
12/19/59 UW-Madison W 84-66 4-2
12/22/59 Stanford W 63-50 5-2
12/26/59 UW-Milwaukee W 84-70 6-2
12/28/59 at DePaul L 55-75 6-3
1/2/60 Loyola (IL) W 63-60 7-3
1/6/60 Saint Norbert W 98-64 8-3
1/9/60 Louisville W 61-57 9-3
1/12/60 #20 Detroit L 85-89 9-4
1/28/60 Saint Johns (NY) L 63-69 9-5
1/30/60 #2 Bradley L 59-62 (OT) 9-6
2/3/60 at #14 Detroit L 58-65 9-7
2/6/60 at Air Force L 68-70 (OT) 9-8
2/10/60 at Louisville W 78-70 10-8
2/13/60 at Loyola (IL) W 79-66 11-8
2/15/60 at Xavier L 75-79 11-9
2/20/60 at #14 Saint Bonaventure L 70-74 11-10
2/23/60 DePaul L 63-65 11-11
2/25/60 at Drake W 73-64 12-11
3/1/60 Xavier W 67-61 13-11
3/4/60 at Creighton L 66-69 13-12

Team Photo

men_s_basketball/1959.txt · Last modified: 2020/12/07 16:49 (external edit)