User Tools

Site Tools


men_s_basketball:uw_12_08_07

December 8, 2007 - Marquette vs. Wisconsin

(11) Marquette 81 Wisconsin 76

Marquette Beats Wisconsin 81-76

Dominic James, Joe KrabbenhoftDominic James scored 20 points and No. 11 Marquette ended Wisconsin's 28-home game winning streak with an 81-76 victory on Saturday.

With the win, Marquette (6-1) put a halt to Wisconsin's recent dominance in the state's biggest basketball rivalry and ended the Badgers' home streak that was the third-longest in Division I.

Wisconsin (6-2) had won seven of the previous nine meetings between the schools, and had not lost at home to Marquette since 1997.

Jerel McNeal added 14 points and Dwight Burke added 12 points and nine rebounds as the undersized Golden Eagles held their own against one of the nation's best rebounding teams.

Brian Butch scored 17 points and Trevon Hughes added 16 for the Badgers, who are 97-6 at the Kohl Center under coach Bo Ryan.

Despite a profound size advantage over the Golden Eagles, no Badger had more than five rebounds. Marquette outrebounded Wisconsin 41-34, including 21-16 on the offensive end.

The rivalry nearly boiled over early in the second half, as James and Hughes went jaw-to-jaw after a foul by James at the Badgers' offensive end.

Wisconsin center Joe Krabbenhoft stepped in between the two as Marquette assistant coaches restrained bench players to keep them from joining the confrontation.

Wisconsin was leading 50-46 at the time, but Marquette went on an 8-2 run to take a 54-52 lead on a turnaround jumper by McNeal.

Marquette maintained the lead while Golden Eagles coach Tom Crean rested James for nearly three minutes down the stretch, and the guard returned to the court with 5:35 remaining and Marquette leading 64-62.

James was called for traveling right away, and Hughes hit a jump shot to tie the game at 64.

James came back with a jump shot, kicking off a 7-1 Marquette run that included a three-point play by Ousmane Barro and a jumper by McNeal that put it ahead 71-65 with 2:32 remaining.

Wisconsin's Jason Bohannon hit a 3-pointer to cut the lead to three, but Marquette's Lazar Hayward answered with an inside basket. The teams traded free throws, and Marquette held off the Badgers over the final 1:27.

Wesley Matthews then grabbed an offensive rebound just as the Marquette shot clock expired with 34 seconds left, and hit two free throws to put Marquette ahead 77-70.

Post Game Quotes

Marquette Head Coach Tom Crean

Opening Statements: “I said to Bo when we first greeted each other before the game, who would have thought that over this period of time that both teams would be where they’re ranked and where it’s such a big deal to play this game. I know it’s always been a big deal with Marquette and Wisconsin but over the last few years, it’s just gone up. They have an outstanding basketball team, there’s no question about it and they do so many different things so well. I thought we were in a pool hall in the first half with the way they were lining their shots up and we weren’t getting out on to people the way we needed to be, but our guys did a really good job in the second half of tightening their defense. The stat that is the most telling for us because the way they rebound the basketball with 16 offensive rebounds a game, out-rebounding their opponents I believe by 14 or somewhere in that area, for us to out-rebound them today. I thought that was the key to the game because we didn’t feel like we could compete at the highest level with Wisconsin if we weren’t doing a great job at rebounding. I’m proud of the way they did that, everybody that came into the game contributed in this game and I’m happy for them, it’s a big win.”

On the start of the game and what was key for his team: “That they stay within our plan, which was to make the game go, but we weren’t very good defensively. They were lining their shots up, Brian Butch had a tremendous first half, we weren’t quite as tough on the backboards, there were some 50-50 balls we didn’t get. We wanted to push the ball, we wanted to get wide and it wasn’t as much about calling plays as it was about having our concepts right, making sure the corners are filled, making sure we’re getting into that alley area, and I thought our guys did an excellent job of differentiating between what was there on the break and then when we had to set up and make a play.”

On how this year’s rivalry game differs from other years: “Well every year is different. Last year, they beat us and certainly Alando Tucker had a great game and all that but they were just more physical than us a year ago. They made too many of the close 50-50 plays against us and our shot selection and the way we shot the ball at home last year was not good. This is the ninth year, it’s always something different, but the films we started with were how we played last year. We showed them how we played it in our hands, especially on the offensive end. He’s (Bo Ryan) such a great coach because he takes players year in and year out, and puts them in a system exactly where he wants them and they’re tough. So you know if you’re going to come into this game, you’re going to have to play with emotion, play with enthusiasm and energy, but you’re going to have to be smart and you have to be tough. I think we had that smartness and that toughness that leads to maturity, and that’s what we did today.”

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marquette vs Wisconsin
12/08/07 5:00pm at Kohl Center, Madison, WI
--------------------------------------------------------------------------------
VISITORS: Marquette 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  4-5    0-0    4-5    7  2  9   1  12  0  1  2  0  17
32 HAYWARD, Lazar...... f  4-7    0-1    3-4    1  5  6   4  11  0  0  0  1  22
01 JAMES, Dominic...... g  7-15   1-4    5-8    1  4  5   3  20  6  3  0  2  34
22 MCNEAL, Jerel....... g  7-17   0-2    0-0    3  2  5   4  14  3  3  0  5  34
23 MATTHEWS, Wesley.... g  2-6    0-1    2-2    2  3  5   2   6  0  4  1  1  33
00 CHRISTOPHERSON,Scott    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   3
02 ACKER, Maurice......    2-3    2-2    0-0    0  0  0   1   6  2  1  0  2  12
10 CUBILLAN, David.....    1-5    1-4    0-0    0  1  1   1   3  2  0  0  0  20
21 BLACKLEDGE, Lawrence    0-1    0-0    0-0    1  0  1   1   0  0  0  1  0   4
41 BARRO, Ousmane......    3-5    0-0    3-5    2  2  4   4   9  0  3  2  0  21
   TEAM................                         4     4             1
   Totals..............   30-64   4-14  17-24  21 20 41  23  81 13 16  6 11 200
TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 13-33 39.4%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-7  28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 10-14 71.4%   Game: 70.8%    2
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Landry, Marcus...... f  3-6    0-1    1-1    2  3  5   1   7  4  3  1  1  33
32 Butch, Brian........ f  7-14   1-1    2-4    5  0  5   2  17  1  2  3  0  30
03 Hughes, Trevon...... g  4-15   1-6    7-13   1  1  2   5  16  4  4  0  2  32
22 Flowers, Michael.... g  6-7    2-3    0-0    1  2  3   5  14  1  1  0  0  24
45 Krabbenhoft, Joe.... g  2-6    0-1    2-2    2  3  5   3   6  1  3  0  1  38
12 Bohannon, Jason.....    2-3    1-1    0-0    0  2  2   1   5  1  0  0  2  21
14 Bronson, Tanner.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
30 Leuer, Jon..........    2-3    2-2    3-5    1  4  5   1   9  0  2  1  0  13
34 Stiemsma, Greg......    1-1    0-0    0-0    0  2  2   1   2  1  3  2  1   9
   TEAM................                         4  1  5
   Totals..............   27-55   7-15  15-25  16 18 34  19  76 13 18  7  7 200
TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 10-23 43.5%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-6  50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 12-22 54.5%   Game: 60.0%    2
--------------------------------------------------------------------------------
Officials: Jim Burr, Pat Driscoll, Mike Roberts
Technical fouls: Marquette-JAMES, Dominic. Wisconsin-Hughes, Trevon.
Attendance: 17190
Score by Periods                1st  2nd   Total
Marquette.....................   43   38  -   81
Wisconsin.....................   41   35  -   76
Points in the paint-MU 44,WIS 30. Points off turnovers-MU 22,WIS 15.
2nd chance points-MU 26,WIS 18. Fast break points-MU 6,WIS 2.
Bench points-MU 18,WIS 16. Score tied-10 times. Lead changed-6 times.
Last FG-MU 2nd-00:21, WIS 2nd-00:00.
Largest lead-MU by 8 1st-11:47, WIS by 4 2nd-14:27.

Play-By-Play

1st Half Summary
TIME	MARQUETTE	SCORE	WISCONSIN
19:27	Jerel McNeal missed Two Point Jumper.	0-0	 
19:27	 	0-0	Brian Butch Defensive Rebound.
19:07	Jerel McNeal made Two Point Jumper.	2-0	 
18:41	 	2-2	Brian Butch made Two Point Jumper.
18:18	Wesley Matthews made Two Point Layup.	4-2	 
18:03	 	4-2	Trevon Hughes missed Two Point Jumper.
18:03	Wesley Matthews Defensive Rebound.	4-2	 
17:51	Wesley Matthews missed Three Point Jumper.	4-2	 
17:51	Dwight Burke Offensive Rebound.	4-2	 
17:25	Dwight Burke made Two Point Dunk Shot.	6-2	 
17:02	 	6-2	Trevon Hughes missed Three Point Jumper.
17:02	 	6-2	Brian Butch Offensive Rebound.
16:57	 	6-4	Brian Butch made Two Point Dunk Shot.
16:01	 	6-4	Brian Butch missed Two Point Jumper.
16:01	Jerel McNeal Defensive Rebound.	6-4	 
15:53	Jerel McNeal made Two Point Jumper.	8-4	 
15:35	 	8-4	Marcus Landry missed Two Point Jumper.
15:35	 	8-4	Brian Butch Offensive Rebound.
15:32	 	8-6	Brian Butch made Two Point Layup.
15:21	Lazar Hayward made Two Point Layup.	10-6	 
14:54	 	10-6	Brian Butch missed Two Point Jumper.
14:54	 	10-6	Marcus Landry Offensive Rebound.
14:51	 	10-8	Marcus Landry made Two Point Layup.
14:51	Foul on Lazar Hayward	10-8	 
14:51	 	10-8	Official TV Timeout.
14:51	 	10-9	Marcus Landry made Free Throw.
14:40	 	10-9	Foul on Greg Stiemsma
14:23	Jerel McNeal made Two Point Jumper.	12-9	 
13:55	Lazar Hayward made Two Point Dunk Shot.	14-9	 
13:34	Jerel McNeal made Two Point Jumper.	16-9	 
13:15	 	16-11	Trevon Hughes made Two Point Jumper.
12:57	 	16-11	Trevon Hughes missed Two Point Layup.
12:57	 	16-11	Trevon Hughes Offensive Rebound.
12:54	 	16-11	Trevon Hughes missed Two Point Jumper.
12:54	Foul on Lawrence Blackledge	16-11	 
12:54	 	16-11	Wisconsin Offensive Rebound.
12:47	Foul on Ousmane Barro	16-11	 
12:45	 	16-13	Joe Krabbenhoft made Two Point Layup.
12:28	Dominic James made Two Point Jumper.	18-13	 
12:03	 	18-13	Trevon Hughes missed Three Point Jumper.
12:03	Dominic James Defensive Rebound.	18-13	 
11:52	Ousmane Barro missed Two Point Layup.	18-13	 
11:52	Ousmane Barro Offensive Rebound.	18-13	 
11:48	Dominic James made Three Point Jumper.	21-13	 
11:44	Wisconsin Full Timeout.
11:29	 	21-15	Michael Flowers made Two Point Layup.
11:21	Dominic James missed Three Point Jumper.	21-15	 
11:21	 	21-15	Greg Stiemsma Defensive Rebound.
11:02	 	21-15	Brian Butch missed Two Point Jumper.
11:02	Ousmane Barro Defensive Rebound.	21-15	 
11:00	Official TV Timeout.	21-15	 
10:46	 	21-15	Joe Krabbenhoft missed Two Point Jumper.
10:46	Lazar Hayward Defensive Rebound.	21-15	 
10:21	 	21-15	Foul on Jason Bohannon
10:21	Ousmane Barro missed Free Throw.	21-15	 
10:21	Ousmane Barro made Free Throw.	22-15	 
10:04	 	22-15	Trevon Hughes missed Three Point Jumper.
10:04	Ousmane Barro Defensive Rebound.	22-15	 
9:53	Dominic James missed Three Point Jumper.	22-15	 
9:53	 	22-15	Marcus Landry Defensive Rebound.
9:22	 	22-17	Marcus Landry made Two Point Jumper.
9:03	 	22-17	Foul on Trevon Hughes
9:03	Lazar Hayward made Free Throw.	23-17	 
9:03	Lazar Hayward made Free Throw.	24-17	 
8:50	 	24-20	Michael Flowers made Three Point Jumper.
8:32	Jerel McNeal missed Two Point Jumper.	24-20	 
8:32	Dwight Burke Offensive Rebound.	24-20	 
8:28	Dwight Burke made Two Point Layup.	26-20	 
8:28	 	26-20	Foul on Brian Butch
8:28	Dwight Burke missed Free Throw.	26-20	 
8:28	 	26-20	Michael Flowers Defensive Rebound.
8:13	Foul on Wesley Matthews	26-20	 
8:07	 	26-23	Jon Leuer made Three Point Jumper.
7:56	Dwight Burke made Two Point Layup.	28-23	 
7:41	 	28-25	Greg Stiemsma made Two Point Jumper.
7:25	Jerel McNeal missed Two Point Jumper.	28-25	 
7:25	Marquette Offensive Rebound.	28-25	 
7:21	Official TV Timeout.	28-25	 
7:17	Jerel McNeal missed Two Point Layup.	28-25	 
7:17	Jerel McNeal Offensive Rebound.	28-25	 
7:13	Jerel McNeal missed Two Point Layup.	28-25	 
7:13	Dwight Burke Offensive Rebound.	28-25	 
7:04	Maurice Acker made Three Point Jumper.	31-25	 
6:45	 	31-27	Michael Flowers made Two Point Layup.
6:04	Foul on Lazar Hayward	31-27	 
5:38	Foul on Lazar Hayward	31-27	 
5:24	 	31-29	Brian Butch made Two Point Jumper.
4:56	Ousmane Barro made Two Point Dunk Shot.	33-29	 
4:36	 	33-32	Brian Butch made Three Point Jumper.
4:07	Dominic James missed Two Point Layup.	33-32	 
3:59	 	33-32	Foul on Michael Flowers
4:07	Marquette Offensive Rebound.	33-32	 
3:59	Dwight Burke made Free Throw.	34-32	 
3:59	Dwight Burke made Free Throw.	35-32	 
3:49	 	35-32	Trevon Hughes missed Three Point Jumper.
3:49	 	35-32	Wisconsin Offensive Rebound.
3:40	 	35-34	Michael Flowers made Two Point Layup.
3:40	 	35-34	Foul on Michael Flowers
3:17	Foul on Jerel McNeal	35-34	 
3:28	Dominic James made Two Point Layup.	37-34	 
3:17	 	37-35	Joe Krabbenhoft made Free Throw.
3:17	 	37-36	Joe Krabbenhoft made Free Throw.
2:51	Dominic James missed Two Point Layup.	37-36	 
2:51	 	37-36	Trevon Hughes Defensive Rebound.
2:40	Wesley Matthews missed Two Point Jumper.	37-36	 
2:40	 	37-36	Joe Krabbenhoft Defensive Rebound.
2:22	 	37-36	Joe Krabbenhoft missed Two Point Jumper.
2:22	Dominic James Defensive Rebound.	37-36	 
2:12	David Cubillan missed Three Point Jumper.	37-36	 
2:12	 	37-36	Jason Bohannon Defensive Rebound.
2:00	 	37-38	Brian Butch made Two Point Dunk Shot.
1:43	Dominic James made Free Throw.	38-38	 
1:43	 	38-38	Foul on Joe Krabbenhoft
1:43	Dominic James missed Free Throw.	38-38	 
1:43	Wesley Matthews Offensive Rebound.	38-38	 
1:24	Maurice Acker missed Two Point Layup.	38-38	 
1:24	Jerel McNeal Offensive Rebound.	38-38	 
1:06	 	38-38	Marcus Landry missed Three Point Jumper.
1:06	 	38-38	Joe Krabbenhoft Offensive Rebound.
0:55	Dominic James made Two Point Layup.	40-38	 
0:55	 	40-38	Foul on Trevon Hughes
0:55	Dominic James made Free Throw.	41-38	 
0:29	 	41-41	Trevon Hughes made Three Point Jumper.
0:20	Marquette Full Timeout.
0:11	Wesley Matthews made Two Point Layup.	43-41	 
0:05	 	43-41	Brian Butch missed Three Point Jumper.
0:05	 	43-41	Official TV Timeout.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	WISCONSIN
19:33	 	43-41	Michael Flowers missed Three Point Jumper.
19:26	David Cubillan Defensive Rebound.	43-41	 
19:24	Dominic James missed Three Point Jumper.	43-41	 
19:24	Jerel McNeal Offensive Rebound.	43-41	 
19:17	Jerel McNeal made Two Point Layup.	45-41	 
19:09	Foul on Ousmane Barro	45-41	 
19:04	 	45-41	Trevon Hughes missed Three Point Jumper.
19:04	Jerel McNeal Defensive Rebound.	45-41	 
18:37	 	45-41	Brian Butch missed Two Point Jumper.
18:37	 	45-41	Brian Butch Offensive Rebound.
18:32	 	45-41	Brian Butch missed Two Point Layup.
18:32	 	45-41	Wisconsin Offensive Rebound.
18:31	 	45-41	Marcus Landry missed Two Point Jumper.
18:31	 	45-41	Joe Krabbenhoft Offensive Rebound.
18:27	 	45-41	Joe Krabbenhoft missed Two Point Layup.
18:27	 	45-41	Michael Flowers Offensive Rebound.
18:23	 	45-43	Michael Flowers made Two Point Layup.
17:22	Ousmane Barro missed Two Point Layup.	45-43	 
17:22	 	45-43	Joe Krabbenhoft Defensive Rebound.
17:20	Foul on Jerel McNeal	45-43	 
17:10	 	45-43	Jason Bohannon missed Two Point Jumper.
17:09	 	45-43	Brian Butch Offensive Rebound.
17:08	 	45-43	Brian Butch missed Two Point Tip Shot.
17:07	 	45-43	Wisconsin Offensive Rebound.
17:05	Foul on David Cubillan	45-43	 
17:00	 	45-45	Marcus Landry made Two Point Layup.
16:50	 	45-45	Foul on Michael Flowers
16:50	Ousmane Barro made Free Throw.	46-45	 
16:50	Ousmane Barro missed Free Throw.	46-45	 
16:50	 	46-45	Marcus Landry Defensive Rebound.
16:23	 	46-45	Joe Krabbenhoft missed Three Point Jumper.
16:23	Lazar Hayward Defensive Rebound.	46-45	 
16:11	Jerel McNeal missed Two Point Jumper.	46-45	 
16:11	 	46-45	Marcus Landry Defensive Rebound.
15:48	 	46-45	Official TV Timeout.
15:47	Foul on Ousmane Barro	46-45	 
15:47	 	46-46	Brian Butch made Free Throw.
15:47	 	46-46	Brian Butch missed Free Throw.
15:47	Lazar Hayward Defensive Rebound.	46-46	 
15:04	 	46-48	Trevon Hughes made Two Point Jumper.
14:39	Foul on Jerel McNeal	46-48	 
14:39	Wisconsin Full Timeout.
14:39	 	46-49	Trevon Hughes made Free Throw.
14:39	 	46-49	Trevon Hughes missed Free Throw.
14:39	 	46-49	Brian Butch Offensive Rebound.
14:27	Foul on Lazar Hayward	46-49	 
14:27	 	46-50	Trevon Hughes made Free Throw.
14:27	 	46-50	Trevon Hughes missed Free Throw.
14:27	Wesley Matthews Defensive Rebound.	46-50	 
14:23	Foul on Dominic James	46-50	 
14:22	Foul on Dominic James	46-50	 
14:22	 	46-50	Foul on Trevon Hughes
14:22	 	46-50	Trevon Hughes missed Free Throw.
14:22	Wesley Matthews Defensive Rebound.	46-50	 
13:56	 	46-50	Foul on Michael Flowers
13:56	Dominic James made Free Throw.	47-50	 
13:56	Dominic James made Free Throw.	48-50	 
13:24	Dominic James missed Two Point Layup.	48-50	 
13:24	Lawrence Blackledge Offensive Rebound.	48-50	 
13:04	Dominic James missed Two Point Jumper.	48-50	 
13:04	Marquette Offensive Rebound.	48-50	 
13:03	David Cubillan missed Three Point Jumper.	48-50	 
13:03	 	48-50	Jon Leuer Defensive Rebound.
12:40	 	48-52	Joe Krabbenhoft made Two Point Layup.
12:22	 	48-52	Foul on Jon Leuer
12:18	Dwight Burke made Two Point Dunk Shot.	50-52	 
12:00	Foul on Scott Christopherson	50-52	 
12:00	 	50-52	Jon Leuer missed Free Throw.
12:00	Dominic James Defensive Rebound.	50-52	 
11:51	Dominic James made Two Point Layup.	52-52	 
11:32	 	52-52	Jon Leuer missed Two Point Layup.
11:32	Scott Christopherson Defensive Rebound.	52-52	 
11:24	Jerel McNeal made Two Point Jumper.	54-52	 
11:06	 	54-54	Brian Butch made Two Point Layup.
10:42	Official TV Timeout.	54-54	 
10:29	Jerel McNeal missed Two Point Layup.	54-54	 
10:29	Dwight Burke Defensive Rebound.	54-54	 
10:21	Dominic James made Two Point Jumper.	56-54	 
9:58	 	56-54	Trevon Hughes missed Two Point Jumper.
9:58	 	56-54	Jon Leuer Offensive Rebound.
9:53	Foul on Scott Christopherson	56-54	 
9:53	 	56-55	Jon Leuer made Free Throw.
9:53	 	56-56	Jon Leuer made Free Throw.
9:39	Wesley Matthews missed Two Point Jumper.	56-56	 
9:39	 	56-56	Greg Stiemsma Defensive Rebound.
9:12	Jerel McNeal missed Two Point Layup.	56-56	 
9:12	 	56-56	Joe Krabbenhoft Defensive Rebound.
8:39	 	56-59	Jon Leuer made Three Point Jumper.
8:08	Maurice Acker made Three Point Jumper.	59-59	 
7:52	Foul on Maurice Acker	59-59	 
7:52	 	59-59	Official TV Timeout.
7:52	 	59-59	Trevon Hughes missed Free Throw.
7:52	 	59-60	Trevon Hughes made Free Throw.
7:42	Jerel McNeal missed Three Point Jumper.	59-60	 
7:42	 	59-60	Jon Leuer Defensive Rebound.
7:22	Lazar Hayward missed Two Point Layup.	59-60	 
7:22	Ousmane Barro Offensive Rebound.	59-60	 
7:18	David Cubillan made Three Point Jumper.	62-60	 
6:49	Ousmane Barro made Two Point Layup.	64-60	 
6:28	Lazar Hayward missed Three Point Jumper.	64-60	 
6:28	 	64-60	Jon Leuer Defensive Rebound.
6:25	Foul on Jerel McNeal	64-60	 
6:23	 	64-61	Jon Leuer made Free Throw.
6:23	 	64-61	Jon Leuer missed Free Throw.
6:23	Lazar Hayward Defensive Rebound.	64-61	 
5:51	David Cubillan missed Three Point Jumper.	64-61	 
5:51	 	64-61	Jon Leuer Defensive Rebound.
5:35	Foul on Dwight Burke	64-61	 
5:35	 	64-62	Brian Butch made Free Throw.
5:35	 	64-62	Brian Butch missed Free Throw.
5:35	Dwight Burke Defensive Rebound.	64-62	 
5:00	 	64-64	Trevon Hughes made Two Point Jumper.
4:43	Dominic James made Two Point Jumper.	66-64	 
4:24	 	66-64	Foul on Brian Butch
4:02	Marquette Full Timeout.
3:51	Dominic James missed Two Point Jumper.	66-64	 
3:51	Dwight Burke Offensive Rebound.	66-64	 
3:44	Official TV Timeout.	66-64	 
3:29	Ousmane Barro made Two Point Layup.	68-64	 
3:29	 	68-64	Foul on Joe Krabbenhoft
3:29	Ousmane Barro made Free Throw.	69-64	 
2:59	Jerel McNeal missed Two Point Jumper.	69-64	 
2:59	 	69-64	Wisconsin Defensive Rebound.
2:50	Foul on Ousmane Barro	69-64	 
2:50	 	69-64	Trevon Hughes missed Free Throw.
2:50	 	69-65	Trevon Hughes made Free Throw.
2:38	Jerel McNeal made Two Point Jumper.	71-65	 
2:23	 	71-68	Jason Bohannon made Three Point Jumper.
2:19	Wisconsin Full Timeout.
2:11	Lazar Hayward missed Two Point Layup.	71-68	 
2:11	Dwight Burke Offensive Rebound.	71-68	 
2:07	Dwight Burke missed Two Point Tip Shot.	71-68	 
2:07	Dwight Burke Offensive Rebound.	71-68	 
1:44	Lazar Hayward made Two Point Layup.	73-68	 
1:29	Foul on Dominic James	73-68	 
1:29	 	73-69	Trevon Hughes made Free Throw.
1:29	 	73-70	Trevon Hughes made Free Throw.
1:27	 	73-70	Foul on Marcus Landry
1:27	Dwight Burke made Free Throw.	74-70	 
1:27	Dwight Burke made Free Throw.	75-70	 
1:12	 	75-70	Trevon Hughes missed Two Point Layup.
1:12	Dwight Burke Defensive Rebound.	75-70	 
1:05	Wisconsin Full Timeout.
0:40	Wesley Matthews missed Two Point Layup.	75-70	 
0:40	Marquette Offensive Rebound.	75-70	 
0:39	David Cubillan missed Two Point Jumper.	75-70	 
0:39	Wesley Matthews Offensive Rebound.	75-70	 
0:34	 	75-70	Foul on Joe Krabbenhoft
0:34	Wesley Matthews made Free Throw.	76-70	 
0:34	Wesley Matthews made Free Throw.	77-70	 
0:28	Foul on Wesley Matthews	77-70	 
0:28	 	77-71	Trevon Hughes made Free Throw.
0:28	 	77-71	Trevon Hughes missed Free Throw.
0:28	Dominic James Defensive Rebound.	77-71	 
0:27	 	77-71	Foul on Trevon Hughes
0:27	Dominic James missed Free Throw.	77-71	 
0:27	Lazar Hayward Offensive Rebound.	77-71	 
0:24	Lazar Hayward made Two Point Layup.	79-71	 
0:20	 	79-74	Michael Flowers made Three Point Jumper.
0:18	Wisconsin Full Timeout.
0:18	Marquette Full Timeout.
0:16	 	79-74	Foul on Michael Flowers
0:16	Dominic James missed Free Throw.	79-74	 
0:16	Dominic James made Free Throw.	80-74	 
0:08	 	80-74	Trevon Hughes missed Two Point Layup.
0:08	Lazar Hayward Defensive Rebound.	80-74	 
0:05	 	80-74	Foul on Trevon Hughes
0:05	Lazar Hayward made Free Throw.	81-74	 
0:05	Lazar Hayward missed Free Throw.	81-74	 
0:05	 	81-74	Jason Bohannon Defensive Rebound.
0:05	 	81-76	Jason Bohannon made Two Point Layup.
0:00	End Game

Game Notes

PDF

men_s_basketball/uw_12_08_07.txt · Last modified: 2020/12/07 16:49 (external edit)