men_s_basketball:all-time_series_records
Table of Contents
All-Time Series Records
Top 35
| Rank | Team | Wins | Losses | %age |
|---|---|---|---|---|
| 1 | DePaul | 72 | 46 | 0.610 |
| 2 | Detroit | 61 | 27 | 0.693 |
| 3 | UW-Madison | 56 | 66 | 0.459 |
| 4 | Creighton | 50 | 32 | 0.610 |
| 5 | Xavier (OH) | 46 | 23 | 0.667 |
| 6 | Loyola (IL) | 46 | 35 | 0.568 |
| 7 | UW-Milwaukee | 39 | 0 | 1.000 |
| 8 | Notre Dame | 38 | 81 | 0.319 |
| 9 | Saint Louis | 31 | 23 | 0.574 |
| 10 | Louisville | 26 | 41 | 0.388 |
| 11 | Michigan State | 23 | 32 | 0.418 |
| 12 | Lawrence | 22 | 7 | 0.759 |
| 13 | Valparaiso | 21 | 5 | 0.808 |
| 14 | Western Michigan | 21 | 8 | 0.724 |
| 15 | Dayton | 21 | 14 | 0.600 |
| 16 | South Florida | 19 | 3 | 0.864 |
| 17 | Cincinnati | 19 | 27 | 0.413 |
| 18 | Saint John's | 18 | 10 | 0.643 |
| 19 | Drake | 17 | 5 | 0.773 |
| 20 | Butler | 17 | 18 | 0.485 |
| 21 | Tulane | 16 | 3 | 0.842 |
| 22 | Air Force | 16 | 5 | 0.762 |
| 23 | Providence | 16 | 6 | 0.727 |
| 24 | Seton Hall | 15 | 5 | 0.750 |
| 25 | Bowling Green | 15 | 7 | 0.682 |
| 26 | Ripon | 14 | 3 | 0.824 |
| 27 | Northwestern | 14 | 15 | 0.483 |
| 28 | Minnesota | 14 | 19 | 0.424 |
| 29 | Carroll (WI) | 13 | 2 | 0.867 |
| 30 | South Carolina | 12 | 4 | 0.750 |
| 31 | UAB | 12 | 8 | 0.600 |
| 32 | Memphis State | 12 | 14 | 0.462 |
| 33 | Fordham | 11 | 1 | 0.917 |
| 34 | Georgetown | 10 | 11 | 0.476 |
| 35 | UNC Charlotte | 10 | 13 | 0.435 |
American East
| Team | Series Record |
|---|---|
| Albany | 0-0 |
| Binghamton | 0-0 |
| Hartford | 3-0 |
| Maine | 4-1 |
| UMBC | 4-0 |
| UMass-Lowell | 0-0 |
| New Hampshire | 1-0 |
| Stony Brook | 0-0 |
| Vermont | 1-0 |
American Athletic (AAC)
| Team | Series Record |
|---|---|
| Cincinnati | 19-27 |
| Connecticut | 6-3 |
| Houston | 8-4 |
| Louisville | 26-41 |
| Memphis | 12-14 |
| Rutgers | 7-1 |
| South Florida | 19-3 |
| SMU | 0-0 |
| Temple | 0-2 |
| UCF | 1-0 |
Atlantic 10
| Team | Series Record |
|---|---|
| Dayton | 21-14 |
| Duquesne | 3-2 |
| Fordham | 11-1 |
| George Mason | 0-0 |
| George Washington | 1-0 |
| LaSalle | 1-1 |
| Massachusetts | 2-0 |
| Rhode Island | 0-1 |
| Richmond | 2-0 |
| Saint Bonaventure | 4-3 |
| Saint Louis | 31-23 |
| Saint Joes | 0-0 |
| VCU | 0-2 |
ACC
| Team | Series Record |
|---|---|
| Boston College | 2-1 |
| Clemson | 2-1 |
| Duke | 2-6 |
| Florida State | 2-2 |
| Georgia Tech | 4-3 |
| Maryland | 0-0 |
| Miami (FL) | 3-2 |
| North Carolina | 1-4 |
| North Carolina State | 2-3 |
| Notre Dame | 38-81 |
| Pittsburgh | 9-9 |
| Syracuse | 5-9 |
| Virginia | 1-3 |
| Virginia Tech | 5-4 |
| Wake Forest | 5-7 |
Atlantic Sun
| Team | Series Record |
|---|---|
| East Tennessee State | 3-0 |
| Florida Gulf Coast | 1-0 |
| Jacksonville | 2-0 |
| Kennesaw State | 0-0 |
| Lipscomb | 0-0 |
| Mercer | 0-2 |
| North Florida | 1-0 |
| Northern Kentucky | 0-0 |
| South Carolina Upstate | 0-0 |
| Stetson | 9-1 |
Big 12
| Team | Series Record |
|---|---|
| Baylor | 1-1 |
| Iowa State | 5-3 |
| Kansas | 1-6 |
| Kansas State | 3-7 |
| Oklahoma | 0-0 |
| Oklahoma State | 1-4 |
| TCU | 2-4 |
| Texas | 1-0 |
| Texas Tech | 1-0 |
| West Virginia | 7-4 |
Big East
| Team | Series Record |
|---|---|
| Butler | 17-18 |
| Creighton | 50-32 |
| DePaul | 72-46 |
| Georgetown | 10-11 |
| Providence | 16-6 |
| Seton Hall | 15-5 |
| St. John's | 18-10 |
| Villanova | 9-19 |
| Xavier | 46-23 |
Big Sky
| Team | Series Record |
|---|---|
| Eastern Washington | 1-0 |
| Idaho State | 1-0 |
| Montana | 0-0 |
| Montana State | 2-1 |
| North Dakota | 5-0 |
| Northern Arizona | 0-0 |
| Northern Colorado | 1-0 |
| Portland State | 0-0 |
| Sacramento State | 2-0 |
| Southern Utah | 0-0 |
| Weber State | 0-0 |
Big South
| Team | Series Record |
|---|---|
| Campbell | 0-0 |
| Charleston Southern | 1-0 |
| Coastal Carolina | 1-0 |
| Gardner-Webb | 0-0 |
| High Point | 0-0 |
| Liberty | 0-0 |
| Longwood | 1-0 |
| Presbyterian College | 3-0 |
| Radford | 0-0 |
| UNC Asheville | 0-0 |
| Virgina Military | 0-0 |
| Winthrop | 1-1 |
Big Ten
| Team | Series Record |
|---|---|
| Illinois | 5-9 |
| Indiana | 2-7 |
| Iowa | 7-11 |
| Michigan | 6-14 |
| Michigan State | 23-32 |
| Minnesota | 14-19 |
| Nebraska | 4-4 |
| Northwestern | 14-15 |
| Ohio State | 4-7 |
| Penn State | 3-2 |
| Purdue | 0-8 |
| UW-Madison | 56-66 |
Big West
| Team | Series Record |
|---|---|
| Cal Poly | 0-0 |
| Cal State Fullerton | 1-0 |
| Cal State-Northridge | 1-0 |
| UC Riverside | 0-0 |
| UC Davis | 0-0 |
| Hawaii | 0-0 |
| Long Beach State | 0-0 |
| UC Irvine | 0-0 |
| UC Santa Barbara | 0-0 |
Colonial Athletic
| Team | Series Record |
|---|---|
| Charleston | 1-0 |
| Deleware | 0-0 |
| Drexel | 0-0 |
| Hofstra | 0-0 |
| James Madison | 0-0 |
| UNC Wilmington | 1-0 |
| Northeastern | 1-0 |
| Towson | 0-0 |
| William & Mary | 0-0 |
Conference USA
| Team | Series Record |
|---|---|
| Charlotte | 10-13 |
| East Carolina | 4-2 |
| Florida Atlantic | 0-0 |
| Florida International | 0-0 |
| Louisiana Tech | 2-0 |
| Marshall | 3-1 |
| Middle Tenn State | 0-0 |
| North Texas | 3-0 |
| Old Dominion | 2-0 |
| Rice | 3-1 |
| Southern Mississippi | 6-4 |
| Tulane | 16-3 |
| Tulsa | 1-2 |
| UAB | 12-8 |
| UTEP | 1-0 |
| Texas San Antonio | 1-0 |
Horizon League
| Team | Series Record |
|---|---|
| Cleveland State | 2-1 |
| Detroit | 61-27 |
| Illinois Chicago | 3-1 |
| Oakland | 3-0 |
| Valparaiso | 21-5 |
| UW-Green Bay | 9-3 |
| UW-Milwaukee | 39-0 |
| Wright State | 0-0 |
| Youngstown State | 0-0 |
Ivy League
Metro Atlantic Athletic
Mid-American
| Team | Series Record |
|---|---|
| Akron | 0-0 |
| Bowling Green | 15-7 |
| Buffalo | 0-0 |
| Kent State | 2-1 |
| Miami (OH) | 6-1 |
| Ohio | 3-0 |
| Ball State | 1-0 |
| Central Michigan | 1-0 |
| Eastern Michigan | 2-0 |
| Northern Illinois | 5-2 |
| Toledo | 8-3 |
| Western Michigan | 21-8 |
Mid-Eastern
| Team | Series Record |
|---|---|
| Bethune-Cookman | 1-0 |
| Coppin State | 5-0 |
| Delaware State | 4-0 |
| Florida A&M | 2-0 |
| Hampton | 1-0 |
| Howard | 1-0 |
| Maryland Eastern Shore | 1-0 |
| Morgan State | 6-0 |
| Norfolk State | 2-0 |
| North Carolina A&T | 1-0 |
| North Carolina Central | 1-0 |
| Savannah State | 3-0 |
| South Carolina State | 0-0 |
Missouri Valley
| Team | Series Record |
|---|---|
| Bradley | 10-15 |
| Drake | 17-5 |
| Evansville | 4-5 |
| Illinois State | 1-0 |
| Indiana State | 1-0 |
| Loyola (IL) | 46-35 |
| Missouri State | 0-1 |
| Northern Iowa | 1-0 |
| Southern Illinois | 2-1 |
| Witchita State | 4-3 |
Mountain West
| Team | Series Record |
|---|---|
| Air Force | 16-5 |
| Boise State | 1-0 |
| Colorado State | 0-0 |
| Fresno State | 1-0 |
| Nevada | 2-0 |
| New Mexico | 0-1 |
| San Diego State | 3-1 |
| San Jose State | 2-0 |
| UNLV | 2-2 |
| Utah State | 1-0 |
| Wyoming | 0-0 |
Northeast
| Team | Series Record |
|---|---|
| Bryant | 0-0 |
| Central Connecticut State | 0-0 |
| Fairleigh Dickinson | 1-0 |
| Long Island | 0-1 |
| Mount St. Mary's | 1-0 |
| Robert Morris | 0-0 |
| Sacred Heart | 1-0 |
| Saint Francis (NY) | 1-0 |
| Saint Francis (PA) | 0-0 |
| Wagner | 0-0 |
Ohio Valley
| Team | Series Record |
|---|---|
| Austin Peay | 1-1 |
| Belmont | 0-1 |
| Eastern Illinois | 1-0 |
| Eastern Kentucky | 1-0 |
| Jacksonville State | 0-0 |
| Morehead State | 0-0 |
| Murray State | 2-0 |
| Southeast Missouri State | 0-0 |
| Southern Illinois Edwardsville | 0-0 |
| Tennessee State | 0-0 |
| Tennessee Tech | 1-0 |
| Tennessee Martin | 1-0 |
Pac-12
| Team | Series Record |
|---|---|
| Arizona | 1-3 |
| Arizona State | 4-1 |
| California | 0-0 |
| Colorado | 3-1 |
| Oregon | 1-0 |
| Oregon State | 0-2 |
| USC | 1-0 |
| Stanford | 4-1 |
| UCLA | 0-2 |
| Utah | 1-1 |
| Washington | 3-1 |
| Washington State | 0-1 |
Patriot
SEC
| Team | Series Record |
|---|---|
| Alabama | 0-2 |
| Arkansas | 0-1 |
| Auburn | 2-0 |
| Florida | 2-2 |
| Georgia | 1-0 |
| Kentucky | 7-7 |
| LSU | 3-1 |
| Mississippi | 1-0 |
| Mississippi State | 1-0 |
| Missouri | 4-5 |
| South Carolina | 12-4 |
| Tennessee | 5-3 |
| Texas A&M | 1-1 |
| Vanderbilt | 4-3 |
Southern
| Team | Series Record |
|---|---|
| Appalachian State | 3-0 |
| Chattanooga | 0-0 |
| Elon | 1-0 |
| UNC Greensboro | 0-0 |
| Samford | 1-0 |
| Western Carolina | 4-0 |
| Citadel | 0-0 |
| Davidson | 2-1 |
| Furman | 1-0 |
| Georgia Southern | 0-0 |
| Wofford | 1-0 |
Southland
| Team | Series Record |
|---|---|
| Abilene Christian | 1-0 |
| Central Arkansas | 0-0 |
| Houston Baptist | 2-0 |
| Incarnate Word | 0-0 |
| Lamar | 0-0 |
| McNeese State | 2-0 |
| New Orleans | 0-0 |
| Nicholls State | 1-0 |
| Northwestern State | 1-0 |
| Oral Roberts | 2-1 |
| Sam Houston State | 3-0 |
| Southeastern Louisiana | 1-0 |
| Stephen F Austin | 0-0 |
| Texas A&M Corpus Christi | 1-0 |
Southwestern Athletic
| Team | Series Record |
|---|---|
| Alabama A&M | 1-0 |
| Alabama State | 0-0 |
| Alcorn State | 0-0 |
| Arkansas Pine Bluff | 1-0 |
| Grambling State | 5-0 |
| Jackson State | 1-0 |
| Mississippi Valley State | 3-0 |
| Prairie View A&M | 5-0 |
| Southern | 1-0 |
| Texas Southern | 3-0 |
Summit
| Team | Series Record |
|---|---|
| Denver | 3-1 |
| IPFW | 3-0 |
| IUPUI | 4-0 |
| Nebraska-Omaha | 0-1 |
| North Dakota State | 3-1 |
| South Dakota | 5-0 |
| South Dakota State | 2-0 |
| Western Illinois | 1-0 |
Sun Belt
| Team | Series Record |
|---|---|
| Arkansas State | 0-0 |
| Arkansas Little Rock | 2-0 |
| Georgia State | 0-0 |
| Louisiana Lafayette | 6-2 |
| Louisiana Monroe | 0-0 |
| South Alabama | 0-1 |
| Texas State | 0-0 |
| Texas Arlington | 0-0 |
| Troy | 0-0 |
| Western Kentucky | 1-0 |
West Coast
| Team | Series Record |
|---|---|
| BYU | 3-2 |
| Gonzaga | 1-2 |
| Loyola Marymount | 2-1 |
| Pacific | 1-0 |
| Pepperdine | 0-0 |
| Portland | 4-0 |
| Saint Mary's (CA) | 3-0 |
| San Diego | 0-0 |
| San Francisco | 3-1 |
| Santa Clara | 2-1 |
Western Athletic
| Team | Series Record |
|---|---|
| Cal State-Bakersfield | 1-0 |
| Chicago State | 7-0 |
| Grand Canyon | 0-0 |
| Idaho | 0-0 |
| New Mexico State | 2-1 |
| Seattle | 0-0 |
| Texas Pan American | 0-1 |
| UMKC | 0-0 |
| Utah Valley State | 1-0 |
Independents
| Team | Series Record |
|---|---|
| NJIT | 1-0 |
Division II
| Team | Series Record |
|---|---|
| American-Puerto Rico | 1-0 |
| Belmont Abbey | 1-0 |
| Centenary | 4-0 |
| Chaminade | 1-0 |
| Hillsdale | 1-0 |
| Lewis | 1-0 |
| Northern Michigan | 9-0 |
| Northern State | 1-0 |
| Regis | 1-0 |
| Saint Leo | 1-0 |
| Saint Joesph's (IN) | 1-0 |
| Tampa | 1-0 |
| Wayne State (MI) | 6-1 |
Division III
| Team | Series Record |
|---|---|
| Augustana (IL) | 3-0 |
| Beloit | 5-0 |
| Carroll (WI) | 13-2 |
| Case Western Reserve | 2-0 |
| Concorida (WI) | 1-0 |
| DePauw | 2-3 |
| Frankline (IN) | 0-2 |
| Grinell | 5-3 |
| Hamline | 1-1 |
| Illinois Wesleyan | 1-1 |
| John Carroll | 2-1 |
| Lawrence | 22-7 |
| Loras | 3-0 |
| Millikin | 1-3 |
| Northwestern College | 0-1 |
| Ripon | 14-3 |
| St. John's (MN) | 6-0 |
| Saint Norbert | 8-2 |
| Saint Thomas (MN) | 8-3 |
| Springfield | 1-0 |
| Utica | 1-0 |
| Washington (MO) | 1-1 |
| UW-Oshkosh | 8-0 |
| UW-Stout | 1-0 |
| UW-Whitewater | 2-0 |
Other Opponents
(does not include exhibition games)
| Team | Series Record | |
|---|---|---|
| Armour Tech | 3-1 | |
| Camp Grant | 1-1 | |
| Campion | 1-1 | |
| Concordia (MO) | 1-0 | |
| Des Moines | 2-1 | |
| Evansville YMCA | 2-0 | |
| Fort Sheridan | 1-0 | |
| Gary (Indiana) YMCA | 1-0 | |
| Great Lakes | 1-8 | |
| Jonesboro (Indiana) YMCA | 1-1 | |
| Lombard | 2-2 | |
| Memphis YMCA | 0-2 | |
| Mexico City Falls | 1-0 | |
| Michigan City (Indiana) | 1-0 | |
| Michigan Coal Mines | 1-0 | |
| Milwaukee YMCA | 1-1 | |
| Nashville | 3-0 | |
| Paris (France) | 1-0 | |
| South Bend | 0-1 | |
| Truax Field | 1-1 | |
| U.S. International | 1-0 | |
| Vincennes (Indiana) | 1-0 |
men_s_basketball/all-time_series_records.txt · Last modified: by 127.0.0.1
