Warning: Undefined array key "stylesheets" in /home/muscoop/public_html/wiki/inc/StyleUtils.php on line 102

User Tools

Site Tools


men_s_basketball:dep_01_26_08

Marquette Beats DePaul 79-71

:!: ESPN Video

MILWAUKEE (AP) – Dominic James concentrated on his defense, and it helped him regain his shooting touch.

James scored 19 points, and Jerel McNeal added 15 to lead No. 21 Marquette to a 79-71 victory over DePaul on Saturday night.

James, who made only 19 of 54 shots during a seven-game shooting slump, snapped out of it on 7-of-11 shooting to help the Golden Eagles (14-4, 4-3 Big East) end a two-game losing streak and improve to 11-0 at home. Instead of focusing on his offense, the junior point guard concentrated on guarding DePaul's leading scorer Draelon Burns, who had 19 points but made only 6-of-16 shots.

“It really started on the defensive end,” James said. “Our defense as a team is going to lead to our best offense.

“I started on Burns and took pride in that matchup. He's one of their best players,” James added. “Just having that defensive mindset took my mind off offense.”

Marquette coach Tom Crean said he had rarely seen James play better.

“This was one of Dominic's best games since he's been at Marquette, because he was really spent every time he came out of the game,” Crean said. “He's in great shape and I was really, really happy to see how hard he played. He had a lot of great possessions.”

Mac Koshwal also scored 19 points and had 12 rebounds for DePaul (9-10, 4-3).

“First half coach told me try and get Draelon some shots and figure out their game,” Koshwal said. “They are kind of small down low so in the second half I just came with the mentality that I should just try to dominate down low.”

Marquette had shot poorly (36 percent) in its previous two games, road losses at Louisville and Connecticut, and missed 10 of its first 11 shots against DePaul. The Golden Eagles snapped out of the shooting slump by making 28 of their final 55 shots.

“It was all confidence,” said Marquette's Wesley Matthews, who scored all 10 of his points in the second half. “We were getting good shots, we just weren't making them. We had faith in ourselves, faith in each other, that they would start falling after that.”

After missing all five 3-point attempts in the first half, the Golden Eagles were 6-of-11 in the second half before 19,037 fans, which Marquette officials said was the largest crowd to ever watch a college basketball game in Wisconsin.

DePaul got Marquette in foul trouble, shooting bonus free throws for most of the second half. The Blue Demons, though, failed to take advantage against the Golden Eagles, making only 11 of 19 from the line.

Lazar Hayward had 14 points and seven rebounds for Marquette. He played only 18 minutes while picking up his fourth foul with 12 minutes left in the game.

Dar Tucker scored 12 points, and Will Walker added 10 for DePaul, which had won seven of nine coming into the game.

The Golden Eagles never trailed after halftime and used an 11-3 run midway through the second half to open a 69-54 lead on David Cubillan's 3 with 4:36 left.

DePaul used a late 9-2 run to get within 77-66, but was unable to get within single digits of Marquette until the final seconds.

Matthews tipped in a rebound and made a fast-break layup to cap Marquette's 8-0 run to open the second half, giving the Golden Eagles a 38-27 lead with 16:49 to go.

“They caught us with a burst in the second half and we never were able to get over the hump,” DePaul coach Jerry Wainwright said.

DePaul ran off seven consecutive points to pull to 55-49 on Tucker's dunk with 9:52, but that's as close as the Blue Demons came the rest of the game.

Marquette missed 10 of its first 11 shots, falling behind 11-4 on Burns' 3-pointer with 15 minutes left in the first half. Crean then sent reserves Ousmane Barro, Cubillan and Maurice Acker into the game, and Marquette began its early comeback.

McNeal scored the final four points in a 10-1 run that gave the Golden Eagles a 25-21 lead with 4:23 left. DePaul, though, scored the final four points of the first half to pull to 29-27 at halftime.

Pre-Game

Marquette has stumbled in the polls after two straight lopsided losses on the road. To stay in the top 25 at all, the 21st-ranked Golden Eagles will likely have to extend their winning streak at home.

DePaul will look to end Marquette's 12-game home winning streak as the Blue Demons visit the Bradley Center on Saturday, also looking to end their own six-game losing streak there.

The Golden Eagles (13-4, 3-3 Big East) have dropped consecutive games for the first time this season, losing by an average of 18 points in two road games against unranked opponents that dropped them eight spots in the poll.

In losses to Louisville and Connecticut, they shot just 35.5 percent from the field and were outrebounded 80-55. The 89-73 defeat to UConn on Sunday would have been even uglier had they not outscored the Huskies 35-22 in the final nine minutes.

“I'm more concerned we're not making stops defensively,” Marquette coach Tom Crean said. “Hopefully we'll get something from the way we played the last 10, 12 minutes. We have to play with our hair on fire to be good.”

Opponents have shot a combined 51.6 percent from the field in Marquette's last two games, but the Golden Eagles have been much better at home this season. They haven't lost at the Bradley Center since last February, and are 10-0 there this season, winning by an average of more than 25 points.

Opponents are shooting just 37.0 percent there, while Marquette shoots 48.6 percent. Home-court advantage may mean more in the Big East than in most conferences, as road teams are just 13-36 overall thus far in Big East play.

However, at least some of Marquette's recent struggles can be attributed to leading scorer Dominic James, who has battled a sore wrist. James, who averages 13.8 points, has a total of just 12 in the last two games, and is shooting just 5-of-15 over that span.

The UConn game was also his first this season without a steal.

“He's tough, he's not asking out, but he's just not 100 percent,” Crean said. “He hurt it again against Louisville. We'll just have to see how he feels.”

DePaul standout senior Draelon Burns may feel nostalgic as he plays his final collegiate game in his hometown of Milwaukee. Burns leads the Blue Demons (9-9, 4-2) with 17.9 points per game, but he was 0-for-6 from 3-point range while scoring 16 points during his last game at Marquette in January 2006, a 62-47 loss.

The Blue Demons haven't won at the Bradley Center since the 1999-2000 season, losing by an average of more than 15 points in the six defeats. But they beat Marquette at home 72-67 last season despite just nine points on 2-of-9 shooting from Burns.

DePaul has won back-to-back games and seven of nine overall. The Blue Demons are coming off a 92-60 non-conference win over Florida Gulf Coast on Monday, when Burns and Will Walker led DePaul with 19 points each.

Freshman forward Dar Tucker had 14 points for his sixth straight game in double figures.

DePaul is looking for its second win in seven games against ranked teams this season, having defeated then-No. 18 Villanova 84-76 on Jan. 3.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
DePaul vs Marquette
1/26/08 7 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: DePaul 9-10, 4-3 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 CLARKE, Karron...... f  1-5    0-0    0-0    0  3  3   3   2  0  1  0  0  16
13 KOSHWAL, Mac........ c  7-12   0-0    5-8    7  5 12   3  19  2  2  2  3  29
03 BURNS, Draelon...... g  6-16   2-6    5-5    1  2  3   2  19  3  5  0  1  36
12 CLINKSCALES, Cliff.. g  1-4    0-2    0-2    0  1  1   1   2  4  2  0  0  28
30 WALKER, Will........ g  4-6    1-2    1-2    0  3  3   1  10  0  2  0  1  27
01 CURRIE, Jabari......    1-3    1-2    0-2    0  1  1   2   3  4  3  0  0  12
02 TUCKER, Dar.........    6-14   0-2    0-0    5  1  6   2  12  1  0  0  4  31
04 GREEN, Wesley.......    2-4    0-0    0-0    1  5  6   1   4  0  3  1  0  20
20 HANDLER, Adam.......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
   TEAM................                         2  3  5
   Totals..............   28-64   4-14  11-19  16 24 40  17  71 14 18  3  9 200
TOTAL FG% 1st Half: 12-35 34.3%   2nd Half: 16-29 55.2%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-7  28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 10-15 66.7%   Game: 57.9%    5
--------------------------------------------------------------------------------
HOME TEAM: Marquette 14-4, 4-3 BE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 FITZGERALD, Dan..... f  1-6    0-4    0-0    2  2  4   2   2  1  0  0  1  21
32 HAYWARD, Lazar...... f  4-8    1-1    5-5    3  4  7   4  14  0  2  0  1  18
01 JAMES, Dominic...... g  7-11   1-2    4-5    1  1  2   3  19  3  3  0  1  30
22 MCNEAL, Jerel....... g  5-17   1-5    4-4    2  1  3   4  15  3  2  0  1  29
23 MATTHEWS, Wesley.... g  5-11   0-1    0-0    2  2  4   2  10  4  2  0  2  31
00 CHRISTOPHERSON,Scott    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
02 ACKER, Maurice......    1-2    1-2    0-0    0  2  2   0   3  2  1  0  1  17
10 CUBILLAN, David.....    3-6    2-4    1-1    1  2  3   1   9  5  1  1  3  26
12 BURKE, Dwight.......    1-1    0-0    1-2    0  1  1   1   3  1  1  0  0  14
41 BARRO, Ousmane......    2-4    0-0    0-0    2  4  6   3   4  0  0  2  0  13
   TEAM................                            3  3             1
   Totals..............   29-66   6-19  15-17  13 22 35  20  79 19 14  3 10 200
TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 19-36 52.8%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  6-14 42.9%   Game: 31.6%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  6-7  85.7%   Game: 88.2%   2,1
--------------------------------------------------------------------------------
Officials: John Cahill, Jim Haney, Bryan Kersey
Technical fouls: DePaul-None. Marquette-None.
Attendance: 19037
Score by Periods                1st  2nd   Total
DePaul........................   27   44  -   71
Marquette.....................   29   50  -   79
ID-597164
Largest crowd ever to see a college basketball game in the state of Wisconsin
Points in the paint-DPU 36,MU 44. Points off turnovers-DPU 12,MU 17.
2nd chance points-DPU 18,MU 11. Fast break points-DPU 26,MU 27.
Bench points-DPU 19,MU 19. Score tied-1 time. Lead changed-1 time.
Last FG-DPU 2nd-00:05, MU 2nd-03:12.
Largest lead-DPU by 7 1st-15:00, MU by 18 2nd-03:12.

Play By Play

DePaul vs Marquette
1-26-80 7 p.m. at Bradley Center - Milwaukee, WI

1st Period Play-by-Play
19:32	 DPU 	TURNOVR by KOSHWAL, Mac
19:31	 MU 	STEAL by HAYWARD, Lazar
19:27	 MU 	MISSED JUMPER by HAYWARD, Lazar
		REBOUND (DEF) by WALKER, Will
19:18	 DPU 	MISSED 3 PTR by BURNS, Draelon
		REBOUND (DEF) by JAMES, Dominic
19:12	 MU 	MISSED JUMPER by JAMES, Dominic
		REBOUND (DEF) by CLARKE, Karron
19:03	 DPU 	TURNOVR by BURNS, Draelon
19:02	 MU 	STEAL by JAMES, Dominic
18:53	 MU 	MISSED 3 PTR by MATTHEWS, Wesley
		REBOUND (OFF) by MCNEAL, Jerel
18:50	 MU 	MISSED TIP-IN by MCNEAL, Jerel
		REBOUND (DEF) by CLARKE, Karron
18:36	 MU 	FOUL by JAMES, Dominic (1)
18:18	 DPU 	GOOD! JUMPER by CLARKE, Karron	DPU 2 - MU 0	(DPU by 2)
17:52	 MU 	MISSED JUMPER by HAYWARD, Lazar
		REBOUND (DEF) by WALKER, Will
17:47	 DPU 	GOOD! DUNK by TUCKER, Dar (fastbreak)	DPU 4 - MU 0	(DPU by 4)
		ASSIST by CLINKSCALES, Cliff
17:28	 MU 	MISSED 3 PTR by MCNEAL, Jerel
		REBOUND (OFF) by FITZGERALD, Dan
17:22	 MU 	MISSED 3 PTR by MCNEAL, Jerel
		REBOUND (OFF) by HAYWARD, Lazar
17:17	 MU 	TURNOVR by HAYWARD, Lazar
17:16	 DPU 	STEAL by KOSHWAL, Mac
17:14	 DPU 	TURNOVR by CLINKSCALES, Cliff
16:57	 MU 	GOOD! JUMPER by HAYWARD, Lazar (in the paint)	DPU 4 - MU 2	(DPU by 2)
		ASSIST by MCNEAL, Jerel
16:31	 DPU 	MISSED JUMPER by BURNS, Draelon
		REBOUND (DEF) by FITZGERALD, Dan
16:25	 MU 	TURNOVR by MATTHEWS, Wesley
16:24	 DPU 	STEAL by TUCKER, Dar
16:18	 DPU 	MISSED LAYUP by TUCKER, Dar
		REBOUND (OFF) by TUCKER, Dar
16:18	 DPU 	MISSED TIP-IN by TUCKER, Dar
		REBOUND (DEF) by HAYWARD, Lazar
16:18	 DPU 	FOUL by TUCKER, Dar (1)
16:00	 MU 	MISSED JUMPER by MCNEAL, Jerel
		REBOUND (DEF) by CLINKSCALES, Cliff
15:56	 DPU 	GOOD! DUNK by TUCKER, Dar (fastbreak)	DPU 6 - MU 2	(DPU by 4)
		ASSIST by KOSHWAL, Mac
15:49	 DPU 	FOUL by CLINKSCALES, Cliff (1)
15:49	 MU 	TIMEOUT media
15:49	 MU 	GOOD! FT SHOT by JAMES, Dominic	DPU 6 - MU 3	(DPU by 3)
15:49	 MU 	GOOD! FT SHOT by JAMES, Dominic	DPU 6 - MU 4	(DPU by 2)
15:29	 DPU 	GOOD! JUMPER by CLINKSCALES, Cliff (in the paint)	DPU 8 - MU 4	(DPU by 4)
15:07	 MU 	TURNOVR by JAMES, Dominic
15:06	 DPU 	STEAL by TUCKER, Dar
15:00	 DPU 	GOOD! 3 PTR by BURNS, Draelon (fastbreak)	DPU 11 - MU 4	(DPU by 7)
		ASSIST by CLINKSCALES, Cliff
14:44	 MU 	MISSED JUMPER by JAMES, Dominic
		REBOUND (DEF) by GREEN, Wesley
14:36	 DPU 	TURNOVR by CLINKSCALES, Cliff
14:26	 MU 	GOOD! LAYUP by BARRO, Ousmane	DPU 11 - MU 6	(DPU by 5)
14:16	 DPU 	GOOD! JUMPER by KOSHWAL, Mac	DPU 13 - MU 6	(DPU by 7)
13:59	 MU 	MISSED JUMPER by BARRO, Ousmane
		REBOUND (DEF) by KOSHWAL, Mac
13:51	 DPU 	MISSED JUMPER by CURRIE, Jabari
		REBOUND (OFF) by KOSHWAL, Mac
13:48	 DPU 	MISSED TIP-IN by KOSHWAL, Mac
13:48	 MU 	BLOCK by BARRO, Ousmane
		REBOUND (DEF) by ACKER, Maurice
13:43	 MU 	GOOD! LAYUP by BARRO, Ousmane (fastbreak)	DPU 13 - MU 8	(DPU by 5)
		ASSIST by MCNEAL, Jerel
13:21	 MU 	FOUL by BARRO, Ousmane (1)
13:03	 DPU 	MISSED JUMPER by CLARKE, Karron
		REBOUND (DEF) by BARRO, Ousmane
12:34	 MU 	MISSED 3 PTR by ACKER, Maurice
		REBOUND (DEF) by (TEAM)
12:21	 DPU 	GOOD! JUMPER by GREEN, Wesley	DPU 15 - MU 8	(DPU by 7)
11:52	 MU 	TURNOVR by HAYWARD, Lazar
11:52	 MU 	FOUL by HAYWARD, Lazar (1)
11:52	 DPU 	TIMEOUT MEDIA
11:34	 MU 	FOUL by CUBILLAN, David (1)
11:34	 DPU 	MISSED FT SHOT by CLINKSCALES, Cliff
		REBOUND (OFF) by (DEADBALL)
11:34	 DPU 	MISSED FT SHOT by CLINKSCALES, Cliff
		REBOUND (DEF) by HAYWARD, Lazar
11:19	 DPU 	FOUL by CLARKE, Karron (1)
11:19	 MU 	GOOD! FT SHOT by HAYWARD, Lazar	DPU 15 - MU 9	(DPU by 6)
11:19	 MU 	GOOD! FT SHOT by HAYWARD, Lazar	DPU 15 - MU 10	(DPU by 5)
11:05	 DPU 	MISSED 3 PTR by CLINKSCALES, Cliff
		REBOUND (DEF) by MATTHEWS, Wesley
11:00	 MU 	GOOD! LAYUP by JAMES, Dominic (fastbreak)	DPU 15 - MU 12	(DPU by 3)
		ASSIST by MATTHEWS, Wesley
10:31	 DPU 	MISSED 3 PTR by TUCKER, Dar
		REBOUND (DEF) by MATTHEWS, Wesley
10:20	 MU 	GOOD! LAYUP by HAYWARD, Lazar (fastbreak)	DPU 15 - MU 14	(DPU by 1)
		ASSIST by MATTHEWS, Wesley
10:20	 DPU 	TIMEOUT 30sec
09:57	 DPU 	MISSED JUMPER by CLARKE, Karron
		REBOUND (OFF) by (TEAM)
09:53	 DPU 	TURNOVR by BURNS, Draelon
09:53	 DPU 	FOUL by BURNS, Draelon (1)
09:40	 MU 	TURNOVR by MCNEAL, Jerel
09:39	 DPU 	STEAL by KOSHWAL, Mac
09:23	 DPU 	MISSED JUMPER by GREEN, Wesley
		REBOUND (OFF) by KOSHWAL, Mac
09:18	 DPU 	GOOD! TIP-IN by KOSHWAL, Mac	DPU 17 - MU 14	(DPU by 3)
09:03	 DPU 	FOUL by GREEN, Wesley (1)
09:03	 MU 	MISSED FT SHOT by BURKE, Dwight
		REBOUND (OFF) by (DEADBALL)
09:03	 MU 	GOOD! FT SHOT by BURKE, Dwight	DPU 17 - MU 15	(DPU by 2)
08:57	 DPU 	GOOD! 3 PTR by BURNS, Draelon	DPU 20 - MU 15	(DPU by 5)
08:35	 MU 	TURNOVR by MCNEAL, Jerel
08:09	 DPU 	TURNOVR by BURNS, Draelon
08:08	 MU 	STEAL by FITZGERALD, Dan
08:07	 DPU 	FOUL by CURRIE, Jabari (1)
08:07	 MU 	GOOD! FT SHOT by JAMES, Dominic	DPU 20 - MU 16	(DPU by 4)
08:07	 MU 	GOOD! FT SHOT by JAMES, Dominic	DPU 20 - MU 17	(DPU by 3)
07:47	 DPU 	MISSED JUMPER by CLARKE, Karron
		REBOUND (OFF) by (TEAM)
07:47	 DPU 	TIMEOUT MEDIA
07:20	 DPU 	MISSED 3 PTR by BURNS, Draelon
		REBOUND (DEF) by BARRO, Ousmane
07:15	 MU 	GOOD! LAYUP by FITZGERALD, Dan (fastbreak)	DPU 20 - MU 19	(DPU by 1)
		ASSIST by ACKER, Maurice
07:02	 DPU 	TURNOVR by WALKER, Will
07:02	 DPU 	FOUL by WALKER, Will (1)
06:52	 MU 	MISSED 3 PTR by FITZGERALD, Dan
		REBOUND (DEF) by WALKER, Will
06:32	 DPU 	TURNOVR by GREEN, Wesley
06:32	 MU 	STEAL by CUBILLAN, David
06:32	 MU 	TIMEOUT 30sec
06:20	 MU 	MISSED JUMPER by MCNEAL, Jerel
		REBOUND (OFF) by BARRO, Ousmane
06:19	 MU 	MISSED TIP-IN by BARRO, Ousmane
06:19	 DPU 	BLOCK by KOSHWAL, Mac
		REBOUND (DEF) by KOSHWAL, Mac
06:03	 DPU 	MISSED JUMPER by CLARKE, Karron
06:03	 MU 	BLOCK by BARRO, Ousmane
		REBOUND (DEF) by BARRO, Ousmane
05:59	 MU 	GOOD! LAYUP by JAMES, Dominic (fastbreak)	MU 21 - DPU 20	(MU by 1)
		ASSIST by CUBILLAN, David
05:26	 DPU 	MISSED JUMPER by BURNS, Draelon
		REBOUND (DEF) by (TEAM)
05:15	 MU 	TURNOVR by JAMES, Dominic
05:14	 DPU 	STEAL by WALKER, Will
05:07	 DPU 	MISSED JUMPER by TUCKER, Dar
		REBOUND (OFF) by KOSHWAL, Mac
05:07	 DPU 	MISSED TIP-IN by KOSHWAL, Mac
		REBOUND (OFF) by KOSHWAL, Mac
05:07	 MU 	FOUL by HAYWARD, Lazar (2)
05:07	 DPU 	MISSED FT SHOT by KOSHWAL, Mac
		REBOUND (OFF) by (DEADBALL)
05:07	 DPU 	GOOD! FT SHOT by KOSHWAL, Mac	MU 21 - DPU 21	Tied
05:07	 DPU 	MISSED TIP-IN by KOSHWAL, Mac
		REBOUND (OFF) by KOSHWAL, Mac
04:53	 MU 	GOOD! JUMPER by MCNEAL, Jerel (in the paint)	MU 23 - DPU 21	(MU by 2)
04:23	 DPU 	TURNOVR by WALKER, Will
04:23	 MU 	STEAL by MCNEAL, Jerel
04:23	 DPU 	FOUL by CLARKE, Karron (2)
04:23	 MU 	GOOD! FT SHOT by MCNEAL, Jerel	MU 24 - DPU 21	(MU by 3)
04:23	 MU 	GOOD! FT SHOT by MCNEAL, Jerel	MU 25 - DPU 21	(MU by 4)
04:00	 DPU 	MISSED JUMPER by CLINKSCALES, Cliff
04:00	 MU 	BLOCK by CUBILLAN, David
		REBOUND (DEF) by MCNEAL, Jerel
03:50	 MU 	MISSED JUMPER by JAMES, Dominic
		REBOUND (DEF) by GREEN, Wesley
03:43	 DPU 	MISSED LAYUP by WALKER, Will
		REBOUND (OFF) by TUCKER, Dar
03:40	 DPU 	GOOD! DUNK by TUCKER, Dar (fastbreak)	MU 25 - DPU 23	(MU by 2)
03:23	 MU 	GOOD! LAYUP by JAMES, Dominic	MU 27 - DPU 23	(MU by 4)
03:00	 DPU 	TURNOVR by GREEN, Wesley
03:00	 MU 	TIMEOUT media
02:47	 MU 	MISSED LAYUP by MCNEAL, Jerel
		REBOUND (DEF) by (TEAM)
02:28	 DPU 	MISSED JUMPER by GREEN, Wesley
		REBOUND (DEF) by BURKE, Dwight
02:21	 MU 	GOOD! LAYUP by MCNEAL, Jerel (fastbreak)	MU 29 - DPU 23	(MU by 6)
		ASSIST by BURKE, Dwight
01:56	 DPU 	MISSED 3 PTR by CURRIE, Jabari
		REBOUND (OFF) by TUCKER, Dar
01:54	 DPU 	MISSED TIP-IN by TUCKER, Dar
		REBOUND (OFF) by GREEN, Wesley
01:52	 DPU 	GOOD! TIP-IN by GREEN, Wesley	MU 29 - DPU 25	(MU by 4)
01:19	 MU 	MISSED JUMPER by MATTHEWS, Wesley
01:19	 DPU 	BLOCK by GREEN, Wesley
		REBOUND (OFF) by (DEADBALL)
01:14	 MU 	TURNOVR by (TEAM)
01:04	 DPU 	TURNOVR by CURRIE, Jabari
00:48	 MU 	MISSED JUMPER by MCNEAL, Jerel
		REBOUND (OFF) by MCNEAL, Jerel
00:46	 MU 	MISSED TIP-IN by MCNEAL, Jerel
		REBOUND (DEF) by GREEN, Wesley
00:42	 DPU 	TURNOVR by CURRIE, Jabari
00:19	 MU 	MISSED JUMPER by MCNEAL, Jerel
		REBOUND (DEF) by GREEN, Wesley
00:08	 MU 	FOUL by MATTHEWS, Wesley (1)
00:00	 DPU 	GOOD! JUMPER by BURNS, Draelon	MU 29 - DPU 27	(MU by 2)
2nd Period Play-by-Play
19:36	 MU 	MISSED 3 PTR by MCNEAL, Jerel	MU 29 - DPU 27	(MU by 2)
		REBOUND (DEF) by CLARKE, Karron
19:13	 MU 	FOUL by MCNEAL, Jerel (1)
19:01	 DPU 	MISSED JUMPER by BURNS, Draelon
		REBOUND (DEF) by (TEAM)
18:44	 MU 	GOOD! JUMPER by MCNEAL, Jerel (in the paint)	MU 31 - DPU 27	(MU by 4)
		ASSIST by FITZGERALD, Dan
18:28	 MU 	FOUL by FITZGERALD, Dan (1)
18:27	 DPU 	TURNOVR by CLARKE, Karron
18:17	 MU 	FOUL by MATTHEWS, Wesley (2)
18:17	 MU 	TURNOVR by MATTHEWS, Wesley
17:59	 DPU 	TURNOVR by KOSHWAL, Mac
17:58	 MU 	STEAL by CUBILLAN, David
17:54	 MU 	GOOD! 3 PTR by CUBILLAN, David (fastbreak)	MU 34 - DPU 27	(MU by 7)
		ASSIST by MCNEAL, Jerel
17:38	 DPU 	MISSED 3 PTR by CLINKSCALES, Cliff
		REBOUND (DEF) by HAYWARD, Lazar
17:30	 MU 	MISSED 3 PTR by CUBILLAN, David
		REBOUND (OFF) by HAYWARD, Lazar
17:25	 MU 	MISSED JUMPER by HAYWARD, Lazar
		REBOUND (OFF) by MATTHEWS, Wesley
17:23	 MU 	GOOD! TIP-IN by MATTHEWS, Wesley (fastbreak)	MU 36 - DPU 27	(MU by 9)
17:21	 DPU 	TIMEOUT 30sec
17:12	 MU 	FOUL by HAYWARD, Lazar (3)
16:52	 DPU 	MISSED JUMPER by TUCKER, Dar
		REBOUND (DEF) by HAYWARD, Lazar
16:47	 MU 	GOOD! DUNK by MATTHEWS, Wesley (fastbreak)	MU 38 - DPU 27	(MU by 11)
		ASSIST by JAMES, Dominic
16:31	 DPU 	GOOD! LAYUP by KOSHWAL, Mac	MU 38 - DPU 29	(MU by 9)
		ASSIST by BURNS, Draelon
16:27	 MU 	GOOD! LAYUP by JAMES, Dominic (fastbreak)	MU 40 - DPU 29	(MU by 11)
		ASSIST by MATTHEWS, Wesley
16:27	 DPU 	FOUL by KOSHWAL, Mac (1)
16:27	 MU 	MISSED FT SHOT by JAMES, Dominic
		REBOUND (DEF) by GREEN, Wesley
16:22	 MU 	FOUL by JAMES, Dominic (2)
16:09	 MU 	FOUL by MCNEAL, Jerel (2)
15:59	 DPU 	MISSED 3 PTR by BURNS, Draelon
		REBOUND (OFF) by KOSHWAL, Mac
15:59	 DPU 	GOOD! TIP-IN by KOSHWAL, Mac	MU 40 - DPU 31	(MU by 9)
15:59	 MU 	FOUL by MCNEAL, Jerel (3)
15:59	 DPU 	TIMEOUT media
15:59	 DPU 	GOOD! FT SHOT by KOSHWAL, Mac	MU 40 - DPU 32	(MU by 8)
15:37	 MU 	GOOD! LAYUP by MATTHEWS, Wesley	MU 42 - DPU 32	(MU by 10)
		ASSIST by CUBILLAN, David
15:09	 DPU 	MISSED JUMPER by BURNS, Draelon
		REBOUND (OFF) by BURNS, Draelon
15:09	 MU 	FOUL by JAMES, Dominic (3)
15:09	 DPU 	GOOD! FT SHOT by BURNS, Draelon	MU 42 - DPU 33	(MU by 9)
15:09	 DPU 	GOOD! FT SHOT by BURNS, Draelon	MU 42 - DPU 34	(MU by 8)
14:54	 MU 	GOOD! DUNK by BURKE, Dwight	MU 44 - DPU 34	(MU by 10)
		ASSIST by JAMES, Dominic
14:44	 DPU 	TURNOVR by CURRIE, Jabari
14:43	 MU 	STEAL by CUBILLAN, David
14:40	 MU 	MISSED LAYUP by CUBILLAN, David
		REBOUND (OFF) by JAMES, Dominic
14:35	 MU 	GOOD! LAYUP by MATTHEWS, Wesley (fastbreak)	MU 46 - DPU 34	(MU by 12)
		ASSIST by JAMES, Dominic
14:26	 MU 	FOUL by BURKE, Dwight (1)
14:26	 DPU 	MISSED FT SHOT by KOSHWAL, Mac
		REBOUND (OFF) by (DEADBALL)
14:26	 DPU 	GOOD! FT SHOT by KOSHWAL, Mac	MU 46 - DPU 35	(MU by 11)
14:07	 MU 	MISSED 3 PTR by FITZGERALD, Dan
		REBOUND (DEF) by (TEAM)
13:48	 DPU 	GOOD! 3 PTR by WALKER, Will	MU 46 - DPU 38	(MU by 8)
		ASSIST by CURRIE, Jabari
13:33	 MU 	MISSED JUMPER by MATTHEWS, Wesley
		REBOUND (DEF) by CURRIE, Jabari
13:29	 DPU 	GOOD! LAYUP by WALKER, Will (fastbreak)	MU 46 - DPU 40	(MU by 6)
		ASSIST by CURRIE, Jabari
13:10	 DPU 	FOUL by CURRIE, Jabari (2)
13:06	 MU 	TURNOVR by CUBILLAN, David
12:49	 DPU 	MISSED JUMPER by KOSHWAL, Mac
		REBOUND (DEF) by CUBILLAN, David
12:45	 MU 	GOOD! JUMPER by CUBILLAN, David (fastbreak in the paint)	MU 48 - DPU 40	(MU by 8)
12:45	 DPU 	FOUL by BURNS, Draelon (2)
12:45	 MU 	GOOD! FT SHOT by CUBILLAN, David	MU 49 - DPU 40	(MU by 9)
12:35	 DPU 	MISSED 3 PTR by BURNS, Draelon
		REBOUND (DEF) by (DEADBALL)
12:31	 DPU 	FOUL by KOSHWAL, Mac (2)
12:15	 MU 	GOOD! 3 PTR by ACKER, Maurice	MU 52 - DPU 40	(MU by 12)
		ASSIST by MATTHEWS, Wesley
12:00	 MU 	FOUL by HAYWARD, Lazar (4)
12:00	 DPU 	MISSED FT SHOT by CURRIE, Jabari
		REBOUND (OFF) by (DEADBALL)
12:00	 DPU 	MISSED FT SHOT by CURRIE, Jabari
