User Tools

Site Tools


men_s_basketball:pitt_1_28_06

This is an old revision of the document!


Marquette 84 Pittsburgh 82

AP Recap

Boxscore

Marquette

Player Min FGM-A FTM-A Rebounds Asstists PF Steals Blocks Points
Steve Novak 37 8-18 6-6 3 3 1 0 0 27
Ousmane Barro 17 0-0 1-3 5 0 3 2 1 1
Dominic James 32 7-19 2-3 5 6 3 1 0 16
Jerel McNeal 19 3-6 2-2 3 0 3 2 0 9
Joe Chapman 25 3-5 1-2 3 3 1 1 0 9
Dan Fitzgerald 18 2-3 0-0 1 4 3 0 0 5
Dwight Burke 6 0-0 0-0 1 0 3 0 0 0
Wesley Matthews 26 5-8 2-2 4 3 1 0 0 13
Chris Grimm 15 1-1 2-3 4 0 4 0 0 4
Ryan Amoroso 5 0-0 0-0 0 0 2 0 0 0
Totals 29-60 (48.3%) 16-21 (76.2%) 29 19 24 6 1 84

Team Rebs: 2
Turnovers: 11

Pittsburgh

Player Min FGM-A FTM-A Rebounds Assists PF Steals Blocks Points
J. DeGroat 6 2-4 0-0 2 0 0 1 0 4
L. Kendall 19 2-3 1-2 2 0 4 0 1 5
A. Gray 22 4-5 2-5 7 3 4 0 0 10
R. Ramon 27 3-6 0-0 1 4 2 0 0 9
Carl Krauser 34 6-13 3-5 2 5 4 1 0 18
K. Benjamin 9 1-4 0-0 2 1 0 0 0 2
Levance Fields 18 5-7 2-2 3 3 2 1 0 14
T. Biggs 14 1-3 0-0 6 0 1 0 0 2
D. Hudson 3 0-1 0-0 2 0 0 0 0 0
A. Graves 25 3-4 2-2 0 3 3 0 0 9
Sam Young 23 3-5 3-6 5 0 1 0 0 9
Totals 200 30-55 (54.5%) 13-22 (59.1%) 32 19 21 3 1 82

Team Rebs: 1
Technicals: 1 (A. Gray) Turnovers: 13


Officials: Fran Connolly, Frank Scagliotta, Jim Burr
Attendance: 19,007

men_s_basketball/pitt_1_28_06.1229297345.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)