MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
NATIONAL RUNNERS-UP
Overall Record: 26-5
Coach: Al McGuire
Captain: Marcus Washington
Leading Scorer: Maurice Lucas (15.8 ppg)
Leading Rebounder: Maurice Lucas (10.6 rpg)
The Warriors finished the season ranked third in the final AP poll and fifth in the final UPI poll. They held opponents to just 59.9 points per game, good for fourth in the nation.
Player | Class | Height | Position |
---|---|---|---|
Ed Daniels | Sr | 6-3 | G |
Marcus Washington | Sr | 6-1 | G |
Rick Campbell | Jr | 6-5 | F |
Dave Delsman | Jr | 5-10 | G |
Jerry Homan | Jr | 6-7 | F |
Maurice Lucas | Jr | 6-8 | C |
Paul Vollmer | Jr | 6-4 | F |
Barry Brennan | So | 5-10 | G |
Greg Johnson | So | 6-5 | F |
Earl Tatum | So | 6-4 | G/F |
Lloyd Walton | So | 6-0 | G |
John Bryant | Fr | 6-7 | F |
Maurice (Bo) Ellis | Fr | 6-9 | F |
Player | G | FG | FGA | FGPct | FT | FTA | FTPct | REB | RPG | PF | AST | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, M | 31 | 211 | 429 | 0.492 | 69 | 94 | 0.734 | 328 | 10.6 | 84 | 62 | 491 | 15.8 |
Ellis, B | 31 | 167 | 312 | 0.535 | 44 | 61 | 0.721 | 264 | 8.5 | 104 | 34 | 378 | 12.2 |
Tatum, E | 31 | 136 | 293 | 0.464 | 40 | 67 | 0.597 | 158 | 5.1 | 99 | 45 | 312 | 10.1 |
Washington, M | 31 | 130 | 352 | 0.369 | 40 | 60 | 0.667 | 100 | 3.2 | 68 | 70 | 300 | 9.7 |
Walton, L | 31 | 119 | 282 | 0.422 | 54 | 69 | 0.783 | 79 | 2.5 | 82 | 138 | 292 | 9.4 |
Campbell, R | 31 | 55 | 123 | 0.447 | 17 | 30 | 0.567 | 69 | 2.2 | 64 | 21 | 127 | 4.1 |
Daniels, E | 31 | 44 | 97 | 0.454 | 16 | 20 | 0.800 | 36 | 1.2 | 39 | 43 | 104 | 3.4 |
Homan, J | 31 | 37 | 97 | 0.381 | 17 | 21 | 0.810 | 65 | 2.1 | 38 | 11 | 91 | 2.9 |
Delsman, D | 30 | 27 | 82 | 0.329 | 20 | 28 | 0.714 | 25 | 0.8 | 32 | 53 | 74 | 2.5 |
Brennan, B | 11 | 2 | 4 | 0.500 | 7 | 8 | 0.875 | 2 | 0.2 | 2 | 1 | 11 | 1.0 |
Bryant, J | 15 | 2 | 7 | 0.286 | 4 | 6 | 0.667 | 10 | 0.7 | 6 | 3 | 8 | 0.5 |
Johnson, G | 7 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 5 | 0.7 | 2 | 0 | 2 | 0.3 |
Date | Opponent | Result | |
---|---|---|---|
D 1 | Saint John's (MN) | W 91-45 | |
D 3 | Portland | W 83-46 | |
D 5 | at Tennessee | W 67-56 OT | |
D 8 | Iowa | W 86-70 | |
D 15 | Minnesota | W 68-50 | |
D 18 | at Northwestern | W 77-63 | |
D 21 | Xavier (OH) | W 68-55 | |
D 28 | #12 Arizona | W 76-62 | Milwauke Classic |
D 29 | UW-Madison | W 49-48 OT | Milwaukee Classic |
J 2 | at Xavier (OH) | W 73-53 | |
J 5 | at South Carolina | L 58-60 | |
J 8 | San Diego State | W 90-66 | |
J 12 | DePaul | W 63-59 | |
J 15 | Butler | W 73-54 | |
J 19 | Fordham | W 90-74 | |
J 22 | #10 Cal State-Long Beach | W 54-52 | |
J 26 | at Loyola (IL) | W 71-54 | |
J 29 | at #3 Notre Dame | L 63-69 | |
F 2 | at DePaul | W 70-57 | |
F 5 | UW-Madison | W 59-58 | |
F 9 | Creighton | L 69-75 | |
F 16 | Loyola (IL) | W 69-43 | |
F 21 | at Manhattan | W 73-59 | |
F 23 | at Detroit | W 61-53 | |
F 27 | at Toledo | W 61-58 | |
M 2 | at Cincinnati | L 77-92 | |
M 9 | vs Ohio | W 85-59 | NCAA Tournament (Terre Haute, IN) |
M 14 | vs #6 Vanderbilt | W 85-69 | NCAA Sweet 16 (Tuscaloosa, AL) |
M 16 | vs #12 Michigan | W 72-20 | NCAA Elite 8 (Tuscaloosa, AL) |
M 23 | vs #6 Kansas | W 64-51 | NCAA Final 4 (Greensboro, NC) |
M 25 | vs #1 North Carolina State | L 64-76 | NCAA Championship (Greensboro, NC) |
Al McGuire
(On technical fouls) “I would say tht I lost the game there. I would say that I gave them two five-point plays and that was it. I had a bad day. I have no complaint with the way we played. We played just about as well as we could, but I didn't have a good coaching game. Officials never win or lose a game for anyone. North Carolina State is a better ball club than Marquette University. I think North Carolina State is a super ball club. We gave them an alley fight for a while. But they have no weak spots, plus that little guy can really run the show. They've got an aircraft carrier in (Tom) Burleson, a battleship in (David) Thompson and destroyers all over the place.”
Marcus Washington
“This night, in this tournament, North Carolina State was the best. I think we could have played better, but they are the best. We stopped playing defense. I don't think we pressed as well as we should have. We weren't playing well right off the bat. I think we were a little tight. This is all new to us.”
Maurice (Bo) Ellis
“We'll be back. Not here, but somewhere else in a championship game. This was the wrong place and the wrong time, but we'll be back.”
Maurice Lucas
“The technicals? We never got back on our feet after that. That first one was five points. That got them back in the game and gave them their momentum. Mad at him? How can I be made at him? He's the coach, and he's the coach of the year. They are a good ball club, you know. They've only lost once in the last two years.”