MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Record: 22-12
Big East: 11-7
Big East Tournament: 2-1
NCAA Tournament: 0-1
Coach: Buzz Williams
Leading Scorer: Lazar Hayward 18.1 ppg
Leading Rebounder: Lazar Hayward 7.5 rpg
Date | Opponent/Event | Location | Time (CT) / Results | Record | Media | Notes |
---|---|---|---|---|---|---|
Oct 16 | Marquette Madness | Al McGuire Center | Complete | |||
Oct 30 | Haunted Hoops | Al McGuire Center | Complete | |||
Exhibition | ||||||
Nov 1 | Virginia | Charlottesville, VA | Complete | Closed-door scrimmage | ||
Nov 7 | MSOE | Home | W 106-47 | |||
Non Conference | ||||||
Nov 13 | Centenary | Home | W 85-62 | 1-0 | Magnetic Schedule | |
Nov 17 | UM-Eastern Shore | Home | W 86-60 | 2-0 | Team Poster | |
Nov 21 | Grambling | Home | W 87-41 | 3-0 | ||
Nov 24 | South Dakota | Home | W 93-68 | 4-0 | ||
Nov 26 | Xavier | Orlando, FL | W 71-61 | 5-0 | Old Spice Classic | |
Nov 27 | Michigan | Orlando, FL | W 79-65 | 6-0 | Old Spice Classic | |
Nov 29 | Florida State | Orlando, FL | L 56-57 | 6-1 | Old Spice Classic | |
Dec 5 | North Carolina State | Home | L 73-77 | 6-2 | ||
Dec 8 | UW-Milwaukee | Home | W 71-51 | 7-2 | ||
Dec 12 | UW-Madison | Madison, WI | L 63-72 | 7-3 | ||
Dec 19 | North Florida | Home | W 78-51 | 8-3 | ||
Dec 27 | Presbyterian College | Home | W 102-62 | 9-3 | MUTV | |
Big East Conference | ||||||
Dec 29 | West Virginia | Morgantown, WV | L 62-63 | 9-4 (0-1) | ||
Jan 2 | Villanova | Home | L 72-74 | 9-5 (0-2) | ||
Jan 6 | Georgetown | Home | W 62-59 | 10-5 (1-2) | ||
Jan 9 | Villanova | Villanova, PA | L 76-78 | 10-6 (1-3) | ||
Jan 17 | Providence | Home | W 93-63 | 11-6 (2-3) | ||
Jan 20 | DePaul | Rosemont, IL | L 50-51 | 11-7 (2-4) | ||
Jan 23 | Syracuse | Syracuse, NY | L 76-71 | 11-8 (2-5) | ||
Jan 26 | Rutgers | Home | W 82-59 | 12-8 (3-5) | ||
Jan 30 | Connecticut | Hartford, CT | W 70-68 | 13-8 (4-5) | ||
Feb 3 | DePaul | Home | W 80-69 | 14-8 (5-5) | ||
Feb 6 | Providence | Providence, RI | W 82-79 | 15-8 (6-5) | ||
Feb 13 | South Florida | Home | W 63-52 | 16-8 (7-5) | ||
Feb 18 | Pittsburgh | Home | L 51-58 | 16-9 (7-6) | ||
Feb 21 | Cincinnati | Cincinnati, OH | W 79-76 | 17-9 (8-6) | Overtime | |
Feb 24 | St. John’s | Queens, NY | W 63-61 | 18-9 (9-6) | Overtime, Jimmy Butler game winning buzzer beater. | |
Feb 28 | Seton Hall | Newark, NJ | W 84-83 | 19-9 (10-6) | Overtime | |
Mar 2 | Louisville | Home | W 69-48 | 20-9 (11-6) | ||
Mar 6 | Notre Dame | Home | L 60-63 | 20-10 (11-7) | Senior Night, Overtime | |
Big East Tournament (5 Seed) | ||||||
Mar 10 | St. John's | New York, NY | W 57-55 | 21-10 | 13 Seed St. John's | |
Mar 11 | Villanova | New York, NY | W 80-76 | 22-10 | 4 Seed Villanova | |
Mar 12 | Georgetown | New York, NY | L 57-80 | 22-11 | 8 Seed Georgetown | |
NCAA Tournament (6 Seed) | ||||||
Mar 18 | Washington | San Jose, CA | L 80-78 | 22-12 | 11 Seed Washington |
No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
2 | Maurice Acker | 5-8/165 | G | SR | Hazelcrest, IL (Hillcrest) |
10 | David Cubillan | 6-0/170 | G | SR | Mara Caibo, Venezuela (St. Benedict's (N.J.)) |
32 | Lazar Hayward | 6-6/215 | F | SR | Buffalo, NY (Notre Dame Prep (Mass.)) |
21 | Joseph Fulce | 6-7/210 | SF | JR | Plano Sr HS (Plano, TX) |
33 | Jimmy Butler | 6-6/215 | G | JR | Tomball, TX (Tomball HS) |
42 | Chris Otule | 6-10/240 | C | SO-MedRS | Bush HS (Sugar Land, TX) |
12 | Erik Williams | 6-6/185 | G | FR | Cypress Springs HS (Cypress, TX) |
25 | | 6-7/235 | F | FR | Madison, WI (Memorial) |
23 | Dwight Buycks | 6-2/180 | G | JR | Milwaukee, WI (Bay View) |
5 | Junior Cadougan | 6-1/190 | PG | FR | Toronto, ON, Canada (Christian Life Center Academy) |
1 | Darius Johnson-Odom | 6-2/205 | SG | SO | Raleigh, NC (Wakefield HS) |
55 | Youssoupha Mbao | 7-2/215 | C | FR | Stoneridge Prep (Simi Valley, CA) |
45 | Robert Frozena | 6-1/165 | G | JR | Sherwood, WI (St. Mary's H.S.) |
34 | | 6-9/220 | PF | FR | Quakertown, PA (Quakertown Community HS) |
4 | | 6-7/215 | F | JR | Blair, NJ. (Blair Academy) |
55 | | 7-0/260 | C | SO | Toronto, ON, Canada (Durham College) |
Buzz Williams - Head Coach
Tony Benford - Assistant Coach
David "Aki" Collins - Assistant Coach
Scott Monarch - Assistant Coach
Bart Lundy - Director of Basketball Operations
Fr. William Kelly - Team Chaplain