Table of Contents
2007-2008 Marquette Men's Basketball
 Record: 25-10
Record: 25-10 
Big East: 11-7
Big East Tournament: 2-1
NCAA Tournament: 1-1
Head Coach: Tom Crean
Leading Scorer:  Jerel McNeal 14.9 ppg
Leading Rebounder:  Lazar Hayward 6.5 rpg
Marquette returned all five starters to the 2007-08 squad. They played a total of six games against ranked opponents, winning two of those contests and dropping four.
Pre-season polls had Marquette ranked between #10 and #15: Blue Ribbon College Basketball Yearbook - #10 Rivals - #15 Lindy's - #13 ESPN - #12 AP - #11
Marquette knocked off Kentucky in the first round, which was played in Anaheim, California. Marquette lost to Stanford in overtime in the second round. Jerel McNeal set a Marquette NCAA record with 25 field goal attempts in a losing effort. Stanford set a Marquette NCAA opponent record with 23 assists and Mitch Johnson dished out 16 assists, which is a record for a Marquette opponent in an NCAA Tournament game.
Media Guide
Schedule
| Date | Opponent | Location | Results | Record | Notes/Promos | 
|---|---|---|---|---|---|
| Exhibition | |||||
| Sept 1 | Moult Athletic | New Westminster, Vancouver BC | 107-91 | ||
| Sept 1 | University College of Fraser Valley | Envision Athletics Centre Vancouver BC | 90-55 | ||
| Sept 2 | Douglas College | New Westminster, Vancouver BC | 92-70 | ||
| Sept 2 | U of Victoria | McKinnon Gym | 76-65 | ||
| Oct 13 | Marquette Madness | Al McGuire Center | Complete | Dwyane Wade makes his first appearance at Marquette Madness since 2002. | |
| Oct 26 | Haunted Hoops | Al McGuire Center | Complete | ||
| Oct 27 | Kansas State | Al Center/Bradley Center | Complete | Closed door scrimmage. | |
| Nov 4 | Northern State | Bradley Center | 83-55 | Northern State was a Division II school. | |
| Non Conference | |||||
| Nov 10 | IUPUI | Home | W76-68 | 1-0 | |
| Nov 12 | Utah Valley State | Home | W66-55 | 2-0 | |
| Nov 19 | Chaminade | Lahaina CC | W74-63 | 3-0 | Maui Invitational | 
| Nov 20 | Oklahoma State | Lahaina CC | W91-61 | 4-0 | Maui Invitational | 
| Nov 21 | Duke | Lahaina CC | L77-73 | 4-1 | Maui Invitational | 
| Nov 30 | UW-Milwaukee | Home | W100-65 | 5-1 | MU sets Bradley Center record for made field goals (40) | 
| Dec 8 | UW-Madison Badgers | Madison | W81-76 | 6-1 | |
| Dec 15 | Sacramento State | Home | W82-51 | 7-1 | |
| Dec 17 | IPFW | Home | W80-56 | 8-1 | |
| Dec 21 | Coppin State | Home | W89-42 | 9-1 | |
| Dec 29 | Savannah State | Home | W77-37 | 10-1 | |
| Big East | |||||
| Jan 3 | Providence | Home | W96-67 | 11-1 1-0 | |
| Jan 6 | West Virginia | WVU | L64-79 | 11-2 1-1 | |
| Jan 8 | Seton Hall | Home | W61-56 | 12-2 2-1 | |
| Jan 12 | Notre Dame | Home | W92-66 | 13-2 3-1 | |
| Jan 17 | Louisville | Freedom Hall | L51-71 | 13-3 3-2 | |
| Jan 20 | Connecticut | Gampel Pavilion | L89-73 | 13-4 3-3 | |
| Jan 26 | DePaul | Home | W79-71 | 14-4 4-3 | |
| Jan 29 | South Florida | Home | W62-54 | 15-4 5-3 | |
| Feb 2 | Cincinnati | 5th/3rd Arena | W75-60 | 16-4 6-3 | |
| Feb 4 | Louisville | Home | L71-57 | 16-5 6-4 | |
| Feb 9 | Notre Dame | Joyce Center | L86-83 | 16-6 6-5 | |
| Feb 12 | Seton Hall | Prudential Center | W89-64 | 17-6 7-5 | |
| Feb 15 | Pittsburgh | Home | W72-54 | 18-6 8-5 | |
| Feb 20 | Saint John's | MSG | W73-64 | 19-6 9-5 | |
| Feb 23 | Rutgers | Home | W78-48 | 20-6 10-5 | Dwyane Wade Youth Jersey (8th Grade & Under) | 
| Feb 25 | Villanova | Wachovia Center | W85-75 | 21-6 11-5 | |
| March 1 | Georgetown | Home | L68-70 OT | 21-7 11-6 | National Marquette Day | 
| Mar 4 | Florida Gulf Coast | Home | W67-37 | 22-7 11-6 | Non-Conference Game .. Senior Night | 
| Mar 8 | Syracuse | Carrier Dome | L72-87 | 22-8 11-7 | |
| Big East Tournament | |||||
| Mar 12 | Seton Hall | MSG | W67-54 | 23-8 | |
| Mar 13 | Notre Dame | MSG | W89-79 | 24-8 | |
| Mar 14 | Pittsburgh | MSG | L68-61 | 24-9 | |
| NCAA Tournament MU #6 Seed | |||||
| Mar 20 | #6 seed Kentucky #11 Seed | Anaheim, CA | W74-66 | 25-9 | |
| Mar 22 | Stanford #3 Seed | Anaheim, CA | L82-81 OT | 25-10 | Stanford sets NCAA Opponent record for assists with 23. Mitch Johnson sets individual record with 16. | 
| Season Summary: 11-7 in Big East, 2-1 in BET, 1-1 in NCAA, 25-10 final | |||||
2007-2008 Season Statistics
| name | GP-GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerel McNeal | 35-35 | 1056 | 198 | 434 | .456 | 35 | 115 | .304 | 92 | 131 | .702 | 56 | 115 | 171 | 124 | 76 | 15 | 98 | 109 | 523 | 14.9 | 
| Dominic James | 35-34 | 1060 | 159 | 399 | .398 | 45 | 145 | .310 | 89 | 134 | .664 | 31 | 62 | 93 | 154 | 62 | 8 | 75 | 76 | 452 | 12.9 | 
| Lazar Hayward | 35-33 | 889 | 158 | 333 | .474 | 41 | 91 | .451 | 92 | 119 | .773 | 66 | 162 | 228 | 21 | 39 | 13 | 63 | 94 | 449 | 12.8 | 
| Wesley Matthews | 35-35 | 1009 | 121 | 279 | .434 | 21 | 67 | .313 | 132 | 167 | .790 | 58 | 97 | 155 | 59 | 34 | 10 | 57 | 76 | 395 | 11.3 | 
| Ousmane Barro | 35-15 | 694 | 73 | 135 | .541 | 0 | 0 | – | 47 | 71 | .662 | 72 | 120 | 192 | 10 | 21 | 41 | 38 | 92 | 193 | 5.5 | 
| David Cubillan | 34- 0 | 598 | 59 | 158 | .373 | 39 | 116 | .336 | 18 | 23 | .783 | 17 | 27 | 44 | 55 | 23 | 3 | 24 | 32 | 175 | 5.1 | 
| Maurice Acker | 35- 1 | 467 | 53 | 120 | .442 | 26 | 61 | .426 | 26 | 33 | .788 | 7 | 27 | 34 | 62 | 28 | 1 | 36 | 54 | 158 | 4.5 | 
| Dan Fitzgerald | 30- 4 | 428 | 42 | 102 | .412 | 33 | 87 | .379 | 10 | 13 | .769 | 23 | 36 | 59 | 11 | 21 | 0 | 14 | 56 | 127 | 4.2 | 
| Dwight Burke | 35-17 | 412 | 32 | 53 | .604 | 0 | 0 | – | 23 | 46 | .500 | 46 | 55 | 101 | 7 | 11 | 14 | 16 | 75 | 87 | 2.5 | 
| Lawrence Blackledge | 27- 1 | 180 | 19 | 31 | .613 | 0 | 0 | – | 5 | 15 | .333 | 17 | 23 | 40 | 4 | 4 | 18 | 9 | 28 | 43 | 1.6 | 
| Scott Christopherson | 18- 0 | 87 | 8 | 19 | .421 | 6 | 15 | .400 | 2 | 2 | 1.00 | 0 | 12 | 12 | 3 | 2 | 0 | 6 | 15 | 24 | 1.3 | 
| Trevor Mbakwe | 11- 0 | 101 | 4 | 15 | .267 | 0 | 0 | – | 9 | 19 | .474 | 13 | 10 | 23 | 2 | 3 | 4 | 4 | 18 | 17 | 1.5 | 
| Patrick Hazel | 14- 0 | 48 | 3 | 4 | .750 | 0 | 0 | – | 1 | 2 | .500 | 0 | 16 | 16 | 2 | 0 | 5 | 1 | 5 | 7 | 0.5 | 
| Tommy Brice | 9- 0 | 12 | 0 | 0 | – | 0 | 0 | – | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.6 | 
| Robert Frozena | 7- 0 | 9 | 0 | 0 | – | 0 | 0 | – | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.4 | 
| TOTALS | 35 | 7050 | 929 | 2082 | .446 | 246 | 697 | .353 | 554 | 785 | .706 | 474 | 813 | 1287 | 515 | 325 | 132 | 451 | 733 | 2658 | 75.9 | 
Roster
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) | 
|---|---|---|---|---|---|
| 2 | Maurice Acker | 5-8/165 | G | JR | Hazelcrest, Ill. (Hillcrest) | 
| 41 | Ousmane Barro | 6-10/245 | F | SR | Dakar, Senegal (Chicago Julian) | 
| 21 | Lawrence Blackledge | 6-8/185 | F | SR | Carbondale, Ill. (Carbondale) | 
| 12 | Dwight Burke | 6-8/245 | F | JR | Brooklyn, N.Y. (St. Benedict's Prep (N.J.)) | 
| 10 | David Cubillan | 6-0/170 | G | SO | Mara Caibo, Venezuela (St. Benedict's (N.J.)) | 
| 5 | Dan Fitzgerald | 6-9/205 | F | SR | St. Paul, Minn. (St. Thomas Academy) | 
| 32 | Lazar Hayward | 6-6/215 | F | SO | Buffalo, N.Y. (Notre Dame Prep (Mass.)) | 
| 1 | Dominic James | 5-11/175 | G | JR | Richmond, Ind. (Richmond) | 
| 23 | Wesley Matthews | 6-5/215 | G | JR | Madison, Wis. (Memorial) | 
| 22 | Jerel McNeal | 6-3/195 | G | JR | Chicago, Ill. (Hillcrest) | 
| 42 | Tommy Brice | 5-11/174 | G | SR | Bloomingdale, Ill. (Lake Park) | 
| 0 | Scott Christopherson | 6-2/180 | G | FR | Melrose, WI. (La Crosse Aquinas ) | 
| 4 | Patrick Hazel | 6-7/215 | F | FR | Queens, NY. (Blair Academy, NJ Prep) | 
| 33 | Trevor Mbakwe | 6-7/220 | F | FR | Mendota Heights, MN. (St. Bernard's) | 
| 45 | Robert Frozena | 6-1/165 | G | FR | Sherwood, WI Menasha St. Mary's | 
|  | 6-7/210 | F | FR | Fitchburg, MA. (Notre Dame Prep) | 
- Damian Saunders was not accepted at Marquette due to academic issues.
 
- Trevor Mbakwe suffered a knee-injury before the season and was scheduled to miss the season with a medical red-shirt. However, he was medically cleared and lifted his red-shirt status to play against Pittsburgh on Feb 15, 2008.
Coaches
- Tom Crean - Head Coach
 
- Tim Buckley - Assistant Coach
 
- Bennie Seltzer - Assistant Coach
 
- Buzz Williams - Assistant Coach
 
- Jason Rabadeaux - Director of Basketball Operations
 
- Barb Kellaher - Special Assistant to the Head Coach/Event Coordinator
 
- Brian Barone - Coordinator of Basketball Operations & Video Coordinator
 
- Fr. William Kelly - Team Chaplain
 
Jersey Record
Media Rankings
| Week # | AP Ranking | ESPN/USA Today Poll | 
|---|---|---|
| Preseason | 11 (1002 votes) | 12 (381 votes) | 
| 1 | 10 (1026 votes) | 11 (404 votes) | 
| 2 | 11 (1039 votes) | 13 (413 votes) | 
| 3 | 13 (950 votes) | 14 (352 votes) | 
| 4 | 11 (962 votes) | 15 (341 votes) | 
| 5 | 10 (1053 votes) | 13 (391 votes) | 
| 6 | 10 (1066 votes) | 13 (414 votes) | 
| 7 | 12 (1076 votes) | 13 (416 votes) | 
| 8 | 10 (1157 vote) | 11 (446 votes) | 
| 9 | 15 (751 votes) | 16 (288 votes) | 
| 10 | 13 (955 votes) | 13 (379 votes) | 
| 11 | 21 (332 votes) | 20 (158 votes) | 
| 12 | 17 (513 votes) | 16 (223 votes) | 
| 13 | 16 (726 votes) | 16 (317 votes) | 
| 14 | ORV (82 votes) | 25 (64 votes) | 
| 15 | 25 (176 votes) | 24 (108 votes) | 
| 16 | 21 (389 votes) | 21 (173 votes) | 
| 17 | 21 (334 votes) | 20 (141 votes) | 
| 18 | 25 (174 votes) | 24 (91 votes) | 
| 19 | 25 (174 votes) | 24 (106 votes) | 
| 20 | No Rankings | 21 (153 votes) | 





