men_s_basketball:year_by_year_player_list
Table of Contents
Marquette Men's Basketball Players
1910s
| Name | Years Played |
|---|---|
| Gus Kalb | 1917 |
| Hubert Devine | 1917 - 1918 |
| Jack Heaps | 1917 |
| Al Delmore | 1918 - 1919 |
| Conrad Kolb | 1918 - 1919 |
| Edward Marek | 1918 |
| J.C. Long | 1918 - 1919 |
| John Evans | 1918 |
| John Faye | 1918 - 1919 |
| Leo Moriarity | 1918 - 1920 |
| Malcolm Douglas | 1918 |
| Pierce Reilley | 1918 - 1920 |
| Ward Johnson | 1918 |
| Abel Netzer | 1919 |
| Mark O'Malley | 1919 - 1921 |
| William Crowley | 1919 |
| William Harley | 1919 |
1920s
1930s
1940s
1950s
1960s
1970s
1980s
1990s
| Name | Years Played |
|---|---|
| Bruce Hayes | 1990 91 |
| Jeff Zavada | 1990 91 |
| Charles Brakes | 1991 |
| Damon Key | 1991 92 93 94 |
| Jay Zulauf | 1991 92 93 |
| Jim McIlvaine | 1991 92 93 94 |
| Robb Logterman | 1991 92 93 94 |
| Ron Curry | 1991 92 93 |
| Adam Schabes | 1992 93 |
| Amal McCaskill | 1992 94 95 96 |
| Ben Peavy | 1992 93 |
| Craig Aamot | 1992 93 |
| Shannon Smith | 1992 93 |
| Tony Miller | 1992 93 94 95 |
| William Gates | 1992 93 95 |
| Dwaine Streater | 1993 94 95 96 |
| Roney Eford | 1993 94 95 96 |
| Abel Joseph | 1994 95 97 98 |
| Anthony Pieper | 1994 95 96 97 |
| Carl Hren | 1994 |
| Chris Crawford | 1994 95 96 97 |
| Faisal Abraham | 1994 95 96 97 |
| Joel Pogodzinski | 1994 |
| Mark Harris | 1994 95 96 |
| Shane Littles | 1994 |
| Aaron Hutchins | 1995 96 97 98 |
| Richard Shaw | 1995 96 97 98 |
| Wade Harbin | 1995 |
| Zack McCall | 1995 96 |
| Jarrod Lovette | 1996 97 98 |
| Mike Bargen | 1996 97 98 99 |
| Bart Miller | 1997 98 99 2000 |
| John Cliff | 1997 98 99 2000 |
| John Polonowski | 1997 98 99 2000 |
| Marcus West | 1997 98 |
| Brian Wardle | 1998 1999 2000 1 |
| DeMarcus Minor | 1998 |
| Greg Clausen | 1998 1999 2000 1 |
| John Mueller | 1998 99 2000 1 |
| Cordell Henry | 1999 2000 01 2 |
| David Diggs | 1999 2000 01 2 |
| Jon Harris | 1999 2000 01 2 |
| Oluoma Nnamaka | 1999 2000 01 2 |
| Pat Duffy | 1999 |
2000s
| Name | Years Played | Jersey Number | Notes |
|---|---|---|---|
| Brian Barone | 2000 01 | 12 | |
| Krunti Hester | 2000 | 40 | |
| Odartey Blankson | 2001 02 | ||
| Scott Merritt | 2001 02 03 4 | 5 | |
| Terry Sanders | 2001 02 03 4 | ||
| Dwyane Wade | 2002 03 | 3 | |
| Kevin Menard | 2002 | ||
| Ron Howard | 2002 | ||
| Todd Townsend | 2001 - 2005 | 1 | |
| Travis Diener | 2001 - 2005 | 10, 34 | |
| Chris Grimm | 2002 - 2006 | 33 | |
| Jared Sichting | 2003 04 | ||
| Joe Chapman | 2002 - 2006 | 32 | |
| Karon Bradley | 2003 04 | ||
| Robert Jackson | 2002 - 2003 | 55 | |
| Steve Novak | 2002 - 2006 | 20 | |
| Tony Gries | 2003 04 | ||
| Andy Freund | 2004 | ||
| Brandon Bell | 2004 | 21 | |
| Carlton Christian | 2004 | ||
| Dameon Mason | 2004 05 | 30 | |
| Marcus Jackson | 2003 - 2005 | 35 | |
| Mike Kinsella | 2005 06 | 40 | |
| Niv Berkowitz | 2005 | 45 | |
| Ousmane Barro | 2005 06 07 | 41 | |
| Rob Hanley | 2005 | 12 | |
| Ryan Amoroso | 2004 - 2006 | 43 | |
| Craig Kuphall | 2006 | 45 | |
| Dan Fitzgerald | 2006 - 2008 | 5 | |
| Dominic James | 2005 - 2009 | 1 | |
| Dwight Burke | 2005 - 2009 | 12 | |
| Jamil Lott | 2006 | 51 | |
| Jerel McNeal | 2005 - 2009 | 22 | |
| Wesley Matthews | 2005 - 2009 | 23 | |
| Scott Christopherson | 2007 | 0 | |
| Patrick Hazel | 2007 - 2008 | 4 | |
| Maurice Acker | 2007 - 2010 | 2 | |
| Lazar Hayward | 2006 - 2010 | 24, 32 | |
| David Cubillan | 2006 - 2010 | 10 | |
| Trevor Mbakwe | 2007 | 33 | |
| Robert Frozena | 2007 - 2011 | 45 | |
| Chris Otule | 2008 - Present | 42 | |
| Jimmy Butler | 2008 - 2011 | 33 | |
| Joseph Fulce | 2008 - 2011 | 21 | |
| Liam McMorrow | 2008 | 55 | Redshirt walk-on. Never played. |
| Jeronne Maymon | 2009 | 25 | |
| Erik Williams | 2009 - 2011 | 12 | |
| Dwight Buycks | 2009 - 2011 | 23 | |
| Darius Johnson-Odom | 2009 - Present | 1 | |
| Youssoupha Mbao | 2009 - 2010 | 55 |
2010s
| Name | Years Played | Jersey Number | Notes |
|---|---|---|---|
| Junior Cadougan | 2010 - Present | 5 | |
| Jamil Wilson | 2010 - Present | 0 | |
| Vander Blue | 2010 - Present | 2 | |
| Reggie Smith | 2010 | 4 | |
| Jamail Jones | 2010 - Present | 22 | |
| Dave Singleton | 2010 - 2011 | 25 | Redshirt walk-on. Never played. |
| Jae Crowder | 2010 - Present | 32 | |
| Davante Gardner | 2010 - Present | 54 | |
| Derrick Wilson | 2011 - Present | 33 | |
| Todd Mayo | 2011 - Present | 4 | |
| Jake Thomas | 2011 - Present | 23 | |
| Juan Anderson | 2011 - Present | 10 |
men_s_basketball/year_by_year_player_list.txt · Last modified: by 127.0.0.1
